Official Baseball Box Score

Northeast Tigers vs. East Mississippi Lions

2021-04-02 — Scooba, MS (Gerald Poole Field)

Umpires: HP: Carl Carson • 1B: Jeff Morrison • 2B: • 3B: Start: 13:02Duration: 02:38Attendance: 74

Team 1 2 3 4 5 6 7 R H E
Northeast Mississippi Community College 0 0 0 0 0 0 0 0 5 1
East Mississippi Community College 0 1 5 2 0 0 0 8 8 0
Northeast Tigers 0 (13-16, 6-11)
Player AB R H RBI BB SO PO A LOB
Bryce Stanton 3 0 0 0 0 1 1 1 0
Gray Berry 1 0 0 0 2 1 1 0 0
Ramsey Ivy 3 0 1 0 0 1 0 0 0
Jacob Compton 4 0 1 0 0 0 3 0 0
Ethan Dyer 2 0 1 0 0 1 0 0 0
Sheffield Anthony 4 0 0 0 0 3 0 0 0
Conner Davis 3 0 0 0 0 1 0 2 0
Aidan Foeller 0 0 0 0 0 0 1 0 0
   Caleb Huggins 0 0 0 0 0 0 0 0 0
Shawn Dalton Weatherbee 2 0 1 0 2 1 2 0 0
Hayden Scarbrough 2 0 1 0 1 0 10 0 0
   Weston Fuller p 0 0 0 0 0 0 0 1 0
Totals 24 0 5 0 5 9 18 4 0
East Mississippi Lions 8 (13-12, 6-11)
Player AB R H RBI BB SO PO A LOB
Al Dumas 4 0 1 0 0 1 0 1 0
Braxton Lee 3 0 0 0 0 2 8 2 0
Reiley Tate 1 2 0 0 2 1 1 2 0
   Garrett Robbins 0 0 0 0 0 0 0 0 0
   Dakota Boney p 0 0 0 0 0 0 0 0 0
   Trey Trosclair 3b 2 0 0 0 0 1 1 0 0
Zack Griffith 2 0 0 0 0 1 4 0 0
Austin Beech 3 2 2 2 1 0 2 0 0
Blayze Berry 2 2 2 1 1 0 0 2 0
Beau Bates 3 0 1 3 0 1 2 0 0
Jonah Posey 0 0 0 0 0 0 0 0 0
Wesley Sides 2 1 0 0 2 1 3 0 0
Rye McGlothin 3 1 2 2 0 1 0 0 0
Totals 25 8 8 8 6 9 21 7 0
Northeast Tigers
E - Aidan Foeller.
SB - Shawn Dalton Weatherbee.
East Mississippi Lions
2B - Al Dumas; Blayze Berry; Beau Bates; Rye McGlothin.
HR - Austin Beech.
RBI - Austin Beech 2; Blayze Berry; Beau Bates 3; Rye McGlothin 2.
Northeast Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Foeller (L) 3.0 5 7 7 4 5 0 2 0 0 0 14 18 2 1 78
Caleb Huggins 0.1 1 1 1 1 0 1 0 1 0 0 2 3 1 0 14
Weston Fuller 2.2 2 0 0 1 4 0 0 0 0 0 9 10 2 1 36
Totals 6.0 8 8 8 6 9 1 2 1 0 0 25 31 5 2 0078014036
East Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Robbins 1.0 0 0 0 1 0 0 0 0 1 0 2 3 0 2 14
Dakota Boney (Sv) 4.0 3 0 0 1 6 0 1 0 1 0 14 15 3 1 73
Jonah Posey (W) 2.0 2 0 0 3 3 0 1 0 0 0 8 11 1 2 64
Totals 7.0 5 0 0 5 9 0 2 0 2 0 24 29 4 5 0014073064
Northeast Tigers
Batters Faced - Aidan Foeller 18; Caleb Huggins 3; Weston Fuller 10.
WP - Aidan Foeller 2.
BK - Caleb Huggins.
East Mississippi Lions
Batters Faced - Garrett Robbins 3; Dakota Boney 15; Jonah Posey 11.
WP - Dakota Boney; Jonah Posey.
HBP - Garrett Robbins; Dakota Boney.