Official Baseball Box Score

East Mississippi vs. Pearl River

04/06/2024 — Poplarville, Miss. (Dub Herring Park)

Umpires: HP: • 1B: • 2B: • 3B: Start: 14:00Duration: 02:13Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
East Mississippi Community College 2 0 0 0 0 0 0 2 0 4 10 0
Pearl River Community College 0 0 0 1 0 3 0 2 0 6 7 0
East Mississippi 4 (25-13; 11-6)
Player AB R H RBI BB SO PO A LOB
Ayden Alsobrooks 3 1 1 1 2 0 0 0 0
Jon Paul Yates 5 1 4 0 0 0 1 1 0
Coby Holmes 3 0 0 0 0 1 1 3 0
Zac Butler 3 0 0 0 0 0 8 2 0
Cooper Garrison 0 0 0 0 0 0 0 1 0
Ty Murphy 3 0 0 0 0 0 0 0 0
   Riley Myers p 0 0 0 0 0 0 0 0 0
   JR Moore c 0 0 0 0 0 0 2 0 0
   Gates Gerhart 1 0 1 2 0 0 0 0 0
   Jackson Rodgers 1 0 0 0 0 0 0 0 0
Aiden Fancher 3 0 0 0 1 0 0 0 0
Colin Boyd 4 1 1 0 1 1 2 2 0
Evan Radford 5 0 2 1 0 2 8 0 0
Joseph Scarborough 3 1 1 0 1 0 2 0 0
Totals 34 4 10 4 5 4 24 9 0
Pearl River 6 (37-5; 17-0)
Player AB R H RBI BB SO PO A LOB
Creek Robertson 3 1 0 0 0 1 3 6 0
Marshall Phillips 4 2 2 4 0 0 0 0 0
Jeff Ince 3 1 2 0 0 1 1 5 0
Jonah Katsaboulas 4 0 0 0 0 3 3 1 0
Caleb Dyess 0 0 0 0 0 0 0 0 0
Parker Ryan 2 0 0 0 0 2 3 1 0
Bryce Fowler 3 0 1 0 0 0 1 0 0
Hollis Porter 3 2 1 1 0 1 11 0 0
   Logan Terry c 0 0 0 0 0 0 2 0 0
Alex Wade 4 0 1 0 0 1 3 1 0
   AJ Hansen p 0 0 0 0 0 0 0 0 0
   Conner Ware 0 0 0 0 0 0 0 0 0
Caston Thompson 3 0 0 0 1 1 0 0 0
   Austin Tommasini 0 0 0 0 0 0 0 0 0
Totals 29 6 7 5 1 10 27 14 0
East Mississippi
2B - Ayden Alsobrooks; Joseph Scarborough.
RBI - Ayden Alsobrooks; Gates Gerhart 2; Evan Radford.
GIDP - Aiden Fancher; Colin Boyd.
SB - Jon Paul Yates; Coby Holmes; Gates Gerhart.
Pearl River
2B - Marshall Phillips.
3B - Jeff Ince.
HR - Marshall Phillips; Hollis Porter.
RBI - Marshall Phillips 4; Hollis Porter.
SB - Creek Robertson; Marshall Phillips 2.
CS - Caston Thompson.
East Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Garrison 6.1 5 4 4 1 7 1 0 0 4 0 22 24 2 7 96
Riley Myers (L) 1.2 2 2 2 0 3 1 0 0 0 0 7 7 1 0 31
Totals 8.0 7 6 6 1 10 2 0 0 4 0 29 31 3 7 0096031
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Dyess 6.0 5 2 2 4 3 0 1 0 0 0 21 25 2 6 89
AJ Hansen (W) 1.1 2 0 0 0 0 0 0 0 0 0 5 5 0 2 14
Conner Ware 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 0 14
Austin Tommasini 0.2 2 2 2 1 0 0 0 0 1 0 4 5 1 0 18
Totals 9.0 10 4 4 5 4 0 1 0 1 0 34 39 4 8 0089014014018
East Mississippi
Batters Faced - Cooper Garrison 24; Riley Myers 7.
HBP - Cooper Garrison 4.
Pearl River
Batters Faced - Caleb Dyess 25; AJ Hansen 5; Conner Ware 4; Austin Tommasini 5.
WP - Caleb Dyess.
HBP - Austin Tommasini.