Official Baseball Box Score

Northwest Mississipp vs. East Mississippi Com

4/15/2025 — Scooba, MS

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northwest Mississippi Community College 0 0 0 2 3 0 0 5 9 0
East Mississippi Community College 0 0 0 0 1 1 0 2 6 1
Northwest Mississipp 5 (0-0)
Player AB R H RBI BB SO PO A LOB
John Whit Snopek 3b 3 0 1 0 1 1 0 2 0
Mason Gillentine cf 4 0 0 0 0 1 0 0 0
Mason McMillin lf 3 2 2 0 1 1 0 0 0
Levi Lang 1b 3 2 0 0 1 0 8 1 0
Lake Reed dh 2 1 1 0 2 1 0 0 0
Tyler Sullivan rf 2 0 2 0 0 0 1 0 0
Austin Batts c 3 0 1 1 0 0 5 1 0
Jackson Jenkins ss 2 0 0 0 1 0 1 6 0
Rob Hayes 2b 3 0 2 0 0 0 5 4 0
McClain Ray p 0 0 0 0 0 0 1 5 0
   Brady Stinnett p 0 0 0 0 0 0 0 1 0
Totals 25 5 9 1 6 4 21 20 0
East Mississippi Com 2 (20-20, 7-13)
Player AB R H RBI BB SO PO A LOB
Sam McClinton cf 3 0 0 0 0 1 1 0 0
Cooper Bates rf 3 1 1 0 0 0 2 0 0
Ty Murphy lf 2 0 1 0 1 0 1 1 0
Hugh LeMasters ss 3 0 1 1 0 0 4 3 0
Josh King dh 3 0 1 0 0 1 0 0 0
Caidan Bullard 1b 2 0 0 0 1 0 4 3 0
Jayson Smith Jr. 2b 3 1 1 0 0 0 3 2 0
Luke Sides 3b 2 0 0 1 0 1 2 3 0
Gabe Roberts c 1 0 1 0 0 0 4 0 0
Otis Brooks III p 0 0 0 0 0 0 0 2 0
Ian Henry 1 0 0 0 0 1 0 0 0
   Tyler Harden p 0 0 0 0 0 0 0 1 0
   Matthew Birdsong p 0 0 0 0 0 0 0 0 0
   Elijah Young p 0 0 0 0 0 0 0 1 0
Totals 23 2 6 2 2 4 21 16 0
Northwest Mississipp
2B - Austin Batts.
RBI - Austin Batts.
GIDP - John Whit Snopek; Mason Gillentine.
SB - Levi Lang.
CS - Lake Reed.
East Mississippi Com
E - Ty Murphy.
3B - Jayson Smith Jr..
RBI - Hugh LeMasters; Luke Sides.
GIDP - Sam McClinton; Jayson Smith Jr..
CS - Sam McClinton.
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
McClain Ray (W, 3-0) 5.1 6 2 2 2 3 0 1 0 1 0 21 24 0 0 0
Brady Stinnett (Sv, 2) 1.2 0 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Totals 7.0 6 2 2 2 4 0 1 0 2 0 24 28 0 0 0
East Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Otis Brooks III (L, 1-2) 3.0 3 2 2 2 2 0 1 0 1 0 10 13 0 0 0
Elijah Young 0.2 1 0 0 2 0 0 1 0 0 0 2 4 0 0 0
Tyler Harden 1.1 3 3 0 2 0 0 0 0 0 0 6 8 0 0 0
Matthew Birdsong 2.0 2 0 0 0 2 0 0 0 0 0 7 7 0 0 0
Totals 7.0 9 5 2 6 4 0 2 0 1 0 25 32 0 0 0
Northwest Mississipp
Batters Faced - McClain Ray 24; Brady Stinnett 4.
WP - McClain Ray.
HBP - McClain Ray; Brady Stinnett.
East Mississippi Com
Batters Faced - Otis Brooks III 13; Tyler Harden 8; Matthew Birdsong 7; Elijah Young 4.
WP - Otis Brooks III; Elijah Young.
HBP - Otis Brooks III.