Official Baseball Box Score

East Mississippi Community College vs. Northwest Mississippi Community College

3/25/2026 — 4975 Highway 51 North, Senatobia, MS, 38668

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
East Mississippi Community College 1 1 2 0 0 0 2 6 13 1
Northwest Mississippi Community College 0 5 4 3 1 2 1 16 15 0
East Mississippi Community College 6
Player AB R H RBI BB SO PO A LOB
Sam McClinton Jr. cf 4 1 2 2 1 1 2 0 3
Colin Boyd 2b 5 0 2 0 0 1 1 0 2
Miles Mitchell ss 3 1 2 1 2 0 3 1 2
Caidan Bullard 1b 3 0 0 0 1 1 4 2 1
Jonas Coleman dh 3 1 1 0 0 0 0 0 0
Jack Willis 3b 2 1 1 1 0 0 0 3 0
Braxton Whiteside rf 3 0 2 1 0 0 2 1 1
Whit Key c 1 0 0 0 1 1 3 1 1
Matthan Weaver lf 1 0 0 1 1 1 2 0 1
Jax Joyner p 0 0 0 0 0 0 0 0 0
Logan Flaskamp 1 0 0 0 0 0 0 0 0
Hunter Russell 1 1 1 0 0 0 0 0 0
Jamie Muse Jr. 1 1 1 0 0 0 0 0 0
Smythe McCoy 2 0 0 0 0 1 0 0 0
Ty Wiggins 1 0 0 0 0 1 0 0 0
Gabe Roberts 1 0 1 0 0 0 2 1 1
   Andrew McCary 0 0 0 0 0 0 0 0 0
   Conner Lewis 0 0 0 0 0 0 0 0 0
   Walker Seymour 0 0 0 0 0 0 0 0 0
   Mason Ellis 0 0 0 0 0 0 0 1 0
   Elijah Young 0 0 0 0 0 0 0 1 0
Totals 32 6 13 6 6 7 19 11 12
Northwest Mississippi Community College 16
Player AB R H RBI BB SO PO A LOB
Mason Gillentine cf 3 0 2 1 2 0 0 0 1
Hallas Lawson c 3 1 0 1 1 1 8 1 1
Walker Sanders rf 3 0 0 0 0 0 1 0 0
Mason McMillin lf 3 3 2 1 1 1 2 0 0
Barrett McKenney 3b 3 2 1 1 1 0 0 0 0
South McCoy dh 4 3 2 3 0 1 0 0 0
John Whit Snopek ss 4 2 3 3 0 0 1 1 0
Lake Reed 2b 3 3 3 3 1 0 2 0 1
Corey Watkins 1b 4 2 2 1 0 1 5 1 0
Derrin Randle p 0 0 0 0 0 0 0 0 0
Joe Aikens 0 0 0 0 1 0 2 0 1
   Tyler Sullivan 0 0 0 0 0 0 0 0 0
Totals 30 16 15 14 7 4 21 3 4
East Mississippi Community College
E - Conner Lewis.
RBI - Sam McClinton Jr. 2; Miles Mitchell; Jack Willis; Braxton Whiteside; Matthan Weaver.
Sac - Jack Willis.
CS - Miles Mitchell.
Northwest Mississippi Community College
2B - John Whit Snopek; Lake Reed.
3B - South McCoy.
HR - South McCoy.
RBI - Mason Gillentine; Hallas Lawson; Mason McMillin; Barrett McKenney; South McCoy 3; John Whit Snopek 3; Lake Reed 3; Corey Watkins.
SB - Mason Gillentine; Lake Reed 4.
East Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jax Joyner (L, 2-3) 2.0 6 5 5 0 2 0 0 0 0 0 12 12 0 0 0
Conner Lewis 0.1 3 4 4 0 1 0 0 0 0 0 5 5 0 0 0
Walker Seymour 1.2 3 3 3 1 0 1 0 0 0 0 7 8 0 0 0
Elijah Young 1.0 0 1 1 2 0 0 0 0 1 0 2 4 0 0 0
Andrew McCary 0.0 0 2 2 2 0 0 0 0 0 0 0 3 0 0 0
Mason Ellis 1.1 3 1 1 2 0 0 0 0 0 0 4 7 0 0 0
Totals 6.1 15 16 16 7 3 1 0 0 1 0 30 39 0 0 0
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derrin Randle 3.0 5 4 4 4 3 0 1 0 0 0 12 17 0 0 0
Tyler Sullivan (W, 2-2) 4.0 8 2 2 2 4 0 0 0 0 0 20 22 0 0 0
Totals 7.0 13 6 6 6 7 0 1 0 0 0 32 39 0 0 0
East Mississippi Community College
Batters Faced - Jax Joyner 12; Andrew McCary 3; Conner Lewis 5; Walker Seymour 8; Mason Ellis 7; Elijah Young 4.
HBP - Elijah Young.
Northwest Mississippi Community College
Batters Faced - Derrin Randle 17; Tyler Sullivan 22.
WP - Derrin Randle.