Official Baseball Box Score

Meridian Community College vs. East Mississippi Community College

3/28/2026 — Scooba, MS

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Meridian Community College 1 0 2 0 1 1 1 6 7 1
East Mississippi Community College 4 2 3 1 1 0 X 11 10 3
Meridian Community College 6
Player AB R H RBI BB SO PO A LOB
Graham Jackson 2b 3 0 2 1 0 0 0 0 0
Chris Fox c 4 2 2 2 0 0 4 1 0
Cambridge McDaniel dh 3 1 0 0 1 1 0 0 0
Tyler Johnson 3b 3 0 1 1 0 1 1 1 0
Jacob Driver 1b 2 1 1 1 0 0 4 1 0
Nate Trochessett lf 2 0 0 0 0 1 2 0 0
Cole Gideon rf 4 0 0 0 0 2 1 0 0
Eli Swearingen cf 3 0 0 0 0 2 4 0 0
Brayden Allen ss 2 2 1 0 0 0 1 2 0
Keith Forbes 1 0 0 0 0 1 0 0 0
Blake Young 0 0 0 0 0 0 0 0 0
Josh Dockins 0 0 0 0 1 0 0 0 0
   Caden Boswell 0 0 0 0 0 0 0 0 0
   Reid Vineyard 0 0 0 0 0 0 0 0 0
   Matthew McKinley 0 0 0 0 0 0 0 0 0
   Dan Sinclair 0 0 0 0 0 0 0 0 0
   Hunter Parker 0 0 0 0 0 0 1 0 0
Totals 27 6 7 5 2 8 18 5 0
East Mississippi Community College 11 (13-22, 7-5)
Player AB R H RBI BB SO PO A LOB
Colin Boyd 2b 4 1 2 1 0 0 0 2 0
Miles Mitchell ss 4 2 1 3 1 0 1 3 0
Caidan Bullard p 5 1 3 1 0 0 0 1 0
Jonas Coleman 1b 2 1 1 1 3 0 6 0 0
Braxton Whiteside rf 2 2 0 0 3 1 1 0 0
Jack Willis lf 3 1 1 1 0 1 0 1 0
Logan Flaskamp 3b 1 1 0 1 3 0 1 1 0
Nick McCoy c 1 1 0 1 2 1 10 1 0
Sam McClinton Jr. cf 2 1 1 0 2 0 1 0 0
Jamie Muse Jr. 1 0 1 1 0 0 0 0 0
Cooper Bates 0 0 0 0 0 0 0 0 0
Ty Wiggins 1 0 0 0 0 1 0 0 0
Chris Newson 0 0 0 0 0 0 0 0 0
Matthan Weaver 0 0 0 0 0 0 1 0 0
   Jacob Nunn 0 0 0 0 0 0 0 0 0
Totals 26 11 10 10 14 4 21 9 0
Meridian Community College
E - Cole Gideon.
2B - Graham Jackson 2; Tyler Johnson; Jacob Driver.
3B - Brayden Allen.
HR - Chris Fox.
RBI - Graham Jackson; Chris Fox 2; Tyler Johnson; Jacob Driver.
Sac - Graham Jackson; Jacob Driver.
East Mississippi Community College
E - Colin Boyd; Caidan Bullard; Braxton Whiteside.
2B - Caidan Bullard 2; Jonas Coleman; Jamie Muse Jr..
3B - Caidan Bullard.
HR - Miles Mitchell.
RBI - Colin Boyd; Miles Mitchell 3; Caidan Bullard; Jonas Coleman; Jack Willis; Logan Flaskamp; Nick McCoy; Jamie Muse Jr..
Sac - Colin Boyd.
CS - Colin Boyd.
Meridian Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cambridge McDaniel 0.2 1 3 3 2 0 0 0 0 0 0 3 5 0 0 0
Matthew McKinley 0.1 2 2 2 2 0 0 0 0 1 0 3 6 0 0 0
Hunter Parker 1.1 5 4 2 2 1 0 0 0 0 0 8 10 0 0 0
Caden Boswell 0.2 0 1 1 3 0 0 0 0 0 0 2 5 0 0 0
Reid Vineyard 1.2 1 1 1 4 1 0 0 0 0 0 6 10 0 0 0
Dan Sinclair 1.1 1 0 0 1 2 0 0 0 0 0 5 6 0 0 0
Totals 6.0 10 11 9 14 4 0 0 0 1 0 27 42 0 0 0
East Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caidan Bullard (W, 1-1) 6.0 6 6 4 2 6 1 0 0 2 0 25 30 0 0 0
Jacob Nunn 1.0 0 0 0 0 2 0 0 0 1 0 2 4 0 0 0
Totals 7.0 6 6 4 2 8 1 0 0 3 0 27 34 0 0 0
Meridian Community College
Batters Faced - Cambridge McDaniel 5; Caden Boswell 5; Reid Vineyard 10; Matthew McKinley 6; Dan Sinclair 6; Hunter Parker 10.
HBP - Matthew McKinley.
East Mississippi Community College
Batters Faced - Caidan Bullard 30; Jacob Nunn 4.
HBP - Caidan Bullard 2; Jacob Nunn.