Official Baseball Box Score

East Mississippi Community College vs. Hinds Community College

4/18/2026 — Raymond, MS

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
East Mississippi Community College 0 2 0 0 3 5 10 12 0
Hinds Community College 0 0 0 0 0 0 0 0 3
East Mississippi Community College 10 (18-27, 12-10)
Player AB R H RBI BB SO PO A LOB
Sam McClinton Jr. cf 4 2 4 0 0 0 0 0 0
Miles Mitchell ss 4 2 2 3 0 1 0 2 0
Caidan Bullard 1b 4 0 0 1 0 1 8 1 0
Braxton Whiteside lf 4 0 0 1 0 1 2 0 0
Jonas Coleman dh 3 0 1 0 0 0 0 0 0
Logan Flaskamp 3b 3 2 2 0 0 0 1 3 0
Jack Willis 2b 3 2 1 0 0 1 1 0 0
Gabe Roberts c 1 0 0 0 0 0 2 1 0
Hunter Russell rf 3 2 2 2 0 0 3 0 0
Evan Hilliard p 0 0 0 0 0 0 1 2 0
Ty Wiggins 0 0 0 0 0 0 0 0 0
Totals 29 10 12 7 0 4 18 9 0
Hinds Community College 0
Player AB R H RBI BB SO PO A LOB
Cade Fairley rf 3 0 0 0 0 0 1 0 0
Brody Breithaupt 1b 3 0 0 0 0 1 9 0 0
Ethan Keen lf 1 0 0 0 1 1 1 0 0
Aj Seiter dh 1 0 0 0 1 0 0 0 0
Lane Almond ss 2 0 0 0 0 0 0 3 0
Rj Brown c 2 0 0 0 0 0 4 1 0
Ryder Molea 2b 2 0 0 0 0 0 2 3 0
Kylan Landers 3b 2 0 0 0 0 0 0 0 0
Sam Sheffield cf 2 0 0 0 0 1 1 0 0
   Aiden Melna 0 0 0 0 0 0 0 0 0
   Cole Stumph 0 0 0 0 0 0 0 0 0
   Charles Chisolm 0 0 0 0 0 0 0 1 0
Totals 18 0 0 0 2 3 18 8 0
East Mississippi Community College
2B - Hunter Russell.
3B - Miles Mitchell.
RBI - Miles Mitchell 3; Caidan Bullard; Braxton Whiteside; Hunter Russell 2.
CS - Ty Wiggins.
Hinds Community College
E - Brody Breithaupt 2; Cole Stumph.
East Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Hilliard (W, 5-1) 6.0 0 0 0 2 3 0 0 0 0 0 18 20 0 0 0
Totals 6.0 0 0 0 2 3 0 0 0 0 0 18 20 0 0 0
Hinds Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Stumph 5.0 6 5 0 0 3 0 0 0 0 0 23 23 0 0 0
Charles Chisolm 0.1 5 5 5 0 0 0 0 0 0 0 6 6 0 0 0
Aiden Melna 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 6.0 11 10 5 0 4 0 0 0 0 0 31 31 0 0 0
East Mississippi Community College
Batters Faced - Evan Hilliard 20.
Hinds Community College
Batters Faced - Aiden Melna 2; Cole Stumph 23; Charles Chisolm 6.