Official Basketball Box Score

East Mississippi vs. Northwest

12/2/2021 at 6 P.M. — Senatobia, Miss.

Officials: John Lartigue, Scott Courtney, Ty BlackmonAttendance: 430

Team 1 2 Total
East Mississippi Community College 46 24 - 70
Northwest Mississippi Community College 37 27 - 64
East Mississippi Community College   Northwest Mississippi Community College
36.6% Total FG% 33.8%
33.3% 3-Pt. FG% 15.6%
71.4% Free Throw% 72.2%
None Technical Fouls None
11 Points off Turnovers 12
8 2nd Chance Points 5
17 Bench Points 3
East Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 32.3% 36.6%
3-Pt. FG% 40.0% 0% 33.3%
Free Throw% 85.7% 57.1% 71.4%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 32.4% 33.8%
3-Pt. FG% 18.8% 12.5% 15.6%
Free Throw% 85.7% 25.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jakorie Smith* 6-11 2-4 0-0 1 4 5 3 14 0 2 0 1 29
#05 Nick Walker* 3-14 1-2 2-2 7 4 11 3 9 0 4 0 0 28
#15 Kevin Henry* 2-6 0-3 0-0 0 4 4 2 4 2 0 0 0 27
#10 Blake Butler* 4-12 3-8 2-3 3 7 10 2 13 2 1 0 1 31
#02 Danny Washington* 3-11 2-5 5-6 0 5 5 1 13 4 4 0 1 35
#14 Atavius Jones 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 3
#01 Traemond Pittman 4-10 0-2 1-3 1 2 3 2 9 2 2 0 2 27
#04 Brandon Deravine 1-4 0-0 0-0 3 2 5 2 2 1 2 0 0 13
#25 Jacob Reese 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 26-71 8-24 10-14 18 33 51 17 70 11 15 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ethan Pickett* 4-12 0-4 1-2 3 1 4 5 9 4 2 1 1 31
#01 Joseph Cooper* 6-16 2-9 5-5 0 2 2 5 19 3 5 0 0 37
#05 Kavonte Tunstall* 1-8 0-4 0-0 1 2 3 4 2 3 2 0 2 37
#00 London Taylor* 4-8 3-7 0-2 0 3 3 2 11 2 1 0 1 27
#23 Isaiah Gaines* 8-13 0-1 4-5 5 9 14 0 20 1 2 5 0 39
#15 Cori Bell 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 1
#10 Zandon Haralson 0-7 0-5 2-2 2 8 10 1 2 1 0 1 1 23
#21 Ra'Mond Tuggles 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Kareem Thompson 0-3 0-1 1-2 1 0 1 0 1 0 0 0 3 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-68 5-32 13-18 14 29 43 19 64 14 13 7 8 200
* = Starter