Official Basketball Box Score

Northeast Mississippi Community College vs. East Mississippi Community College

2/10/2025 at 7:30 PM — Keyes T. Currie Coliseum

Officials: David Garrison, Joe Limbaugh, Darrell HargreavesAttendance: 233

Team 1 2 Total
Northeast Mississippi Community College 34 37 - 71
East Mississippi Community College 24 29 - 53
Northeast Mississippi Community College   East Mississippi Community College
47.3% Total FG% 32.0%
40.0% 3-Pt. FG% 23.5%
52.4% Free Throw% 70.8%
1 Technical Fouls 1
34 Points in the Paint 22
19 Points off Turnovers 10
14 2nd Chance Points 12
8 Fast Break Points 0
42 Bench Points 20
Northeast Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 56.0% 47.3%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 66.7% 46.7% 52.4%
East Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.2% 34.6% 32.0%
3-Pt. FG% 12.5% 33.3% 23.5%
Free Throw% 69.2% 72.7% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyler Byrd* 6-14 1-4 4-6 2 7 9 2 17 1 3 0 1 27
#6 Ru Mills* 2-4 0-0 1-2 3 3 6 2 5 0 0 2 1 16
#7 Terrence Marco* 2-3 0-0 0-0 3 2 5 3 4 0 0 1 0 15
#10 Stephon Thomas* 1-3 0-1 0-0 1 2 3 4 2 4 2 0 1 25
#14 Tayler Berryhill* 0-1 0-1 1-2 0 0 0 1 1 1 1 0 0 12
#0 Javion Stephen 4-8 4-8 0-0 0 1 1 0 12 2 1 0 0 23
#1 Landon Jeffries 4-7 1-3 4-7 0 4 4 1 13 6 3 0 1 26
#4 Michael Johnson 1-1 1-1 0-0 0 1 1 3 3 0 0 1 0 11
#5 Josh Holman 4-9 0-0 1-3 3 1 4 0 9 1 1 1 0 21
#12 Ismail Rashid 2-4 1-2 0-1 3 3 6 2 5 3 0 1 2 17
#15 Zane Tipler 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#23 Marreon Smith 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 26-55 8-20 11-21 16 25 41 20 71 18 14 6 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 DeAndre Lewis* 3-11 1-4 3-3 0 1 1 2 10 1 2 0 1 40
#3 Yamari Allette* 2-5 0-1 5-6 1 6 7 2 9 1 3 0 0 25
#4 Nate Pruitt* 1-1 0-0 1-3 2 2 4 2 3 0 1 0 1 13
#11 Jackson Redmond* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#22 Jonathan Baker* 5-11 1-2 0-1 0 1 1 3 11 4 2 1 1 34
#1 Jermaurhiyun Anderson 2-10 1-3 4-7 0 1 1 4 9 1 2 0 2 26
#5 Keymarius Lewis 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 13
#12 Josh Brown 1-8 1-6 2-2 2 3 5 1 5 0 3 0 1 26
#23 Brian Kitenge 2-4 0-1 0-0 5 4 9 0 4 0 1 2 1 20
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 16-50 4-17 17-24 14 18 32 14 53 7 14 3 8 202
* = Starter