February 8, 2014 Hinds Community College at East Mississippi Community College

(0-0-1)
1

(0-0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Hinds Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
East Mississippi Community College | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 8 | 10 | 1 |
Box Score
Hinds Community College
East Mississippi Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cerah Byrd | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandie Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monica Wade | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Nora Grace Davis | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Megan Goss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Staci Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtenay Holt | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Alexis Patterson | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Bailey Ladner | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Jermyia Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allison Hux | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 4 | 0 |
Batting
2B:
Courtenay Holt
RBI:
Courtenay Holt
Sac:
Allison Hux
Baserunning
SB:
Courtenay Holt
CS:
Jermyia Walker
Fielding
E:
Cerah Byrd
, Bailey Ladner
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kristen Mitchell 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Corey Dawkins lf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Kasey Stanfield 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Anna McCrary rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Roberts c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Meri Morgan Fortune 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Pepper Baker ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Elizabeth Barnacastle cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Taylor Hackney p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beth Hull | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sarah Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 6 | 1 | 1 | 0 |
Batting
2B:
Kasey Stanfield (2)
, Pepper Baker
3B:
Pepper Baker
RBI:
Kasey Stanfield (3)
, Pepper Baker (2)
, Elizabeth Barnacastle
Baserunning
SB:
Pepper Baker
, Elizabeth Barnacastle
Fielding
E:
Pepper Baker
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brandie Freeman (L, 0-1) | 4.0 | 5 | 5 | 3 | 1 | 0 | 0 |
Cerah Byrd | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 |
Totals | 6.0 | 9 | 8 | 6 | 1 | 1 | 0 |
Pitching
Batters faced:
Brandie Freeman (19)
, Cerah Byrd (12)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Taylor Hackney (W, 1-1) | 5.0 | 2 | 1 | 1 | 2 | 3 | 0 |
Logan Smith | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Taylor Hackney (20)
, Logan Smith (7)
HBP:
Taylor Hackney
Other Information
Location: | Scooba, MS |
Attendance: | 0 |
Weather: |