February 18, 2014 East Mississippi Community College at Hinds Community College

(0-0)
12

(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
East Mississippi Community College | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 12 | 13 | 1 |
Hinds Community College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 5 |
Box Score
East Mississippi Community College
Hinds Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kristen Mitchell ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Corey Dawkins lf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
Kasey Stanfield 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Anna McCrary rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Abby Roberts c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Jade Albritton dh | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
Pepper Baker cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Tori Seymour 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Hackney p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Kendal Carpenter 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Evans | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Halie Green | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Beth Hull | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sarah Harris | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Whitney Lowe | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 9 | 4 | 5 | 0 |
Batting
2B:
Jade Albritton
, Taylor Hackney
HR:
Jade Albritton
RBI:
Corey Dawkins (2)
, Abby Roberts
, Jade Albritton (4)
, Taylor Hackney
, Halie Green
Baserunning
SB:
Corey Dawkins (2)
Fielding
E:
Kristen Mitchell
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Caitlin Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandie Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monica Wade | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Cerah Byrd | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Nora Grace Davis | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Megan Goss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Staci Johnson | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Courtenay Holt | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Alexis Patterson | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Bailey Ladner | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Haley Irvin | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jermyia Walker | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Ashlyn Shields | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Allison Hux | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 9 | 2 | 5 | 6 | 0 |
Batting
RBI:
Bailey Ladner
, Jermyia Walker
Fielding
E:
Cerah Byrd (3)
, Courtenay Holt
, Allison Hux
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Taylor Hackney (W, 2-2) | 7.0 | 4 | 2 | 1 | 5 | 6 | 0 |
Totals | 7.0 | 4 | 2 | 1 | 5 | 6 | 0 |
Pitching
Batters faced:
Taylor Hackney (30)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Caitlin Dickerson (L, 0-1) | 2.0 | 4 | 5 | 3 | 3 | 1 | 0 |
Brandie Freeman | 5.0 | 9 | 7 | 2 | 1 | 3 | 1 |
Totals | 7.0 | 13 | 12 | 5 | 4 | 4 | 1 |
Pitching
Batters faced:
Caitlin Dickerson (13)
, Brandie Freeman (28)
Other Information
Location: | Raymond |
Attendance: | 0 |
Weather: |