April 10, 2014 Northeast Mississippi Community College at East Mississippi Community College

(15-23)
7

(23-15)
14
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Northeast Mississippi Community College | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 8 | 4 |
East Mississippi Community College | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 14 | 12 | 1 |
Box Score
Northeast Mississippi Community College
East Mississippi Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chelsea Buntin 1b | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
Yasmeen Cooper 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Trenisha King dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Bianca Chagolla p | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Bre Agnew cf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
Avery Springer 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Whittney Gee lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Shannon Goode ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Haley Christian c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Marla Rudd rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacy Blakney | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Audrey Goss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mirah Terry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 7 | 5 | 3 | 6 |
Batting
2B:
Chelsea Buntin
HR:
Chelsea Buntin
RBI:
Chelsea Buntin (3)
, Trenisha King (2)
, Bianca Chagolla
, Shannon Goode
Sac Fly:
Bianca Chagolla
GIDP:
Trenisha King
Fielding
E:
Yasmeen Cooper
, Avery Springer
, Shannon Goode (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kristen Mitchell ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
Corey Dawkins lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Kasey Stanfield 3b | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
Jade Albritton rf | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
Abby Roberts c | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Meri Morgan Fortune 1b | 4 | 1 | 2 | 4 | 1 | 1 | 0 |
Pepper Baker cf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
Anna McCrary dh | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
Taylor Hackney p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Tori Seymour | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Evans 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beth Hull | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 12 | 13 | 8 | 4 | 0 |
Batting
2B:
Meri Morgan Fortune
HR:
Jade Albritton
RBI:
Corey Dawkins
, Kasey Stanfield (2)
, Jade Albritton (3)
, Abby Roberts
, Meri Morgan Fortune (4)
, Pepper Baker
, Anna McCrary
Sac:
Kristen Mitchell
, Corey Dawkins
Sac Fly:
Abby Roberts
Baserunning
SB:
Beth Hull
Fielding
E:
Sam Evans
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Bianca Chagolla (L, 6-9) | 6.0 | 12 | 14 | 6 | 8 | 4 | 1 |
Totals | 6.0 | 12 | 14 | 6 | 8 | 4 | 1 |
Pitching
Batters faced:
Bianca Chagolla (42)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Taylor Hackney (W, 9-5) | 4.0 | 7 | 7 | 7 | 2 | 2 | 1 |
Tori Seymour (Sv, 1) | 3.0 | 0 | 0 | 0 | 3 | 1 | 0 |
Totals | 7.0 | 7 | 7 | 7 | 5 | 3 | 1 |
Pitching
Batters faced:
Taylor Hackney (23)
, Tori Seymour (12)
HBP:
Tori Seymour
Other Information
Location: | Scooba, MS |
Attendance: | 0 |
Weather: |