Official Basketball Box Score

Northwest Mississippi Communit vs. East Mississippi Community Col

3/24/2021 at 6:00 PM — Scooba, MS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwest Mississippi Community College 2 13 8 16 - 39
East Mississippi Community College 22 21 16 22 - 81
Northwest Mississippi Community College   East Mississippi Community College
23.9% Total FG% 53.2%
11.1% 3-Pt. FG% 42.9%
50.0% Free Throw% 66.7%
None Technical Fouls None
Northwest Mississippi Community College
Shooting % Game
Total FG% 23.9%
3-Pt. FG% 11.1%
Free Throw% 50.0%
East Mississippi Community College
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 42.9%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tierra Trotter* 3-9 0-3 3-6 1 3 4 1 9 0 5 0 2 21
#1 I'Yana Ragin* 1-7 1-7 0-0 2 2 4 0 3 0 1 0 0 21
#15 Kolten Blakeney* 1-4 0-0 2-2 0 2 2 1 4 0 2 0 1 20
#21 Morgan Hodum* 3-8 1-5 3-4 0 0 0 2 10 0 3 0 0 27
#22 Curenity Emerson* 0-1 0-0 0-4 0 3 3 2 0 0 2 0 1 19
#3 Sha'Kirria Everett 1-7 0-0 1-2 0 1 1 0 3 2 0 0 0 21
#5 Nariah Alexander 1-3 0-2 0-0 0 2 2 0 2 0 1 0 0 11
#10 Samaria Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#12 Ashton Stanley 1-4 0-0 2-2 2 0 2 0 4 1 8 0 0 18
#23 Ebony Fulford 0-1 0-1 0-2 1 1 2 0 0 0 3 0 0 13
#25 Nylah Ballard 0-1 0-0 0-0 0 1 1 2 0 0 1 2 0 16
#30 Presley Kate Hansford 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-46 2-18 11-22 7 16 23 11 35 3 26 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shakira Wilson* 3-5 2-4 0-0 0 0 0 0 8 4 2 0 2 1
#3 DenAsia Mitchell* 3-6 0-2 0-0 0 3 3 0 6 3 1 1 1 1
#5 Jenessa Souza* 6-8 4-6 0-0 0 2 2 0 16 1 1 0 1 1
#15 Ja'Mia Hollings* 8-12 0-0 0-0 1 5 6 0 16 1 4 0 2 1
#30 Amiyah Staples* 2-4 0-1 0-0 1 5 6 0 4 2 2 1 2 1
#4 Kyunna Thomas 4-10 0-2 2-3 2 4 6 0 10 1 2 0 2 1
#13 Tamara Alexander 2-4 2-3 0-0 0 0 0 0 6 3 2 0 1 1
#21 Siarra Jackson 2-4 0-0 4-6 1 2 3 0 8 4 0 0 0 1
#23 Amaria Strong 1-3 0-1 0-0 0 2 2 0 2 1 2 0 1 1
#24 Markiema Lancaster 2-6 1-2 0-0 0 1 1 0 5 4 0 0 2 1
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 33-62 9-21 6-9 7 29 36 0 81 24 17 2 14 10
* = Starter