Official Basketball Box Score

East Mississippi Community College vs. Shelton State Community College

11/17/2025 at 5:30 PM — Umphrey Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
East Mississippi Community College 7 16 9 10 - 42
Shelton State Community College 30 25 27 24 - 106
East Mississippi Community College   Shelton State Community College
21.6% Total FG% 48.2%
12.5% 3-Pt. FG% 34.4%
75.0% Free Throw% 60.0%
None Technical Fouls None
12 Points in the Paint 48
1 Points off Turnovers 45
0 2nd Chance Points 12
0 Fast Break Points 0
17 Bench Points 43
East Mississippi Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 33.3% 16.7% 21.4% 21.6%
3-Pt. FG% 0% 33.3% 0% 12.5% 12.5%
Free Throw% 50.0% 81.8% 75.0% 100.0% 75.0%
Shelton State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 43.5% 50.0% 50.0% 48.2%
3-Pt. FG% 50.0% 12.5% 42.9% 28.6% 34.4%
Free Throw% 100.0% 66.7% 66.7% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dukiaha Jones* 3-5 0-0 5-7 2 5 7 4 11 1 13 0 0 29
#1 Cenaya Calhoun-Jingles* 3-6 0-0 4-4 0 0 0 2 10 0 0 0 1 23
#11 Liberty Hughes* 0-1 0-0 2-2 1 2 3 3 2 0 7 0 0 29
#13 Micaiah Satcher* 1-10 0-3 0-0 1 3 4 2 2 0 4 0 0 24
#25 Zarria Shipp* 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0 11
#2 La'Nasia DuBois 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 7
#3 Ciara Warren 1-9 1-7 0-0 1 1 2 2 3 0 0 0 0 21
#15 Bailey Siddell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Ariana Crimm 2-9 1-5 0-0 0 4 4 2 5 0 0 1 0 19
#22 Kabreyia Garth 0-2 0-0 0-2 2 5 7 1 0 0 2 1 0 20
#24 Trista Brown 1-7 0-1 7-9 0 3 3 1 9 0 4 0 0 20
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 11-51 2-16 18-24 7 29 36 20 42 1 33 2 1 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ella Wheeler* 4-9 1-5 0-0 2 2 4 2 9 4 3 1 0 25
#5 Nadia Norfleet* 4-14 1-5 5-6 1 2 3 1 14 7 1 0 4 27
#13 Aryah Grace* 9-17 3-9 1-1 1 3 4 2 22 1 0 0 1 18
#21 Alana Obianozie* 3-4 1-1 1-2 0 3 3 1 8 4 0 0 8 23
#23 Haley Trotter* 5-9 0-2 0-0 2 10 12 0 10 3 1 0 2 24
#0 Arissa Jenkins 2-4 1-3 5-12 2 5 7 3 10 1 0 1 4 17
#11 Brianna Adams 1-4 0-0 0-0 3 3 6 2 2 0 1 0 1 15
#12 Kaitlyn Gipson 7-11 2-3 2-2 2 2 4 3 18 0 1 0 2 13
#14 Abethany James 4-7 2-4 0-0 0 1 1 2 10 2 1 1 1 18
#22 Sarah Amos 1-4 0-0 1-2 1 3 4 1 3 0 0 1 0 19
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 40-83 11-32 15-25 17 34 51 17 106 22 8 4 23 199
* = Starter