Dillon Brown
-
- Height:
- 5-7
-
- Weight:
- 180
-
- Hometown:
- Gulfport, MS
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- L/R
-
- High School:
- Gulfport HS
-
- gp
- 41
-
- avg
- .211
-
- hr
- 1
-
- rbi
- 7
-
- r
- 25
-
- sb
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 28 |
| Plate appearances | 153 | 109 |
| At Bats | 114 | 76 |
| Runs | 25 | 18 |
| Hits | 24 | 17 |
| Doubles | 4 | 3 |
| Triples | 2 | 2 |
| Home Runs | 1 | 1 |
| Runs Batted In | 7 | 7 |
| Total bases | 35 | 27 |
| Walks | 31 | 27 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 34 | 23 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 7 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .211 | .224 |
| On Base Percentage | .397 | .439 |
| Slugging Percentage | .307 | .355 |
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Southwest Mississippi Community College | L, 10-9 |
| Apr 27 | at Southwest Mississippi Community College | L, 6-5 |
| Apr 30 | at Northeast Mississippi Community College | L, 11-3 |
| Apr 30 | at Northeast Mississippi Community College | W, 5-3 |
| May 3 | at Jones College | L, 5-2 |
| May 3 | at Jones College | W, 12-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Gordon State College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 15 | at Chipola College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | vs. Gordon State College | L, 15-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Columbia State Community College | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 22 | vs. Motlow State Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | vs. Motlow State Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 23 | vs. Motlow State Community College | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Northwest Florida State College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | East Central Community College | W, 18-17 | 1 | 5 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Mar 8 | East Central Community College | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Shelton State Community College | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Shelton State Community College | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Copiah-Lincoln Community College | L, 11-5 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .143 | .000 | 1 | - | - | - | - | - | - | 7 |
| Mar 16 | Copiah-Lincoln Community College | L, 3-2 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Itawamba Community College | L, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Itawamba Community College | L, 11-8 | 1 | 2 | 2 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Shelton State Community College | L, 19-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 27 | Northwest Mississippi Community College | L, 8-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 27 | Northwest Mississippi Community College | L, 11-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at East Central Community College | L, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at East Central Community College | W, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Mississippi Delta Community College | L, 13-5 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Mississippi Delta Community College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Hinds Community College | L, 8-4 | 1 | 4 | 2 | 0 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Holmes Community College | L, 15-14 | 1 | 4 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 10 | Holmes Community College | W, 7-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Pearl River Community College | L, 18-12 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Pearl River Community College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Coahoma Community College | L, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Coahoma Community College | W, 10-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Mississippi Gulf Coast Community College | L, 7-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Mississippi Gulf Coast Community College | L, 10-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Hinds Community College | W, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 24 | Meridian Community College | L, 23-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Meridian Community College | W, 7-4 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 27 | at Southwest Mississippi Community College | L, 10-9 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Southwest Mississippi Community College | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 30 | at Northeast Mississippi Community College | L, 11-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Apr 30 | at Northeast Mississippi Community College | W, 5-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| May 3 | at Jones College | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Jones College | W, 12-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Gordon State College | W, 4-3 | 1 | 1 | 0 | 1 | - |
| Feb 15 | at Chipola College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Gordon State College | L, 15-2 | 1 | 1 | 1 | - | - |
| Feb 16 | vs. Columbia State Community College | L, 8-5 | 1 | 2 | 1 | - | - |
| Feb 22 | vs. Motlow State Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Motlow State Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 23 | vs. Motlow State Community College | L, 8-1 | 1 | 0 | 1 | - | - |
| Feb 23 | at Northwest Florida State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 8 | East Central Community College | W, 18-17 | 1 | 2 | 4 | - | - |
| Mar 8 | East Central Community College | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Shelton State Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Shelton State Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 16 | Copiah-Lincoln Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 16 | Copiah-Lincoln Community College | L, 3-2 | 1 | 0 | 1 | 1 | 1 |
| Mar 19 | at Itawamba Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Itawamba Community College | L, 11-8 | 1 | 1 | 5 | - | - |
| Mar 24 | Shelton State Community College | L, 19-6 | 1 | 1 | 0 | - | - |
| Mar 27 | Northwest Mississippi Community College | L, 8-2 | 1 | 1 | 1 | - | - |
| Mar 27 | Northwest Mississippi Community College | L, 11-3 | 1 | 1 | 0 | - | - |
| Mar 29 | at East Central Community College | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 29 | at East Central Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Mississippi Delta Community College | L, 13-5 | 1 | 0 | 3 | 1 | - |
| Apr 2 | at Mississippi Delta Community College | W, 8-0 | 1 | 0 | 1 | 1 | - |
| Apr 6 | Hinds Community College | L, 8-4 | 1 | 2 | 5 | - | - |
| Apr 10 | Holmes Community College | L, 15-14 | 1 | 1 | 0 | - | - |
| Apr 10 | Holmes Community College | W, 7-4 | 1 | 0 | 1 | 1 | - |
| Apr 14 | at Pearl River Community College | L, 18-12 | 1 | 1 | 1 | - | - |
| Apr 14 | at Pearl River Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Coahoma Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Coahoma Community College | W, 10-3 | 1 | 2 | 1 | 1 | - |
| Apr 19 | at Mississippi Gulf Coast Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Mississippi Gulf Coast Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Hinds Community College | W, 9-6 | 1 | 2 | 0 | - | - |
| Apr 24 | Meridian Community College | L, 23-3 | 1 | 1 | 3 | - | - |
| Apr 24 | Meridian Community College | W, 7-4 | 1 | 2 | 1 | - | - |
| Apr 27 | at Southwest Mississippi Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 27 | at Southwest Mississippi Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 30 | at Northeast Mississippi Community College | L, 11-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 30 | at Northeast Mississippi Community College | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| May 3 | at Jones College | L, 5-2 | 1 | 0 | 0 | 1 | - |
| May 3 | at Jones College | W, 12-2 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Gordon State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Chipola College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Gordon State College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Columbia State Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Motlow State Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Motlow State Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Motlow State Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Northwest Florida State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | East Central Community College | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | East Central Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Shelton State Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Shelton State Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Copiah-Lincoln Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Copiah-Lincoln Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Itawamba Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Itawamba Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Shelton State Community College | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Northwest Mississippi Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Northwest Mississippi Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at East Central Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at East Central Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mississippi Delta Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mississippi Delta Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Hinds Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Holmes Community College | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Holmes Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Pearl River Community College | L, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Pearl River Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Coahoma Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Coahoma Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Mississippi Gulf Coast Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Mississippi Gulf Coast Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Hinds Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Meridian Community College | L, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Meridian Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Southwest Mississippi Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Southwest Mississippi Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Northeast Mississippi Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Northeast Mississippi Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Jones College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Jones College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Gordon State College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Chipola College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Gordon State College | L, 15-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Columbia State Community College | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Motlow State Community College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Motlow State Community College | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | vs. Motlow State Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Northwest Florida State College | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | East Central Community College | W, 18-17 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | East Central Community College | L, 15-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Shelton State Community College | L, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Shelton State Community College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Copiah-Lincoln Community College | L, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Copiah-Lincoln Community College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Itawamba Community College | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Itawamba Community College | L, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Shelton State Community College | L, 19-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Northwest Mississippi Community College | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Northwest Mississippi Community College | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at East Central Community College | L, 7-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at East Central Community College | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Mississippi Delta Community College | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Mississippi Delta Community College | W, 8-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Hinds Community College | L, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Holmes Community College | L, 15-14 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Holmes Community College | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Pearl River Community College | L, 18-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Pearl River Community College | L, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Coahoma Community College | L, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Coahoma Community College | W, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Mississippi Gulf Coast Community College | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Mississippi Gulf Coast Community College | L, 10-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 22 | Hinds Community College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Meridian Community College | L, 23-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Meridian Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Southwest Mississippi Community College | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Southwest Mississippi Community College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Northeast Mississippi Community College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 30 | at Northeast Mississippi Community College | W, 5-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 3 | at Jones College | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Jones College | W, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 114 | 24 | 7 | 31 | 4 | 2 | 1 | 7 | 34 | .211 | .397 | .307 | 5 | 1 | 2 | 0 | 4 | 1 | 4.00 | 153 |
| Conference | 28 | 76 | 17 | 7 | 27 | 3 | 2 | 1 | 6 | 23 | .224 | .439 | .355 | 3 | 1 | 2 | 0 | 4 | 1 | 4.00 | 109 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 45 | 12 | 4 | 11 | 3 | 1 | - | 4 | 11 | .267 | .433 | .378 | 3 | 1 | 1 | - | 3 | - | - | 61 |
| Away | 20 | 53 | 8 | 3 | 17 | 1 | 1 | 1 | 3 | 22 | .151 | .366 | .264 | 1 | 0 | 1 | 0 | 1 | 1 | 1.00 | 72 |
| Neutral | 6 | 16 | 4 | 0 | 3 | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 20 |
| Result | |||||||||||||||||||||
| Wins | 11 | 30 | 9 | 3 | 7 | 2 | 0 | 0 | 2 | 9 | .300 | .450 | .367 | 2 | 1 | 1 | 0 | 0 | 0 | - | 41 |
| Losses | 30 | 84 | 15 | 4 | 24 | 2 | 2 | 1 | 5 | 25 | .179 | .378 | .286 | 3 | 0 | 1 | 0 | 4 | 1 | 4.00 | 112 |
| Month | |||||||||||||||||||||
| February | 8 | 22 | 4 | 0 | 3 | - | - | - | 0 | 5 | .182 | .308 | .182 | 1 | - | - | - | - | - | - | 26 |
| March | 13 | 39 | 8 | 2 | 10 | 1 | - | 1 | 2 | 13 | .205 | .392 | .308 | 2 | - | 1 | - | 3 | - | - | 52 |
| April | 18 | 47 | 11 | 5 | 17 | 2 | 2 | 0 | 4 | 12 | .234 | .448 | .362 | 2 | 1 | 1 | 0 | 1 | 1 | 1.00 | 68 |
| May | 2 | 6 | 1 | 0 | 1 | 1 | - | - | 1 | 4 | .167 | .286 | .333 | - | - | - | - | - | - | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 41 | 25 | 35 | 7 | 1 |
| Conference | 28 | 18 | 27 | 6 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 15 | 17 | 3 | 1 |
| Away | 20 | 6 | 14 | 3 | 0 |
| Neutral | 6 | 4 | 4 | 1 | - |
| Result | |||||
| Wins | 11 | 11 | 11 | 4 | 0 |
| Losses | 30 | 14 | 24 | 3 | 1 |
| Month | |||||
| February | 8 | 4 | 4 | 1 | - |
| March | 13 | 6 | 12 | 1 | 1 |
| April | 18 | 14 | 17 | 4 | 0 |
| May | 2 | 1 | 2 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
