Jon Paul Yates
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Tupelo, MS
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- L/R
-
- High School:
- Tupelo Christian Prep School
-
- gp
- 43
-
- avg
- .320
-
- hr
- 7
-
- rbi
- 33
-
- r
- 38
-
- sb
- 17
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 27 |
| Plate appearances | 166 | 114 |
| At Bats | 125 | 84 |
| Runs | 38 | 31 |
| Hits | 40 | 35 |
| Doubles | 5 | 4 |
| Triples | 0 | 0 |
| Home Runs | 7 | 5 |
| Runs Batted In | 33 | 24 |
| Total bases | 66 | 54 |
| Walks | 31 | 22 |
| Hit by pitch | 7 | 7 |
| Strikeouts | 23 | 14 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 17 | 13 |
| Caught Stealing | 1 | 0 |
| Batting Average | .320 | .417 |
| On Base Percentage | .473 | .561 |
| Slugging Percentage | .528 | .643 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Southwest Virginia | W, 11-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | Southwest Virginia | W, 30-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwest Virginia | W, 17-0 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Southwest Virginia | W, 12-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 8 | Snead State Community College | W, 9-7 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Snead State Community College | L, 5-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Snead State Community College | L, 11-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | Snead State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Marion Military Institute | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Marion Military Institute | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Marion Military Institute | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Southwest Mississippi Community College | W, 7-6 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | - | - | 1 |
| Feb 20 | at Mississippi Gulf Coast Community College | L, 11-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Feb 22 | Shelton State Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Shelton State Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Shelton State Community College | L, 15-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | vs. Meridian Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at East Central Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Jones College | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 6 | Northeast Mississippi Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | Hinds Community College | L, 8-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | 1 | - | - | - | 4 |
| Mar 9 | Hinds Community College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Mississippi Delta Community College | W, 9-8 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Mississippi Delta Community College | W, 17-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 16 | at Jones College | L, 8-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Jones College | L, 7-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Holmes Community College | W, 11-5 | 1 | 3 | 3 | 4 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 19 | at Holmes Community College | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 23 | at Meridian Community College | W, 3-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .400 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 23 | at Meridian Community College | W, 11-5 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Coahoma Community College | W, 11-1 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Coahoma Community College | W, 20-2 | 1 | 4 | 3 | 5 | - | - | - | 1 | 1 | - | .750 | .800 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Mar 29 | Mississippi Gulf Coast Community College | W, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Mississippi Gulf Coast Community College | L, 11-4 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Northeast Mississippi Community College | L, 12-9 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | at Northeast Mississippi Community College | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Pearl River Community College | L, 6-4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | - | 5 |
| Apr 6 | at Pearl River Community College | L, 8-4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Apr 9 | Itawamba Community College | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 9 | Itawamba Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southwest Mississippi Community College | W, 9-2 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Southwest Mississippi Community College | L, 5-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Northwest Mississippi Community College | W, 9-6 | 1 | 5 | 3 | 0 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Northwest Mississippi Community College | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 20 | Copiah-Lincoln Community College | W, 10-7 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Copiah-Lincoln Community College | L, 3-2 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | East Central Community College | L, 7-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 27 | East Central Community College | L, 7-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | at Jones College | L, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| May 5 | at Jones College | W, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| May 6 | at Jones College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | Southwest Virginia | W, 11-1 | 1 | 2 | 2 | 1 | - |
| Feb 2 | Southwest Virginia | W, 30-1 | - | - | - | - | - |
| Feb 3 | Southwest Virginia | W, 17-0 | 1 | 2 | 4 | - | - |
| Feb 3 | Southwest Virginia | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 8 | Snead State Community College | W, 9-7 | 1 | 1 | 4 | - | - |
| Feb 8 | Snead State Community College | L, 5-2 | 1 | 0 | 0 | - | 1 |
| Feb 9 | Snead State Community College | L, 11-8 | 1 | 0 | 0 | - | - |
| Feb 9 | Snead State Community College | W, 2-1 | - | - | - | - | - |
| Feb 15 | at Marion Military Institute | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at Marion Military Institute | W, 17-1 | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Feb 16 | Marion Military Institute | W, 12-0 | - | - | - | - | - |
| Feb 20 | vs. Southwest Mississippi Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 20 | at Mississippi Gulf Coast Community College | L, 11-10 | 1 | 0 | 1 | 1 | - |
| Feb 22 | Shelton State Community College | W, 12-8 | - | - | - | - | - |
| Feb 24 | at Shelton State Community College | W, 17-8 | - | - | - | - | - |
| Feb 24 | at Shelton State Community College | L, 15-3 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Meridian Community College | L, 10-7 | - | - | - | - | - |
| Feb 27 | at East Central Community College | L, 10-8 | - | - | - | - | - |
| Mar 6 | Jones College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Northeast Mississippi Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 9 | Hinds Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 9 | Hinds Community College | W, 8-0 | 1 | 1 | 4 | - | - |
| Mar 13 | Mississippi Delta Community College | W, 9-8 | 1 | 2 | 2 | 1 | - |
| Mar 13 | Mississippi Delta Community College | W, 17-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Jones College | L, 8-6 | 1 | 0 | 2 | - | - |
| Mar 16 | at Jones College | L, 7-1 | 1 | 0 | 2 | - | - |
| Mar 19 | at Holmes Community College | W, 11-5 | 1 | 5 | 6 | 3 | - |
| Mar 19 | at Holmes Community College | W, 7-6 | 1 | 2 | 1 | - | - |
| Mar 23 | at Meridian Community College | W, 3-2 | 1 | 1 | 4 | - | - |
| Mar 23 | at Meridian Community College | W, 11-5 | 1 | 1 | 3 | 2 | - |
| Mar 25 | Coahoma Community College | W, 11-1 | 1 | 1 | 1 | 1 | - |
| Mar 25 | Coahoma Community College | W, 20-2 | 1 | 4 | 6 | 1 | - |
| Mar 29 | Mississippi Gulf Coast Community College | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 29 | Mississippi Gulf Coast Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Northeast Mississippi Community College | L, 12-9 | 1 | 1 | 1 | - | - |
| Apr 3 | at Northeast Mississippi Community College | W, 8-5 | 1 | 2 | 0 | - | - |
| Apr 6 | at Pearl River Community College | L, 6-4 | 1 | 1 | 4 | 1 | 0 |
| Apr 6 | at Pearl River Community College | L, 8-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 9 | Itawamba Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Itawamba Community College | L, 2-1 | - | - | - | - | - |
| Apr 13 | at Southwest Mississippi Community College | W, 9-2 | 1 | 2 | 1 | 2 | - |
| Apr 13 | at Southwest Mississippi Community College | L, 5-3 | 1 | 2 | 1 | - | - |
| Apr 17 | at Northwest Mississippi Community College | W, 9-6 | 1 | 2 | 5 | 2 | - |
| Apr 17 | at Northwest Mississippi Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 20 | Copiah-Lincoln Community College | W, 10-7 | 1 | 1 | 2 | - | - |
| Apr 21 | Copiah-Lincoln Community College | L, 3-2 | 1 | 1 | 4 | - | - |
| Apr 27 | East Central Community College | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 27 | East Central Community College | L, 7-2 | 1 | 1 | 2 | - | - |
| May 4 | at Jones College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 5 | at Jones College | W, 6-5 | 1 | 1 | 0 | 1 | - |
| May 6 | at Jones College | L, 5-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Southwest Virginia | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Southwest Virginia | W, 30-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwest Virginia | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Southwest Virginia | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Snead State Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Snead State Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Snead State Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Snead State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Marion Military Institute | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Marion Military Institute | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Marion Military Institute | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Southwest Mississippi Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Mississippi Gulf Coast Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Shelton State Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Shelton State Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Shelton State Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Meridian Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at East Central Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Jones College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Northeast Mississippi Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Hinds Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Hinds Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Mississippi Delta Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Mississippi Delta Community College | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Jones College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Jones College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Holmes Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Holmes Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Meridian Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Meridian Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Coahoma Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Coahoma Community College | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mississippi Gulf Coast Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mississippi Gulf Coast Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Northeast Mississippi Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Northeast Mississippi Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Pearl River Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Pearl River Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Itawamba Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Itawamba Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southwest Mississippi Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Southwest Mississippi Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Northwest Mississippi Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Northwest Mississippi Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Copiah-Lincoln Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Copiah-Lincoln Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | East Central Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | East Central Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Jones College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Jones College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Jones College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Southwest Virginia | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Southwest Virginia | W, 30-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwest Virginia | W, 17-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Southwest Virginia | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Snead State Community College | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Snead State Community College | L, 5-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 9 | Snead State Community College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Snead State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Marion Military Institute | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Marion Military Institute | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Southwest Mississippi Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Mississippi Gulf Coast Community College | L, 11-10 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Shelton State Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Shelton State Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Shelton State Community College | L, 15-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Meridian Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at East Central Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Jones College | W, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Hinds Community College | L, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Hinds Community College | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Mississippi Delta Community College | W, 9-8 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | Mississippi Delta Community College | W, 17-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 16 | at Jones College | L, 8-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Jones College | L, 7-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Holmes Community College | W, 11-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at Holmes Community College | W, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 23 | at Meridian Community College | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Meridian Community College | W, 11-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Coahoma Community College | W, 11-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Coahoma Community College | W, 20-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Mississippi Gulf Coast Community College | W, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Mississippi Gulf Coast Community College | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Northeast Mississippi Community College | L, 12-9 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Northeast Mississippi Community College | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Pearl River Community College | L, 6-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Pearl River Community College | L, 8-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | Itawamba Community College | W, 4-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Itawamba Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southwest Mississippi Community College | W, 9-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at Southwest Mississippi Community College | L, 5-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | at Northwest Mississippi Community College | W, 9-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Northwest Mississippi Community College | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Copiah-Lincoln Community College | W, 10-7 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Copiah-Lincoln Community College | L, 3-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | East Central Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | East Central Community College | L, 7-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
