Zias Perryman
gp
10
yds
489
yds/g
48.9
td
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 108 | 72 |
| Yards | 489 | 347 |
| Yards per game | 48.9 | 57.8 |
| Yards per rush | 4.5 | 4.8 |
| Touchdowns | 8 | 7 |
| Fumbles | 1 | - |
| Fumbles lost | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 26 | East Central Community College | W, 24-0 |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 |
| Oct 10 | at Holmes Community College | L, 49-42 |
| Oct 17 | at Coahoma Community College | W, 55-20 |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | - | - | - | - | - | - | - | - | - |
| Sep 5 | Pearl River Community College | W, 49-15 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | - | - | - | - | - | - | - | - | - |
| Sep 26 | East Central Community College | W, 24-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | 4 | 6 | 1.5 | 3 | 0 | - | - |
| Sep 5 | Pearl River Community College | W, 49-15 | 8 | 41 | 5.1 | 15 | 0 | - | - |
| Sep 12 | Itawamba Community College | W, 48-3 | 5 | 49 | 9.8 | 17 | 1 | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | 17 | 94 | 5.5 | 20 | 1 | - | - |
| Sep 26 | East Central Community College | W, 24-0 | 16 | 74 | 4.6 | 26 | 1 | 1 | 1 |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | 13 | 43 | 3.3 | 17 | 1 | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | 9 | 30 | 3.3 | 8 | 2 | - | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | 12 | 67 | 5.6 | 23 | 2 | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | 16 | 64 | 4.0 | 16 | 0 | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | 8 | 21 | 2.6 | 11 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | 1 | -1 | -1.0 | 1 | 0 | - | - |
| Sep 5 | Pearl River Community College | W, 49-15 | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | - | - | - | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | - | - | - | - | - | - | - |
| Sep 26 | East Central Community College | W, 24-0 | 1 | 20 | 20.0 | 20 | 0 | 1 | 1 |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | 2 | 10 | 5.0 | 6 | 0 | - | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | - | - | - | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | 3 | 10 | 3.3 | 10 | 0 | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | - | - | - | - | - | 0 |
| Sep 5 | Pearl River Community College | W, 49-15 | - | - | - | - | - | 0 |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | - | - | - | 0 |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | - | - | - | - | - | 0 |
| Sep 26 | East Central Community College | W, 24-0 | - | - | - | - | - | 0 |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | - | - | - | - | - | 0 |
| Oct 10 | at Holmes Community College | L, 49-42 | - | - | - | - | - | 0 |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | - | - | - | 0 |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | - | - | - | - | - | 0 |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | - | - | - | - | - | - | - | - |
| Sep 5 | Pearl River Community College | W, 49-15 | - | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | - | - | - | - | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | - | - | - | - | - | - | - | - |
| Sep 26 | East Central Community College | W, 24-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | - | - | - | - | - | - | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | - | - | - | - | - | - | - | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | - | - | - | - | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | - | - | - | - | - | - | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Pearl River Community College | W, 49-15 | 1 | 47 | 47.0 | 0 | 0 | - | - | - | - | - |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | East Central Community College | W, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | 1 | 6 | 6.0 | 0 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | 1 | 6 | -1 | - | - | 5 |
| Sep 5 | Pearl River Community College | W, 49-15 | 1 | 41 | - | - | 47 | 88 |
| Sep 12 | Itawamba Community College | W, 48-3 | 1 | 49 | - | - | - | 49 |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | 1 | 94 | - | - | - | 94 |
| Sep 26 | East Central Community College | W, 24-0 | 1 | 74 | 20 | - | - | 94 |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | 1 | 43 | 5 | - | - | 48 |
| Oct 10 | at Holmes Community College | L, 49-42 | 1 | 30 | 10 | - | - | 40 |
| Oct 17 | at Coahoma Community College | W, 55-20 | 1 | 67 | - | - | - | 67 |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | 1 | 64 | 10 | - | - | 74 |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | 1 | 21 | - | - | 6 | 27 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 5 | Pearl River Community College | W, 49-15 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 12 | Itawamba Community College | W, 48-3 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | East Central Community College | W, 24-0 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at Holmes Community College | L, 49-42 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Pearl River Community College | W, 49-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | East Central Community College | W, 24-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 108 | 489 | 48.9 | 4.5 | 8 | 26 | 1 | 1 |
| Conference | 6 | 72 | 347 | 57.8 | 4.8 | 7 | 23 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 58 | 271 | 54.2 | 4.7 | 3 | 26 | 1 | 1 |
| Away | 5 | 50 | 218 | 43.6 | 4.4 | 5 | 23 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 74 | 389 | 64.8 | 5.3 | 5 | 26 | 1 | 1 |
| Losses | 4 | 34 | 100 | 25.0 | 2.9 | 3 | 17 | - | - |
| August | 1 | 4 | 6 | 6.0 | 1.5 | 0 | 3 | - | - |
| September | 4 | 46 | 258 | 64.5 | 5.6 | 3 | 26 | 1 | 1 |
| October | 4 | 50 | 204 | 51.0 | 4.1 | 5 | 23 | - | - |
| November | 1 | 8 | 21 | 21.0 | 2.6 | 0 | 11 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 0.8 | 44 | 4.4 | 5.5 | 0 | 20 |
| Conference | 6 | 6 | 1.0 | 25 | 4.2 | 4.2 | 0 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 1.0 | 35 | 7.0 | 7.0 | 0 | 20 |
| Away | 5 | 3 | 0.6 | 9 | 1.8 | 3.0 | 0 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 4 | 0.7 | 30 | 5.0 | 7.5 | 0 | 20 |
| Losses | 4 | 4 | 1.0 | 14 | 3.5 | 3.5 | 0 | 6 |
| August | 1 | 1 | 1.0 | -1 | -1.0 | -1.0 | 0 | 1 |
| September | 4 | 1 | 0.3 | 20 | 5.0 | 20.0 | 0 | 20 |
| October | 4 | 6 | 1.5 | 25 | 6.3 | 4.2 | 0 | 10 |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 53 | 26.5 | 0 | 0 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 47 | 47.0 | 0 | 0 | - | - | - | - | - |
| Away | 1 | 6 | 6.0 | 0 | 0 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 47 | 47.0 | 0 | 0 | - | - | - | - | - |
| Losses | 1 | 6 | 6.0 | 0 | 0 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 47 | 47.0 | 0 | 0 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 6 | 6.0 | 0 | 0 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 489 | 44 | - | 53 | 586 | 58.6 |
| Conference | 6 | 347 | 25 | - | - | 372 | 62.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 271 | 35 | - | 47 | 353 | 70.6 |
| Away | 5 | 218 | 9 | - | 6 | 233 | 46.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | 389 | 30 | - | 47 | 466 | 77.7 |
| Losses | 4 | 100 | 14 | - | 6 | 120 | 30.0 |
| August | 1 | 6 | -1 | - | - | 5 | 5.0 |
| September | 4 | 258 | 20 | - | 47 | 325 | 81.3 |
| October | 4 | 204 | 25 | - | - | 229 | 57.3 |
| November | 1 | 21 | - | - | 6 | 27 | 27.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 4.8 | 8 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 42 | 7.0 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 30 | 6.0 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 30 | 5.0 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 18 | 4.5 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 30 | 7.5 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
