Caden Pearsell
g
7
a
0
pts
14
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 17 | 11 |
| Goals | 7 | 4 |
| Assists | 0 | 0 |
| Points | 14 | 8 |
| Shots | 20 | 10 |
| Shot Pct | .350 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | MUW | - | - | - | - | - | |
| Aug 26 # | at Millsaps | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Aug 30 | at Mineral Area College | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Southern Union State Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Hinds Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Southern Union State Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Itawamba Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Meridian Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Pearl River Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Holmes Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Jones College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | MUW | - | - | - | - | - | |
| Aug 26 # | at Millsaps | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Aug 30 | at Mineral Area College | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Southern Union State Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | Hinds Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Southern Union State Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | Itawamba Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Meridian Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Pearl River Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Holmes Community College | W, 6-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 28 | Jones College | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | MUW | - | - | - | - | - | |
| Aug 26 # | at Millsaps | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Mineral Area College | T, 3-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Southern Union State Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hinds Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Southern Union State Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Itawamba Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Meridian Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Pearl River Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Holmes Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Jones College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 7 | 0 | 14 |
| Conference | 11 | 11 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 8 | 8 | 7 | 0 | 14 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 14 | 14 | 5 | 0 | 10 |
| August | 2 | 2 | 3 | 0 | 6 |
| September | 8 | 8 | 2 | 0 | 4 |
| October | 7 | 7 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.18 | .350 | .82 | .700 |
| Conference | 11 | .91 | .400 | .73 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .44 | .000 | .22 | .500 |
| Away | 8 | 2.00 | .438 | 1.50 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 3.00 | .167 | 2.00 | .667 |
| Losses | 14 | .93 | .385 | .64 | .692 |
| August | 2 | 2.00 | .750 | 1.50 | .750 |
| September | 8 | 1.13 | .222 | .75 | .667 |
| October | 7 | 1.00 | .286 | .71 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 20 | .350 | 14 | .700 |
| Conference | 11 | 10 | .400 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .000 | 2 | .500 |
| Away | 8 | 16 | .438 | 12 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 6 | .167 | 4 | .667 |
| Losses | 14 | 13 | .385 | 9 | .692 |
| August | 2 | 4 | .750 | 3 | .750 |
| September | 8 | 9 | .222 | 6 | .667 |
| October | 7 | 7 | .286 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .41 | .00 | .82 |
| Conference | 11 | 11 | .36 | .00 | .73 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 8 | 8 | .88 | .00 | 1.75 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 14 | 14 | .36 | .00 | .71 |
| August | 2 | 2 | 1.50 | .00 | 3.00 |
| September | 8 | 8 | .25 | .00 | .50 |
| October | 7 | 7 | .29 | .00 | .57 |
