Hadlee Lewis
-
- Height:
- 5-4
-
- Hometown:
- Newnan, GA
-
- Position:
- P/INF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Northgate HS
-
- app
- 7
-
- gs
- 7
-
- w
- 1
-
- l
- 3
-
- sv
- 0
-
- ip
- 24.2
-
- era
- 11.35
-
- whip
- 3.16
-
- k
- 7
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 7 |
| Games started | 7 | 7 |
| Wins | 1 | 1 |
| Losses | 3 | 3 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | 0 | 0 |
| Innings Pitched | 24.2 | 24.2 |
| Hits | 55 | 55 |
| Runs | 57 | 57 |
| Earned Runs | 40 | 40 |
| Walks | 23 | 23 |
| Strikeouts | 7 | 7 |
| Strikeouts per Game | 1.99 | 1.99 |
| Doubles Allowed | 2 | 2 |
| Triples Allowed | 0 | 0 |
| WHIP | - | - |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 131 | 131 |
| Batting Average Against | .420 | .420 |
| Earned Run Average | 11.35 | 11.35 |
| Wild pitches | 3 | 3 |
| Hit Batters | 3 | 3 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 0 | 0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. East Central Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Jones College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Bevill State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Marion Military Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Shawnee Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Copiah-Lincoln Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Copiah-Lincoln Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northwest Mississippi Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northwest Mississippi Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | East Central Community College | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | East Central Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Coahoma Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Coahoma Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mississippi Gulf Coast Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mississippi Gulf Coast Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Holmes Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Holmes Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hinds Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northeast Mississippi Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northeast Mississippi Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Mississippi Delta Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mississippi Delta Community College | W, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | - | - | - | 4 |
| Apr 17 | at Meridian Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Meridian Community College | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Hinds Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pearl River Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pearl River Community College | L, 24-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Itawamba Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Itawamba Community College | L, 21-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Southwest Mississippi Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwest Mississippi Community College | L, 15-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Jones College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Jones College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | vs. East Central Community College | L, 12-4 | - | - | - | - | - |
| Feb 25 | at Jones College | L, 18-5 | - | - | - | - | - |
| Mar 2 | vs. Bevill State Community College | L, 6-5 | - | - | - | - | - |
| Mar 2 | vs. Marion Military Institute | L, 3-0 | - | - | - | - | - |
| Mar 2 | vs. Shawnee Community College | L, 4-3 | - | - | - | - | - |
| Mar 8 | at Copiah-Lincoln Community College | L, 3-2 | - | - | - | - | - |
| Mar 8 | at Copiah-Lincoln Community College | L, 13-4 | - | - | - | - | - |
| Mar 20 | at Northwest Mississippi Community College | W, 7-0 | - | - | - | - | - |
| Mar 20 | at Northwest Mississippi Community College | W, 7-0 | - | - | - | - | - |
| Mar 23 | East Central Community College | L, 21-3 | - | - | - | - | - |
| Mar 23 | East Central Community College | L, 10-7 | - | - | - | - | - |
| Mar 26 | Coahoma Community College | W, 11-0 | - | - | - | - | - |
| Mar 26 | Coahoma Community College | W, 15-6 | - | - | - | - | - |
| Mar 29 | at Mississippi Gulf Coast Community College | L, 1-0 | - | - | - | - | - |
| Mar 29 | at Mississippi Gulf Coast Community College | L, 8-0 | - | - | - | - | - |
| Apr 3 | Holmes Community College | W, 6-0 | - | - | - | - | - |
| Apr 3 | Holmes Community College | L, 6-2 | - | - | - | - | - |
| Apr 6 | Hinds Community College | W, 9-2 | - | - | - | - | - |
| Apr 10 | at Northeast Mississippi Community College | L, 7-3 | - | - | - | - | - |
| Apr 10 | at Northeast Mississippi Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Mississippi Delta Community College | L, 5-4 | - | - | - | - | - |
| Apr 15 | at Mississippi Delta Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Meridian Community College | L, 5-4 | - | - | - | - | - |
| Apr 17 | at Meridian Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 22 | Hinds Community College | L, 13-2 | - | - | - | - | - |
| Apr 22 | Pearl River Community College | L, 6-2 | - | - | - | - | - |
| Apr 22 | Pearl River Community College | L, 24-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Itawamba Community College | L, 9-4 | - | - | - | - | - |
| Apr 24 | Itawamba Community College | L, 21-10 | 1 | 0 | 0 | - | - |
| Apr 27 | Southwest Mississippi Community College | L, 7-3 | - | - | - | - | - |
| Apr 27 | Southwest Mississippi Community College | L, 15-10 | 1 | 0 | 0 | - | - |
| May 3 | Jones College | L, 17-2 | - | - | - | - | - |
| May 3 | Jones College | L, 15-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. East Central Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Jones College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Bevill State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Marion Military Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Shawnee Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Copiah-Lincoln Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Copiah-Lincoln Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northwest Mississippi Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northwest Mississippi Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | East Central Community College | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | East Central Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Coahoma Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Coahoma Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mississippi Gulf Coast Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mississippi Gulf Coast Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Holmes Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Holmes Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hinds Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northeast Mississippi Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northeast Mississippi Community College | L, 14-2 | 1 | 0 | 1 | 1.2 | 7 | 10 | 7 | 29.40 | 0 | .00 | 0 | - |
| Apr 15 | at Mississippi Delta Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mississippi Delta Community College | W, 9-4 | 1 | 1 | 0 | 7.0 | 9 | 4 | 4 | 4.00 | 1 | 1.00 | - | - |
| Apr 17 | at Meridian Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Meridian Community College | L, 10-7 | 1 | 0 | 0 | 3.0 | 3 | 5 | 5 | 11.67 | 2 | 4.67 | - | - |
| Apr 22 | Hinds Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pearl River Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pearl River Community College | L, 24-2 | 1 | 0 | 0 | 0.0 | 1 | 1 | 1 | INF | 0 | .00 | - | - |
| Apr 24 | Itawamba Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Itawamba Community College | L, 21-10 | 1 | 0 | 0 | 3.0 | 8 | 11 | 7 | 16.33 | 1 | 2.33 | - | - |
| Apr 27 | Southwest Mississippi Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwest Mississippi Community College | L, 15-10 | 1 | 0 | 1 | 6.0 | 18 | 15 | 7 | 8.17 | 3 | 3.50 | 1 | - |
| May 3 | Jones College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Jones College | L, 15-2 | 1 | 0 | 1 | 4.0 | 9 | 11 | 9 | 15.75 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. East Central Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Jones College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Bevill State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Marion Military Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Shawnee Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Copiah-Lincoln Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Copiah-Lincoln Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northwest Mississippi Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northwest Mississippi Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | East Central Community College | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | East Central Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Coahoma Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Coahoma Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mississippi Gulf Coast Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mississippi Gulf Coast Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Holmes Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Holmes Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hinds Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northeast Mississippi Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northeast Mississippi Community College | L, 14-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Mississippi Delta Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mississippi Delta Community College | W, 9-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Meridian Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Meridian Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Hinds Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pearl River Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pearl River Community College | L, 24-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Itawamba Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Itawamba Community College | L, 21-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Southwest Mississippi Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwest Mississippi Community College | L, 15-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Jones College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Jones College | L, 15-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | - | 6 |
| Conference | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | - | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Away | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | - | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | - | - | - | 4 |
| Losses | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 |
| Month | |||||||||||||||||||||
| April | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | - | 4 |
| May | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | 0 | 0 |
| Month | |||||
| April | 6 | 0 | 0 | 0 | 0 |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 11.35 | 1 | 3 | 7 | 7 | 0 | 24.2 | 55 | 57 | 40 | 23 | 7 | 1.99 | 1 | 3.16 | 160 | 3 | 3 |
| Conference | 11.35 | 1 | 3 | 7 | 7 | 0 | 24.2 | 55 | 57 | 40 | 23 | 7 | 1.99 | 1 | 3.16 | 160 | 3 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 12.92 | 0 | 2 | 4 | 4 | 0 | 13.0 | 36 | 38 | 24 | 14 | 4 | 2.15 | 1 | 3.85 | 96 | 3 | - |
| Away | 9.60 | 1 | 1 | 3 | 3 | 0 | 11.2 | 19 | 19 | 16 | 9 | 3 | 1.80 | 0 | 2.40 | 64 | 0 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 4.00 | 1 | 0 | 1 | 1 | 0 | 7.0 | 9 | 4 | 4 | 1 | 1 | 1.00 | - | 1.43 | 31 | - | 1 |
| Losses | 14.26 | 0 | 3 | 6 | 6 | 0 | 17.2 | 46 | 53 | 36 | 22 | 6 | 2.38 | 1 | 3.85 | 129 | 3 | 2 |
| Month | ||||||||||||||||||
| April | 10.50 | 1 | 2 | 6 | 6 | 0 | 20.2 | 46 | 46 | 31 | 18 | 7 | 2.37 | 1 | 3.10 | 133 | 1 | 3 |
| May | 15.75 | 0 | 1 | 1 | 1 | 0 | 4.0 | 9 | 11 | 9 | 5 | 0 | .00 | - | 3.50 | 27 | 2 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 7 | 2 | 4 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Conference | 7 | 7 | 2 | 4 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Away | 3 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 6 | 5 | 2 | 2 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| April | 6 | 6 | 2 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
News mentions
East Mississippi Community College closed out its 2019 softball season by dropping a pair of run-rule decisions, 17-2 and 15-2, to third-ranked Jones College during Friday’s MACJC conference action played at the EMCC Softball Field.
The East Mississippi Community College softball team battled rival Meridian down to the wire twice before dropping a pair of hard-luck decisions, 5-4 and 10-7 in eight innings, to the Lady Eagles during Wednesday’s MACJC conference action played at Tommy McDonald Field.
Three-run homers by freshmen Mackenzie Dolan and Madelyn Wilkes powered the East Mississippi Community College softball team to a 9-4 nightcap road win and a doubleheader split with Mississippi Delta during Monday’s MACJC action played at the Carl & Brenda Grubb Softball Complex. The home-standing Lady Trojans claimed a 5-4 walk-off victory in the opening game.
The Austin McNair era of East Mississippi Community College softball begins Saturday at the Northeast Mississippi-hosted TigerFest Tournament being held at the Booneville West Side City Park.
