2025-26 Softball Statistics East Mississippi Community College

  • Games
    44
  • Runs
    189
  • Batting Average
    .279
  • On Base Percentage
    .351
  • Slugging Percentage
    .440
  • Home Runs
    30
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2026 at Jones College L, 7-0
4/11/2026 at Jones College L, 9-1
4/15/2026 Coahoma Community College W, 10-4
4/15/2026 Coahoma Community College W, 9-7
4/18/2026 Hinds Community College L, 10-9
4/18/2026 Hinds Community College L, 12-6
4/21/2026 at Northeast Mississippi Community College L, 7-1
4/21/2026 at Northeast Mississippi Community College L, 10-2
4/24/2026 at Mississippi Gulf Coast Community College L, 7-1
4/24/2026 at Mississippi Gulf Coast Community College L, 8-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 Marion Military Institute L, 15-5 34 14 5 1 0 0 1 1 10 .412 .429 .500 0 0 0 0 0 0 - 35
Feb 3 Marion Military Institute W, 6-5 16 4 6 9 1 0 2 3 2 .250 .571 .688 3 0 0 0 0 0 - 28
Feb 7 at Coastal Alabama - North W, 6-2 28 11 5 0 2 0 0 2 1 .393 .400 .464 1 1 1 2 0 0 - 31
Feb 7 at Coastal Alabama - North W, 7-2 31 12 7 4 3 0 1 4 3 .387 .486 .581 2 0 1 1 0 0 - 38
Feb 10 Shelton State Community College L, 14-0 17 1 0 0 1 0 0 1 9 .059 .059 .118 0 0 0 0 0 0 - 17
Feb 10 Shelton State Community College L, 9-5 31 10 5 0 3 0 3 6 8 .323 .323 .710 0 0 0 0 0 0 - 31
Feb 12 at Marion Military Institute L, 6-1 27 5 1 1 0 0 1 1 8 .185 .241 .296 1 0 0 0 0 0 - 29
Feb 12 at Marion Military Institute L, 9-1 19 4 1 0 2 0 0 2 4 .211 .211 .316 0 0 0 0 0 0 - 19
Feb 17 Moberly Area Community College W, 11-1 23 10 10 1 0 1 3 4 1 .435 .480 .913 1 0 0 0 0 0 - 25
Feb 17 Moberly Area Community College W, 11-1 22 11 10 4 4 1 2 7 3 .500 .586 1.045 2 1 0 0 0 0 - 29
Feb 19 Coastal Alabama - North W, 9-6 28 10 8 2 3 0 1 4 3 .357 .438 .571 2 0 0 1 0 0 - 32
Feb 19 Coastal Alabama - North W, 11-5 34 16 11 1 3 0 0 3 2 .471 .486 .559 0 0 0 1 0 0 - 35
Feb 27 Gadsden State Community College L, 20-0 17 2 0 0 0 0 0 0 8 .118 .118 .118 0 0 0 0 0 0 - 17
Feb 27 Gadsden State Community College L, 10-3 22 2 3 4 0 1 0 1 14 .091 .250 .182 1 1 0 0 0 0 - 28
Mar 2 at Shelton State Community College L, 9-1 19 4 1 2 1 0 0 1 2 .211 .286 .263 0 0 0 0 0 0 - 21
Mar 2 at Shelton State Community College W, 4-0 29 9 4 0 1 0 1 2 2 .310 .333 .448 1 0 0 1 0 0 - 30
Mar 7 East Central Community College L, 10-0 16 2 0 4 0 0 0 0 3 .125 .300 .125 0 0 1 0 0 0 - 21
Mar 7 East Central Community College L, 10-2 16 3 2 1 0 0 2 2 4 .188 .235 .563 0 0 0 1 0 0 - 17
Mar 10 Holmes Community College L, 13-4 19 4 4 3 0 0 2 2 6 .211 .348 .526 1 0 0 0 0 0 - 23
Mar 10 Holmes Community College L, 12-4 22 7 4 4 0 0 0 0 2 .318 .444 .318 1 0 0 0 0 0 - 27
Mar 15 vs. Southwest Mississippi Community College L, 14-6 17 3 6 5 1 1 0 2 5 .176 .348 .353 0 1 0 0 0 0 - 23
Mar 15 vs. Southwest Mississippi Community College L, 6-5 30 10 5 6 0 2 0 2 7 .333 .459 .467 1 0 0 1 0 0 - 37
Mar 18 at Mississippi Delta Community College L, 6-4 29 10 4 2 5 0 0 5 5 .345 .387 .517 0 0 1 0 0 0 - 32
Mar 18 at Mississippi Delta Community College W, 17-15 40 17 17 5 7 2 2 11 6 .425 .489 .850 0 0 0 0 0 0 - 45
Mar 21 Pearl River Community College L, 7-3 27 6 3 4 2 0 0 2 9 .222 .323 .296 0 0 0 0 0 0 - 31
Mar 21 Pearl River Community College L, 16-2 19 3 2 0 0 0 1 1 6 .158 .200 .316 1 0 0 1 0 0 - 20
Mar 24 Northwest Mississippi Community College L, 4-2 29 7 2 2 1 0 0 1 6 .241 .290 .276 0 0 0 0 0 0 - 31
Mar 24 Northwest Mississippi Community College L, 12-6 28 8 4 4 1 0 1 2 7 .286 .375 .429 0 0 0 0 0 0 - 32
Mar 28 at Meridian Community College L, 6-5 33 13 5 3 4 0 0 4 0 .394 .459 .515 1 0 1 0 0 0 - 38
Mar 28 at Meridian Community College L, 12-1 15 2 1 1 1 0 0 1 3 .133 .235 .200 1 0 0 0 0 0 - 17
Mar 31 at Itawamba Community College L, 17-0 20 4 0 0 0 0 0 0 8 .200 .200 .200 0 0 0 0 0 0 - 20
Mar 31 at Itawamba Community College L, 2-1 23 2 1 1 0 0 0 0 10 .087 .125 .087 0 0 1 0 0 0 - 25
Apr 3 Copiah-Lincoln Community College W, 3-1 21 4 3 3 0 0 1 1 7 .190 .292 .333 0 0 1 0 0 0 - 25
Apr 3 Copiah-Lincoln Community College L, 10-3 27 8 3 1 1 0 1 2 3 .296 .345 .444 1 0 0 1 0 0 - 29
Apr 11 at Jones College L, 7-0 24 3 0 1 1 - - 1 12 .125 .160 .167 - - - - 2 6 .33 25
Apr 11 at Jones College L, 9-1 20 2 1 2 - - - 0 1 .100 .182 .100 - - 1 - 14 3 4.67 23
Apr 15 Coahoma Community College W, 10-4 31 13 10 0 4 1 3 8 0 .419 .406 .903 0 1 0 0 0 0 - 32
Apr 15 Coahoma Community College W, 9-7 31 11 6 0 1 0 0 1 2 .355 .355 .387 0 0 0 0 0 0 - 31
Apr 18 Hinds Community College L, 10-9 26 7 8 9 1 0 0 1 4 .269 .472 .308 1 0 3 0 0 0 - 39
Apr 18 Hinds Community College L, 12-6 25 6 6 5 2 0 1 3 5 .240 .394 .440 2 1 0 1 0 0 - 33
Apr 21 at Northeast Mississippi Community College L, 7-1 28 8 1 1 1 2 0 3 2 .286 .323 .464 1 1 0 1 6 10 .60 31
Apr 21 at Northeast Mississippi Community College L, 10-2 17 3 2 1 1 0 0 1 3 .176 .263 .235 1 0 0 0 6 5 1.20 19
Apr 24 at Mississippi Gulf Coast Community College L, 7-1 23 5 1 1 1 1 0 2 0 .217 .240 .348 0 1 1 0 0 0 - 26
Apr 24 at Mississippi Gulf Coast Community College L, 8-1 24 4 1 1 1 0 1 2 9 .167 .200 .333 0 0 0 1 0 0 - 25
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 3 Marion Military Institute L, 15-5 5 17 2 0
Feb 3 Marion Military Institute W, 6-5 6 11 1 2
Feb 7 at Coastal Alabama - North W, 6-2 6 13 3 0
Feb 7 at Coastal Alabama - North W, 7-2 7 18 2 0
Feb 10 Shelton State Community College L, 14-0 0 2 0 0
Feb 10 Shelton State Community College L, 9-5 5 22 1 0
Feb 12 at Marion Military Institute L, 6-1 1 8 2 0
Feb 12 at Marion Military Institute L, 9-1 1 6 0 0
Feb 17 Moberly Area Community College W, 11-1 11 21 1 0
Feb 17 Moberly Area Community College W, 11-1 11 23 6 0
Feb 19 Coastal Alabama - North W, 9-6 9 16 0 1
Feb 19 Coastal Alabama - North W, 11-5 11 19 1 0
Feb 27 Gadsden State Community College L, 20-0 0 2 0 0
Feb 27 Gadsden State Community College L, 10-3 3 4 1 0
Mar 2 at Shelton State Community College L, 9-1 1 5 1 0
Mar 2 at Shelton State Community College W, 4-0 4 13 0 1
Mar 7 East Central Community College L, 10-0 0 2 1 0
Mar 7 East Central Community College L, 10-2 2 9 0 0
Mar 10 Holmes Community College L, 13-4 4 10 0 0
Mar 10 Holmes Community College L, 12-4 4 7 1 0
Mar 15 vs. Southwest Mississippi Community College L, 14-6 6 6 0 0
Mar 15 vs. Southwest Mississippi Community College L, 6-5 5 14 1 0
Mar 18 at Mississippi Delta Community College L, 6-4 4 15 0 0
Mar 18 at Mississippi Delta Community College W, 17-15 17 34 0 0
Mar 21 Pearl River Community College L, 7-3 3 8 0 0
Mar 21 Pearl River Community College L, 16-2 2 6 0 0
Mar 24 Northwest Mississippi Community College L, 4-2 2 8 0 0
Mar 24 Northwest Mississippi Community College L, 12-6 6 12 1 0
Mar 28 at Meridian Community College L, 6-5 5 17 2 0
Mar 28 at Meridian Community College L, 12-1 1 3 0 1
Mar 31 at Itawamba Community College L, 17-0 0 4 0 0
Mar 31 at Itawamba Community College L, 2-1 1 2 0 0
Apr 3 Copiah-Lincoln Community College W, 3-1 3 7 0 0
Apr 3 Copiah-Lincoln Community College L, 10-3 3 12 0 1
Apr 11 at Jones College L, 7-0 0 4 - -
Apr 11 at Jones College L, 9-1 1 2 - -
Apr 15 Coahoma Community College W, 10-4 10 28 1 0
Apr 15 Coahoma Community College W, 9-7 9 12 6 0
Apr 18 Hinds Community College L, 10-9 9 8 2 2
Apr 18 Hinds Community College L, 12-6 6 11 2 0
Apr 21 at Northeast Mississippi Community College L, 7-1 1 13 0 1
Apr 21 at Northeast Mississippi Community College L, 10-2 2 4 0 0
Apr 24 at Mississippi Gulf Coast Community College L, 7-1 1 8 1 1
Apr 24 at Mississippi Gulf Coast Community College L, 8-1 1 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 3 Marion Military Institute L, 15-5 0 1 7.0 15 15 14 14.00 5 5.00 3 3.43
Feb 3 Marion Military Institute W, 6-5 1 0 5.0 8 5 5 7.00 1 1.40 0 2.20
Feb 7 at Coastal Alabama - North W, 6-2 1 0 7.0 10 2 0 0.00 3 3.00 0 1.57
Feb 7 at Coastal Alabama - North W, 7-2 1 0 7.0 6 2 1 1.00 4 4.00 0 0.86
Feb 10 Shelton State Community College L, 14-0 0 1 5.0 13 14 14 19.60 4 5.60 1 3.80
Feb 10 Shelton State Community College L, 9-5 0 1 7.0 12 9 8 8.00 5 5.00 3 2.14
Feb 12 at Marion Military Institute L, 6-1 0 1 6.0 7 6 2 2.33 4 4.67 0 2.00
Feb 12 at Marion Military Institute L, 9-1 0 1 4.0 7 9 7 12.25 5 8.75 0 3.25
Feb 17 Moberly Area Community College W, 11-1 1 0 5.0 2 1 0 0.00 4 5.60 0 0.80
Feb 17 Moberly Area Community College W, 11-1 1 0 5.0 3 1 0 0.00 2 2.80 0 0.60
Feb 19 Coastal Alabama - North W, 9-6 1 0 7.0 7 6 4 4.00 2 2.00 0 1.29
Feb 19 Coastal Alabama - North W, 11-5 1 0 7.0 4 5 4 4.00 4 4.00 0 1.29
Feb 27 Gadsden State Community College L, 20-0 0 1 5.0 13 20 10 14.00 5 7.00 2 4.00
Feb 27 Gadsden State Community College L, 10-3 0 1 7.0 12 10 3 3.00 5 5.00 1 2.29
Mar 2 at Shelton State Community College L, 9-1 0 1 4.0 6 9 4 7.00 2 3.50 0 2.75
Mar 2 at Shelton State Community College W, 4-0 1 0 7.0 6 0 0 0.00 2 2.00 0 1.29
Mar 7 East Central Community College L, 10-0 0 1 5.0 11 10 9 12.60 2 2.80 1 2.40
Mar 7 East Central Community College L, 10-2 0 1 5.0 13 10 7 9.80 1 1.40 1 3.00
Mar 10 Holmes Community College L, 13-4 0 1 5.0 8 13 9 12.60 2 2.80 1 3.00
Mar 10 Holmes Community College L, 12-4 0 1 5.0 11 12 4 5.60 1 1.40 1 2.40
Mar 15 vs. Southwest Mississippi Community College L, 14-6 0 1 4.2 10 14 10 15.00 2 3.00 3 3.64
Mar 15 vs. Southwest Mississippi Community College L, 6-5 0 1 6.0 11 6 5 5.83 1 1.17 1 2.33
Mar 18 at Mississippi Delta Community College L, 6-4 0 1 6.0 5 6 3 3.50 5 5.83 0 1.50
Mar 18 at Mississippi Delta Community College W, 17-15 1 0 7.0 14 15 14 14.00 2 2.00 0 3.43
Mar 21 Pearl River Community College L, 7-3 0 1 7.0 10 7 5 5.00 4 4.00 0 1.86
Mar 21 Pearl River Community College L, 16-2 0 1 5.0 15 16 16 22.40 4 5.60 2 4.00
Mar 24 Northwest Mississippi Community College L, 4-2 0 1 8.0 11 4 3 2.63 1 .88 0 1.75
Mar 24 Northwest Mississippi Community College L, 12-6 0 1 7.0 19 12 10 10.00 2 2.00 1 3.00
Mar 28 at Meridian Community College L, 6-5 0 1 6.0 10 6 6 7.00 1 1.17 1 2.00
Mar 28 at Meridian Community College L, 12-1 0 1 4.2 12 12 9 13.50 1 1.50 1 3.21
Mar 31 at Itawamba Community College L, 17-0 0 1 4.0 13 17 12 21.00 3 5.25 2 4.50
Mar 31 at Itawamba Community College L, 2-1 0 1 6.2 7 2 2 2.10 2 2.10 0 1.35
Apr 3 Copiah-Lincoln Community College W, 3-1 1 0 7.0 6 1 1 1.00 0 .00 0 1.00
Apr 3 Copiah-Lincoln Community College L, 10-3 0 1 7.0 12 10 10 10.00 4 4.00 3 2.14
Apr 11 at Jones College L, 7-0 0 1 6.0 10 7 2 2.33 1 1.17 - 2.17
Apr 11 at Jones College L, 9-1 0 1 5.0 12 9 9 12.60 1 1.40 1 3.40
Apr 15 Coahoma Community College W, 10-4 1 0 7.0 7 4 4 4.00 5 5.00 0 1.71
Apr 15 Coahoma Community College W, 9-7 1 0 7.0 10 7 5 5.00 1 1.00 0 1.86
Apr 18 Hinds Community College L, 10-9 0 1 7.0 13 10 10 10.00 0 .00 0 2.43
Apr 18 Hinds Community College L, 12-6 0 1 7.0 19 12 12 12.00 2 2.00 0 3.43
Apr 21 at Northeast Mississippi Community College L, 7-1 0 1 6.0 10 7 7 8.17 0 .00 0 2.50
Apr 21 at Northeast Mississippi Community College L, 10-2 0 1 4.1 9 10 10 16.15 1 1.62 0 3.46
Apr 24 at Mississippi Gulf Coast Community College L, 7-1 0 1 6.0 10 7 3 3.50 1 1.17 0 1.83
Apr 24 at Mississippi Gulf Coast Community College L, 8-1 0 1 6.0 11 8 5 5.83 0 .00 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 3 Marion Military Institute L, 15-5 34 21 11 2 0 .941 - 2 - - 0
Feb 3 Marion Military Institute W, 6-5 19 15 4 0 0 1.000 1 - - - 0
Feb 7 at Coastal Alabama - North W, 6-2 33 21 11 1 0 .970 - 1 - - 0
Feb 7 at Coastal Alabama - North W, 7-2 36 21 14 1 0 .972 - 1 - - 0
Feb 10 Shelton State Community College L, 14-0 24 15 9 0 0 1.000 - - - - 0
Feb 10 Shelton State Community College L, 9-5 31 21 9 1 0 .968 - 2 1 .333 0
Feb 12 at Marion Military Institute L, 6-1 29 18 7 4 0 .862 - 1 - - 0
Feb 12 at Marion Military Institute L, 9-1 22 12 6 4 1 .818 - 3 - - 0
Feb 17 Moberly Area Community College W, 11-1 22 15 6 1 0 .955 - - 0 - 0
Feb 17 Moberly Area Community College W, 11-1 23 15 6 2 0 .913 - 2 - - 0
Feb 19 Coastal Alabama - North W, 9-6 37 21 14 2 0 .946 - 3 - - 0
Feb 19 Coastal Alabama - North W, 11-5 32 21 11 0 1 1.000 - 2 - - 0
Feb 27 Gadsden State Community College L, 20-0 25 15 5 5 1 .800 - 1 - - 0
Feb 27 Gadsden State Community College L, 10-3 37 21 11 5 0 .865 - - - - 0
Mar 2 at Shelton State Community College L, 9-1 21 12 6 3 0 .857 - 1 - - 0
Mar 2 at Shelton State Community College W, 4-0 30 21 9 0 0 1.000 1 1 0 .000 0
Mar 7 East Central Community College L, 10-0 23 15 6 2 0 .913 - 4 - - 0
Mar 7 East Central Community College L, 10-2 25 15 7 3 0 .880 - 4 - - 0
Mar 10 Holmes Community College L, 13-4 24 15 5 4 0 .833 - 3 - - 0
Mar 10 Holmes Community College L, 12-4 27 15 9 3 0 .889 - 2 - - 0
Mar 15 vs. Southwest Mississippi Community College L, 14-6 24 14 9 1 0 .958 - 1 - - 0
Mar 15 vs. Southwest Mississippi Community College L, 6-5 26 18 8 0 0 1.000 - - - - 0
Mar 18 at Mississippi Delta Community College L, 6-4 29 18 9 2 0 .931 - 2 - - 0
Mar 18 at Mississippi Delta Community College W, 17-15 32 21 8 3 0 .906 - - 0 - 0
Mar 21 Pearl River Community College L, 7-3 34 21 11 2 0 .941 2 4 - - 0
Mar 21 Pearl River Community College L, 16-2 18 15 3 0 0 1.000 - 5 - - 0
Mar 24 Northwest Mississippi Community College L, 4-2 40 24 15 1 0 .975 - 1 - - 0
Mar 24 Northwest Mississippi Community College L, 12-6 31 21 8 2 0 .935 - 3 - - 0
Mar 28 at Meridian Community College L, 6-5 30 18 11 1 0 .967 - 3 - - 0
Mar 28 at Meridian Community College L, 12-1 25 14 9 2 0 .920 - 3 - - 0
Mar 31 at Itawamba Community College L, 17-0 22 12 6 4 0 .818 - 1 0 .000 0
Mar 31 at Itawamba Community College L, 2-1 27 20 7 0 0 1.000 - 1 - - 0
Apr 3 Copiah-Lincoln Community College W, 3-1 30 21 8 1 0 .967 - 3 - - 0
Apr 3 Copiah-Lincoln Community College L, 10-3 32 21 10 1 0 .969 - 3 - - 0
Apr 11 at Jones College L, 7-0 35 18 12 5 - .857 1 6 - - -
Apr 11 at Jones College L, 9-1 22 15 4 3 - .864 - 1 2 .667 -
Apr 15 Coahoma Community College W, 10-4 29 21 7 1 1 .966 - - 0 - 0
Apr 15 Coahoma Community College W, 9-7 35 21 10 4 0 .886 - - - - 1
Apr 18 Hinds Community College L, 10-9 39 21 18 0 0 1.000 - 2 - - 0
Apr 18 Hinds Community College L, 12-6 34 21 12 1 0 .971 - 2 - - 0
Apr 21 at Northeast Mississippi Community College L, 7-1 27 18 8 1 0 .963 2 2 - - 0
Apr 21 at Northeast Mississippi Community College L, 10-2 21 13 7 1 0 .952 - - - - 0
Apr 24 at Mississippi Gulf Coast Community College L, 7-1 27 18 7 2 0 .926 - - - - 0
Apr 24 at Mississippi Gulf Coast Community College L, 8-1 26 18 5 3 0 .885 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1077 300 179 99 60 12 30 102 215 .279 .351 .440 26 8 12 13 28 24 1.17 1222
Conference 28 680 175 102 70 36 9 15 60 135 .257 .335 .403 12 5 10 7 28 24 1.17 777
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 581 169 115 62 28 4 24 56 124 .291 .373 .477 16 4 5 6 0 0 - 668
Away 18 449 118 53 26 31 5 6 42 79 .263 .314 .394 9 3 7 6 28 24 1.17 494
Neutral 2 47 13 11 11 1 3 0 4 12 .277 .417 .426 1 1 0 1 0 0 - 60
 
Wins 12 334 128 97 29 29 5 16 50 32 .383 .447 .644 12 3 3 6 0 0 - 381
Losses 32 743 172 82 70 31 7 14 52 183 .231 .308 .349 14 5 9 7 28 24 1.17 841
 
February 14 349 112 72 27 22 3 14 39 76 .321 .388 .521 13 3 2 5 0 0 - 394
March 18 431 114 65 47 24 5 9 38 91 .265 .346 .406 7 1 4 4 0 0 - 490
April 12 297 74 42 25 14 4 7 25 48 .249 .316 .394 6 4 6 4 28 24 1.17 338
Base Running — Split Statistics
gp r tb sb cs
Total 44 189 474 39 10
Conference 28 108 274 18 6
Exhibition - - 0 - -
 
Home 24 124 277 27 6
Away 18 54 177 11 4
Neutral 2 11 20 1 0
 
Wins 12 104 215 21 4
Losses 32 85 259 18 6
 
February 14 76 182 20 3
March 18 67 175 7 2
April 12 46 117 12 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 7.42 12 32 44 44 3 262.1 440 368 278 163 107 2.86 30 2.30 1450 26 31
Conference 8.45 4 24 28 28 1 167.1 309 254 202 102 50 2.09 20 2.46 946 16 24
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.85 8 16 24 24 2 149.0 254 214 167 86 66 3.10 20 2.28 820 15 19
Away 6.55 4 14 18 18 1 102.2 165 134 96 67 38 2.59 6 2.26 564 10 11
Neutral 9.84 0 2 2 2 0 10.2 21 20 15 10 3 1.97 4 2.91 66 1 1
 
Wins 3.41 12 0 12 12 3 78.0 83 49 38 35 30 2.69 0 1.51 362 5 9
Losses 9.11 0 32 32 32 0 184.1 357 319 240 128 77 2.92 30 2.63 1088 21 22
 
February 6.00 7 7 14 14 2 84.0 119 105 72 53 53 4.42 10 2.05 450 10 7
March 8.70 2 16 18 18 0 103.0 192 171 128 68 38 2.58 15 2.52 594 12 13
April 7.25 3 9 12 12 1 75.1 129 92 78 42 16 1.49 5 2.27 406 4 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1249 787 378 84 4 .933 7 76 3 .038 1
Conference 28 794 502 239 53 1 .933 5 56 2 .034 1
Exhibition - 0 - - - - - - - - - -
 
Home 24 705 447 215 43 3 .939 3 48 1 .020 1
Away 18 494 308 146 40 1 .919 4 27 2 .069 0
Neutral 2 50 32 17 1 0 .980 - 1 - - 0
 
Wins 12 358 234 108 16 2 .955 2 13 0 .000 1
Losses 32 891 553 270 68 2 .924 5 63 3 .045 0
 
February 14 404 252 124 28 3 .931 1 18 1 .053 0
March 18 488 309 146 33 0 .932 3 39 0 .000 0
April 12 357 226 108 23 1 .936 3 19 2 .095 1
Attendance Statistics
Date Opponent Score Attend
Feb 3 Marion Military Institute L, 15-5 0
Feb 3 Marion Military Institute W, 6-5 0
Feb 7 at Coastal Alabama - North W, 6-2 0
Feb 7 at Coastal Alabama - North W, 7-2 0
Feb 10 Shelton State Community College L, 14-0 0
Feb 10 Shelton State Community College L, 9-5 0
Feb 12 at Marion Military Institute L, 6-1 0
Feb 12 at Marion Military Institute L, 9-1 0
Feb 17 Moberly Area Community College W, 11-1 0
Feb 17 Moberly Area Community College W, 11-1 0
Feb 19 Coastal Alabama - North W, 9-6 0
Feb 19 Coastal Alabama - North W, 11-5 0
Feb 27 Gadsden State Community College L, 20-0 0
Feb 27 Gadsden State Community College L, 10-3 0
Mar 2 at Shelton State Community College L, 9-1 0
Mar 2 at Shelton State Community College W, 4-0 0
Mar 7 East Central Community College L, 10-0 0
Mar 7 East Central Community College L, 10-2 0
Mar 10 Holmes Community College L, 13-4 0
Mar 10 Holmes Community College L, 12-4 0
Mar 15 vs. Southwest Mississippi Community College L, 14-6 0
Mar 15 vs. Southwest Mississippi Community College L, 6-5 0
Mar 18 at Mississippi Delta Community College L, 6-4 0
Mar 18 at Mississippi Delta Community College W, 17-15 0
Mar 21 Pearl River Community College L, 7-3 0
Mar 21 Pearl River Community College L, 16-2 0
Mar 24 Northwest Mississippi Community College L, 4-2 0
Mar 24 Northwest Mississippi Community College L, 12-6 0
Mar 28 at Meridian Community College L, 6-5 0
Mar 28 at Meridian Community College L, 12-1 0
Mar 31 at Itawamba Community College L, 17-0 0
Mar 31 at Itawamba Community College L, 2-1 0
Apr 3 Copiah-Lincoln Community College W, 3-1 0
Apr 3 Copiah-Lincoln Community College L, 10-3 0
Apr 11 at Jones College L, 7-0 0
Apr 11 at Jones College L, 9-1 219
Apr 15 Coahoma Community College W, 10-4 0
Apr 15 Coahoma Community College W, 9-7 0
Apr 18 Hinds Community College L, 10-9 0
Apr 18 Hinds Community College L, 12-6 0
Apr 21 at Northeast Mississippi Community College L, 7-1 73
Apr 21 at Northeast Mississippi Community College L, 10-2 73
Apr 24 at Mississippi Gulf Coast Community College L, 7-1 0
Apr 24 at Mississippi Gulf Coast Community College L, 8-1 0