2016-17 Basketball Statistics East Mississippi Community College

  • Games
    22
  • Pts
    67.1
  • FG %
    44.2
  • 3PT %
    28.4
  • FT %
    65.4
  • Reb
    38.8
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2017 Mississippi Delta Community College W, 74-59
1/26/2017 Itawamba Community College L, 62-57
1/30/2017 at Holmes Community College W, 61-50
2/2/2017 at Northwest Mississippi Community College L, 86-81
2/6/2017 Coahoma Community College W, 66-61
2/9/2017 Northeast Mississippi Community College L, 68-60
2/16/2017 at Mississippi Delta Community College W, 61-37
2/20/2017 at Itawamba Community College L, 70-65
2/23/2017 Holmes Community College L, 53-49
2/27/2017 vs. Copiah-Lincoln Community College L, 60-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Lawson State Community College W, 78-77 26-51 51.0 2-6 33.3 24-39 61.5 78.0
Nov 3 Meridian Community College W, 79-57 24-63 38.1 8-23 34.8 23-34 67.6 79.0
Nov 7 Wallace Community College-Selma W, 79-47 29-57 50.9 6-18 33.3 15-25 60.0 79.0
Nov 10 at East Central Community College L, 66-65 25-65 38.5 2-5 40.0 13-19 68.4 65.0
Nov 14 Pearl River Community College L, 68-57 19-49 38.8 6-18 33.3 13-21 61.9 57.0
Nov 17 at Wallace Community College-Selma W, 72-43 29-60 48.3 4-14 28.6 10-15 66.7 72.0
Dec 1 at Shelton State Community College L, 67-55 19-57 33.3 1-12 8.3 16-22 72.7 55.0
Dec 6 Northwest Mississippi Community College W, 72-53 28-65 43.1 4-18 22.2 12-16 75.0 72.0
Jan 5 at Meridian Community College W, 61-59 24-51 47.1 3-14 21.4 10-18 55.6 61.0
Jan 10 East Central Community College L, 72-69 28-67 41.8 5-12 41.7 8-21 38.1 69.0
Jan 12 at Coahoma Community College W, 88-62 32-63 50.8 2-11 18.2 22-28 78.6 88.0
Jan 17 at Northeast Mississippi Community College W, 68-55 25-51 49.0 2-7 28.6 16-22 72.7 68.0
Jan 23 Mississippi Delta Community College W, 74-59 27-66 40.9 4-14 28.6 16-22 72.7 74.0
Jan 26 Itawamba Community College L, 62-57 20-53 37.7 0-8 0.0 17-23 73.9 57.0
Jan 30 at Holmes Community College W, 61-50 23-55 41.8 6-15 40.0 9-13 69.2 61.0
Feb 2 at Northwest Mississippi Community College L, 86-81 35-65 53.8 5-22 22.7 6-12 50.0 81.0
Feb 6 Coahoma Community College W, 66-61 23-57 40.4 5-12 41.7 15-23 65.2 66.0
Feb 9 Northeast Mississippi Community College L, 68-60 25-53 47.2 5-13 38.5 5-8 62.5 60.0
Feb 16 at Mississippi Delta Community College W, 61-37 23-45 51.1 1-9 11.1 14-20 70.0 61.0
Feb 20 at Itawamba Community College L, 70-65 26-54 48.1 2-9 22.2 11-15 73.3 65.0
Feb 23 Holmes Community College L, 53-49 17-49 34.7 2-11 18.2 13-20 65.0 49.0
Feb 27 vs. Copiah-Lincoln Community College L, 60-59 23-49 46.9 6-14 42.9 7-15 46.7 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Lawson State Community College W, 78-77 7 30 37 6.0
Nov 3 Meridian Community College W, 79-57 11 32 43 9.0
Nov 7 Wallace Community College-Selma W, 79-47 17 25 42 22.0
Nov 10 at East Central Community College L, 66-65 11 28 39 -15.0
Nov 14 Pearl River Community College L, 68-57 7 25 32 32.0
Nov 17 at Wallace Community College-Selma W, 72-43 14 33 47 29.0
Dec 1 at Shelton State Community College L, 67-55 14 31 45 10.0
Dec 6 Northwest Mississippi Community College W, 72-53 10 30 40 1.0
Jan 5 at Meridian Community College W, 61-59 9 37 46 2.0
Jan 10 East Central Community College L, 72-69 13 32 45 2.0
Jan 12 at Coahoma Community College W, 88-62 16 38 54 15.0
Jan 17 at Northeast Mississippi Community College W, 68-55 9 33 42 9.0
Jan 23 Mississippi Delta Community College W, 74-59 18 28 46 46.0
Jan 26 Itawamba Community College L, 62-57 9 23 32 -4.0
Jan 30 at Holmes Community College W, 61-50 14 26 40 0.0
Feb 2 at Northwest Mississippi Community College L, 86-81 8 19 27 -10.0
Feb 6 Coahoma Community College W, 66-61 8 32 40 -10.0
Feb 9 Northeast Mississippi Community College L, 68-60 7 22 29 -4.0
Feb 16 at Mississippi Delta Community College W, 61-37 6 29 35 35.0
Feb 20 at Itawamba Community College L, 70-65 7 21 28 2.0
Feb 23 Holmes Community College L, 53-49 7 29 36 2.0
Feb 27 vs. Copiah-Lincoln Community College L, 60-59 4 25 29 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Lawson State Community College W, 78-77 23 9 2 11
Nov 3 Meridian Community College W, 79-57 18 11 5 20
Nov 7 Wallace Community College-Selma W, 79-47 17 13 2 19
Nov 10 at East Central Community College L, 66-65 23 17 5 14
Nov 14 Pearl River Community College L, 68-57 26 12 6 13
Nov 17 at Wallace Community College-Selma W, 72-43 21 18 3 20
Dec 1 at Shelton State Community College L, 67-55 24 10 3 11
Dec 6 Northwest Mississippi Community College W, 72-53 11 12 4 10
Jan 5 at Meridian Community College W, 61-59 17 3 2 16
Jan 10 East Central Community College L, 72-69 10 4 3 12
Jan 12 at Coahoma Community College W, 88-62 20 9 1 17
Jan 17 at Northeast Mississippi Community College W, 68-55 18 6 1 18
Jan 23 Mississippi Delta Community College W, 74-59 17 9 2 15
Jan 26 Itawamba Community College L, 62-57 10 6 1 5
Jan 30 at Holmes Community College W, 61-50 13 7 1 13
Feb 2 at Northwest Mississippi Community College L, 86-81 12 5 2 18
Feb 6 Coahoma Community College W, 66-61 16 9 2 11
Feb 9 Northeast Mississippi Community College L, 68-60 22 7 4 16
Feb 16 at Mississippi Delta Community College W, 61-37 20 8 3 13
Feb 20 at Itawamba Community College L, 70-65 15 5 2 12
Feb 23 Holmes Community College L, 53-49 18 11 0 11
Feb 27 vs. Copiah-Lincoln Community College L, 60-59 13 4 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Lawson State Community College W, 78-77 0 - -
Nov 3 Meridian Community College W, 79-57 0 - -
Nov 7 Wallace Community College-Selma W, 79-47 0 - -
Nov 10 at East Central Community College L, 66-65 0 - -
Nov 14 Pearl River Community College L, 68-57 0 - -
Nov 17 at Wallace Community College-Selma W, 72-43 0 - -
Dec 1 at Shelton State Community College L, 67-55 0 - -
Dec 6 Northwest Mississippi Community College W, 72-53 9 - -
Jan 5 at Meridian Community College W, 61-59 0 - -
Jan 10 East Central Community College L, 72-69 0 - -
Jan 12 at Coahoma Community College W, 88-62 0 - -
Jan 17 at Northeast Mississippi Community College W, 68-55 10 - -
Jan 23 Mississippi Delta Community College W, 74-59 0 - -
Jan 26 Itawamba Community College L, 62-57 0 - -
Jan 30 at Holmes Community College W, 61-50 0 - -
Feb 2 at Northwest Mississippi Community College L, 86-81 20 - -
Feb 6 Coahoma Community College W, 66-61 0 - -
Feb 9 Northeast Mississippi Community College L, 68-60 17 - -
Feb 16 at Mississippi Delta Community College W, 61-37 0 - -
Feb 20 at Itawamba Community College L, 70-65 0 - -
Feb 23 Holmes Community College L, 53-49 0 - -
Feb 27 vs. Copiah-Lincoln Community College L, 60-59 14 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Lawson State Community College W, 78-77 31-66 47.0 6-19 31.6 77.0
Nov 3 Meridian Community College W, 79-57 23-62 37.1 3-7 42.9 57.0
Nov 7 Wallace Community College-Selma W, 79-47 19-58 32.8 2-13 15.4 47.0
Nov 10 at East Central Community College L, 66-65 25-65 38.5 5-25 20.0 66.0
Nov 14 Pearl River Community College L, 68-57 0-0 - 0-0 - 68.0
Nov 17 at Wallace Community College-Selma W, 72-43 15-50 30.0 1-7 14.3 43.0
Dec 1 at Shelton State Community College L, 67-55 26-66 39.4 7-29 24.1 67.0
Dec 6 Northwest Mississippi Community College W, 72-53 21-60 35.0 6-30 20.0 53.0
Jan 5 at Meridian Community College W, 61-59 27-77 35.1 2-17 11.8 59.0
Jan 10 East Central Community College L, 72-69 23-68 33.8 4-31 12.9 72.0
Jan 12 at Coahoma Community College W, 88-62 22-76 28.9 5-28 17.9 62.0
Jan 17 at Northeast Mississippi Community College W, 68-55 23-66 34.8 6-32 18.8 55.0
Jan 23 Mississippi Delta Community College W, 74-59 0-0 - 0-0 - 59.0
Jan 26 Itawamba Community College L, 62-57 27-65 41.5 5-23 21.7 62.0
Jan 30 at Holmes Community College W, 61-50 19-64 29.7 4-21 19.0 50.0
Feb 2 at Northwest Mississippi Community College L, 86-81 32-62 51.6 16-34 47.1 86.0
Feb 6 Coahoma Community College W, 66-61 27-76 35.5 4-21 19.0 61.0
Feb 9 Northeast Mississippi Community College L, 68-60 29-57 50.9 0-5 0.0 68.0
Feb 16 at Mississippi Delta Community College W, 61-37 0-0 - 0-0 - 37.0
Feb 20 at Itawamba Community College L, 70-65 23-59 39.0 7-13 53.8 70.0
Feb 23 Holmes Community College L, 53-49 20-48 41.7 5-14 35.7 53.0
Feb 27 vs. Copiah-Lincoln Community College L, 60-59 18-56 32.1 9-22 40.9 60.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Lawson State Community College W, 78-77 9.0 22.0 31.0 6.0
Nov 3 Meridian Community College W, 79-57 10.0 24.0 34.0 9.0
Nov 7 Wallace Community College-Selma W, 79-47 7.0 13.0 20.0 22.0
Nov 10 at East Central Community College L, 66-65 15.0 39.0 54.0 -15.0
Nov 14 Pearl River Community College L, 68-57 0.0 0.0 0.0 32.0
Nov 17 at Wallace Community College-Selma W, 72-43 1.0 17.0 18.0 29.0
Dec 1 at Shelton State Community College L, 67-55 10.0 25.0 35.0 10.0
Dec 6 Northwest Mississippi Community College W, 72-53 11.0 28.0 39.0 1.0
Jan 5 at Meridian Community College W, 61-59 15.0 29.0 44.0 2.0
Jan 10 East Central Community College L, 72-69 13.0 30.0 43.0 2.0
Jan 12 at Coahoma Community College W, 88-62 13.0 26.0 39.0 15.0
Jan 17 at Northeast Mississippi Community College W, 68-55 13.0 20.0 33.0 9.0
Jan 23 Mississippi Delta Community College W, 74-59 0.0 0.0 0.0 46.0
Jan 26 Itawamba Community College L, 62-57 13.0 23.0 36.0 -4.0
Jan 30 at Holmes Community College W, 61-50 23.0 17.0 40.0 0.0
Feb 2 at Northwest Mississippi Community College L, 86-81 12.0 25.0 37.0 -10.0
Feb 6 Coahoma Community College W, 66-61 15.0 35.0 50.0 -10.0
Feb 9 Northeast Mississippi Community College L, 68-60 9.0 24.0 33.0 -4.0
Feb 16 at Mississippi Delta Community College W, 61-37 0.0 0.0 0.0 35.0
Feb 20 at Itawamba Community College L, 70-65 11.0 15.0 26.0 2.0
Feb 23 Holmes Community College L, 53-49 7.0 27.0 34.0 2.0
Feb 27 vs. Copiah-Lincoln Community College L, 60-59 15.0 26.0 41.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Lawson State Community College W, 78-77 16.0 13.0 2.0 18.0
Nov 3 Meridian Community College W, 79-57 16.0 10.0 2.0 11.0
Nov 7 Wallace Community College-Selma W, 79-47 17.0 10.0 2.0 4.0
Nov 10 at East Central Community College L, 66-65 27.0 9.0 2.0 21.0
Nov 14 Pearl River Community College L, 68-57 0.0 0.0 0.0 0.0
Nov 17 at Wallace Community College-Selma W, 72-43 20.0 7.0 2.0 1.0
Dec 1 at Shelton State Community College L, 67-55 17.0 15.0 5.0 16.0
Dec 6 Northwest Mississippi Community College W, 72-53 18.0 8.0 1.0 15.0
Jan 5 at Meridian Community College W, 61-59 18.0 4.0 0.0 4.0
Jan 10 East Central Community College L, 72-69 4.0 6.0 0.0 19.0
Jan 12 at Coahoma Community College W, 88-62 10.0 3.0 4.0 17.0
Jan 17 at Northeast Mississippi Community College W, 68-55 14.0 10.0 3.0 16.0
Jan 23 Mississippi Delta Community College W, 74-59 0.0 0.0 0.0 0.0
Jan 26 Itawamba Community College L, 62-57 13.0 8.0 5.0 19.0
Jan 30 at Holmes Community College W, 61-50 10.0 8.0 5.0 12.0
Feb 2 at Northwest Mississippi Community College L, 86-81 15.0 6.0 0.0 22.0
Feb 6 Coahoma Community College W, 66-61 12.0 6.0 2.0 21.0
Feb 9 Northeast Mississippi Community College L, 68-60 10.0 7.0 1.0 20.0
Feb 16 at Mississippi Delta Community College W, 61-37 0.0 0.0 0.0 0.0
Feb 20 at Itawamba Community College L, 70-65 12.0 11.0 1.0 11.0
Feb 23 Holmes Community College L, 53-49 21.0 10.0 1.0 12.0
Feb 27 vs. Copiah-Lincoln Community College L, 60-59 14.0 6.0 1.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Lawson State Community College W, 78-77 33.0 - -
Nov 3 Meridian Community College W, 79-57 26.0 - -
Nov 7 Wallace Community College-Selma W, 79-47 18.0 - -
Nov 10 at East Central Community College L, 66-65 24.0 - -
Nov 14 Pearl River Community College L, 68-57 0.0 - -
Nov 17 at Wallace Community College-Selma W, 72-43 15.0 - -
Dec 1 at Shelton State Community College L, 67-55 18.0 - -
Dec 6 Northwest Mississippi Community College W, 72-53 13.0 - -
Jan 5 at Meridian Community College W, 61-59 20.0 - -
Jan 10 East Central Community College L, 72-69 17.0 - -
Jan 12 at Coahoma Community College W, 88-62 19.0 - -
Jan 17 at Northeast Mississippi Community College W, 68-55 17.0 - -
Jan 23 Mississippi Delta Community College W, 74-59 0.0 - -
Jan 26 Itawamba Community College L, 62-57 21.0 - -
Jan 30 at Holmes Community College W, 61-50 17.0 - -
Feb 2 at Northwest Mississippi Community College L, 86-81 17.0 - -
Feb 6 Coahoma Community College W, 66-61 15.0 - -
Feb 9 Northeast Mississippi Community College L, 68-60 10.0 - -
Feb 16 at Mississippi Delta Community College W, 61-37 0.0 - -
Feb 20 at Itawamba Community College L, 70-65 15.0 - -
Feb 23 Holmes Community College L, 53-49 20.0 - -
Feb 27 vs. Copiah-Lincoln Community College L, 60-59 14.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 550-1245 44.2 81-285 28.4 295-451 65.4 67.1
Conference 12 304-676 45.0 38-149 25.5 156-222 70.3 66.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 240-579 41.5 45-147 30.6 137-213 64.3 66.2
Away 11 287-617 46.5 30-124 24.2 151-223 67.7 68.6
Neutral 1 23-49 46.9 6-14 42.9 7-15 46.7 59.0
 
Wins 12 313-684 45.8 47-161 29.2 186-275 67.6 71.6
Losses 10 237-561 42.2 34-124 27.4 109-176 61.9 61.7
 
November 6 152-345 44.1 28-84 33.3 98-153 64.1 71.7
December 2 47-122 38.5 5-30 16.7 28-38 73.7 63.5
January 7 179-406 44.1 22-81 27.2 98-147 66.7 68.3
February 7 172-372 46.2 26-90 28.9 71-113 62.8 63.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 10.3 28.5 38.8 7.6
Conference 12 9.9 27.5 37.4 6.8
Exhibition - - - - -
 
Home 10 10.7 27.8 38.5 9.6
Away 11 10.5 29.5 40.0 7.5
Neutral 1 4.0 25.0 29.0 -12.0
 
Wins 12 11.6 31.1 42.7 13.7
Losses 10 8.7 25.5 34.2 0.3
 
November 6 11.2 28.8 40.0 13.8
December 2 12.0 30.5 42.5 5.5
January 7 12.6 31.0 43.6 10.0
February 7 6.7 25.3 32.0 0.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 17.5 7.1 1.8 13.9
Conference 12 16.0 6.4 1.9 13.3
Exhibition - - - - -
 
Home 10 16.5 6.5 1.4 13.2
Away 11 18.7 7.8 2.2 14.8
Neutral 1 13.0 6.0 1.0 11.0
 
Wins 12 17.6 6.6 1.9 15.3
Losses 10 17.3 7.8 1.6 12.3
 
November 6 21.3 8.2 1.7 16.2
December 2 17.5 11.5 3.0 10.5
January 7 15.0 5.6 2.4 13.7
February 7 16.6 6.6 0.9 13.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 3.2 1.052 0.125
Conference 12 4.7 1.071 0.099
Exhibition - - - -
 
Home 10 2.6 1.039 0.124
Away 11 2.7 1.066 0.143
Neutral 1 14.0 1.017 -0.074
 
Wins 12 1.6 1.136 0.313
Losses 10 5.1 0.954 -0.099
 
November 6 0.0 1.059 0.242
December 2 4.5 0.955 0.098
January 7 1.4 1.130 0.219
February 7 7.3 1.000 -0.075
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 450-1201 37.5 97-391 24.8 53.2
Conference 12 243-633 38.4 58-221 26.2 51.9
Exhibition - 0-0 - 0-0 - -
 
Home 10 189-494 38.3 29-144 20.1 47.6
Away 11 243-651 37.3 59-225 26.2 57.7
Neutral 1 18-56 32.1 9-22 40.9 60.0
 
Wins 12 227-655 34.7 39-195 20.0 47.3
Losses 10 223-546 40.8 58-196 29.6 60.4
 
November 6 113-301 37.5 17-71 23.9 48.3
December 2 47-126 37.3 13-59 22.0 60.0
January 7 141-416 33.9 26-152 17.1 51.4
February 7 149-358 41.6 41-109 37.6 57.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 10.1 21.1 31.2 7.6
Conference 12 10.6 20.0 30.6 6.8
Exhibition - - - - -
 
Home 10 8.5 20.4 28.9 9.6
Away 11 11.1 21.4 32.5 7.5
Neutral 1 15.0 26.0 41.0 -12.0
 
Wins 12 9.8 19.3 29.0 13.7
Losses 10 10.5 23.4 33.9 0.3
 
November 6 7.0 19.2 26.2 13.8
December 2 10.5 26.5 37.0 5.5
January 7 12.9 20.7 33.6 10.0
February 7 9.9 21.7 31.6 0.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 12.9 8.9 2.5 12.5
Conference 12 11.3 7.8 1.9 13.8
Exhibition - - - - -
 
Home 10 11.1 9.4 2.9 12.1
Away 11 14.5 8.8 2.3 12.5
Neutral 1 14.0 4.0 1.0 17.0
 
Wins 12 12.6 9.5 2.3 9.9
Losses 10 13.3 8.1 2.7 15.7
 
November 6 16.0 13.3 3.8 9.2
December 2 17.5 11.0 3.5 15.5
January 7 9.9 6.3 1.6 12.4
February 7 12.0 7.0 2.0 14.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 15.9 0.927 0.125
Conference 12 13.7 0.972 0.099
Exhibition - - - -
 
Home 10 14.0 0.915 0.124
Away 11 17.7 0.923 0.143
Neutral 1 14.0 1.091 -0.074
 
Wins 12 16.1 0.823 0.313
Losses 10 15.6 1.052 -0.099
 
November 6 19.3 0.817 0.242
December 2 15.5 0.857 0.098
January 7 15.9 0.911 0.219
February 7 13.0 1.075 -0.075
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Lawson State Community College W, 78-77 0
Nov 3 Meridian Community College W, 79-57 0
Nov 7 Wallace Community College-Selma W, 79-47 0
Nov 10 at East Central Community College L, 66-65 0
Nov 14 Pearl River Community College L, 68-57 0
Nov 17 at Wallace Community College-Selma W, 72-43 0
Dec 1 at Shelton State Community College L, 67-55 0
Dec 6 Northwest Mississippi Community College W, 72-53 209
Jan 5 at Meridian Community College W, 61-59 0
Jan 10 East Central Community College L, 72-69 0
Jan 12 at Coahoma Community College W, 88-62 0
Jan 17 at Northeast Mississippi Community College W, 68-55 381
Jan 23 Mississippi Delta Community College W, 74-59 0
Jan 26 Itawamba Community College L, 62-57 0
Jan 30 at Holmes Community College W, 61-50 0
Feb 2 at Northwest Mississippi Community College L, 86-81 468
Feb 6 Coahoma Community College W, 66-61 0
Feb 9 Northeast Mississippi Community College L, 68-60 169
Feb 16 at Mississippi Delta Community College W, 61-37 0
Feb 20 at Itawamba Community College L, 70-65 987
Feb 23 Holmes Community College L, 53-49 0
Feb 27 vs. Copiah-Lincoln Community College L, 60-59 227