Micaiah Satcher
13
gp
26
pts/g
9.4
fg %
28.2
3pt %
25.7
ft %
81.1
reb/g
4.1
a/g
2.1
Player Stats
  Overall Conference
Games 26 14
Games started 26 14
Minutes 192 157
Minutes per game 7.4 11.2
FG 78-277 54-168
FG Pct 28.2 32.1
3PT 45-175 31-110
3PT Pct 25.7 28.2
FT 43-53 24-30
FT Pct 81.1 80.0
Off rebounds 21 11
Def rebounds 85 47
Total rebounds 106 58
Rebounds per game 4.1 4.1
Personal fouls 51 29
Disqualifications 2 2
Assists 54 31
Turnovers 82 47
Assist to turnover ratio 0.7 0.7
Steals 34 22
Blocks 14 10
Points 244 163
Points per game 9.4 11.6
Points per 40.0 min 50.8 41.5
Recent Results
Date Opponent Result
Feb 9 at East Central Community College L, 50-42
Feb 12 Mississippi Delta Community College L, 54-47
Feb 19 at Holmes Community College L, 71-60
Feb 23 Itawamba Community College L, 56-42
Feb 26 at Coahoma Community College L, 72-71
Mar 2 Northeast Mississippi Community College W, 52-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Pensacola State College W, 68-64 1 1 4-10 40.0 2-5 40.0 3-4 75.0 13
Nov 3 Baton Rouge Community College W, 71-62 1 1 5-11 45.5 5-9 55.6 0-0 - 15
Nov 6 Wallace State Community College-Hanceville L, 51-40 1 1 1-6 16.7 0-5 0.0 2-2 100.0 4
Nov 10 Holmes Community College L, 59-52 1 1 1-6 16.7 0-5 0.0 0-0 - 2
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 1 1 2-6 33.3 1-2 50.0 2-2 100.0 7
Nov 17 at Shelton State Community College L, 106-42 1 24 1-10 10.0 0-3 0.0 0-0 - 2
Nov 20 at Wallace State Community College-Hanceville L, 62-31 1 1 0-9 0.0 0-6 0.0 0-0 - 0
Dec 1 Shelton State Community College L, 92-42 1 1 1-8 12.5 0-5 0.0 0-0 - 2
Dec 4 Northwest Mississippi Community College L, 67-55 1 1 0-13 0.0 0-6 0.0 2-2 100.0 2
Dec 11 Jones College L, 69-60 1 1 5-13 38.5 4-8 50.0 5-6 83.3 19
Jan 8 at Itawamba Community College L, 78-46 1 1 1-7 14.3 0-3 0.0 3-3 100.0 5
Jan 12 at Northwest Mississippi Community College L, 61-59 1 31 5-12 41.7 3-8 37.5 5-6 83.3 18
Jan 15 Copiah-Lincoln Community College L, 49-45 1 1 2-8 25.0 1-7 14.3 0-0 - 5
Jan 17 at Baton Rouge Community College L, 60-41 1 1 3-10 30.0 2-8 25.0 2-4 50.0 10
Jan 20 at Pearl River Community College L, 74-51 1 30 4-10 40.0 3-6 50.0 4-4 100.0 15
Jan 22 Meridian Community College L, 70-47 1 1 1-7 14.3 1-7 14.3 0-0 - 3
Jan 27 at Jones College L, 70-63 1 28 2-11 18.2 1-8 12.5 2-4 50.0 7
Jan 29 Southwest Mississippi Community College W, 71-51 1 1 8-17 47.1 5-10 50.0 0-1 0.0 21
Feb 2 at Hinds Community College W, 89-57 1 1 6-10 60.0 3-7 42.9 2-2 100.0 17
Feb 5 Mississippi Gulf Coast Community College L, 61-53 1 1 3-12 25.0 1-8 12.5 1-1 100.0 8
Feb 9 at East Central Community College L, 50-42 1 1 5-11 45.5 1-5 20.0 8-8 100.0 19
Feb 12 Mississippi Delta Community College L, 54-47 1 1 4-13 30.8 4-10 40.0 0-0 - 12
Feb 19 at Holmes Community College L, 71-60 1 29 3-12 25.0 2-10 20.0 1-2 50.0 9
Feb 23 Itawamba Community College L, 56-42 1 1 1-9 11.1 0-5 0.0 0-0 - 2
Feb 26 at Coahoma Community College L, 72-71 1 1 7-22 31.8 4-11 36.4 0-0 - 18
Mar 2 Northeast Mississippi Community College W, 52-45 1 30 3-14 21.4 2-8 25.0 1-2 50.0 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 at Pensacola State College W, 68-64 1 1 2 2 4 4 5 2 0
Nov 3 Baton Rouge Community College W, 71-62 1 1 1 0 1 1 3 2 0
Nov 6 Wallace State Community College-Hanceville L, 51-40 1 1 0 2 2 4 0 0 1
Nov 10 Holmes Community College L, 59-52 1 1 1 2 3 4 1 2 0
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 1 1 1 5 6 1 1 1 0
Nov 17 at Shelton State Community College L, 106-42 1 24 1 3 4 0 4 0 0
Nov 20 at Wallace State Community College-Hanceville L, 62-31 1 1 0 3 3 1 1 0 0
Dec 1 Shelton State Community College L, 92-42 1 1 1 5 6 2 4 0 0
Dec 4 Northwest Mississippi Community College L, 67-55 1 1 0 3 3 1 2 2 0
Dec 11 Jones College L, 69-60 1 1 0 5 5 3 5 0 1
Jan 8 at Itawamba Community College L, 78-46 1 1 1 3 4 0 3 1 0
Jan 12 at Northwest Mississippi Community College L, 61-59 1 31 0 2 2 1 2 0 2
Jan 15 Copiah-Lincoln Community College L, 49-45 1 1 0 1 1 3 4 2 2
Jan 17 at Baton Rouge Community College L, 60-41 1 1 2 5 7 2 6 2 2
Jan 20 at Pearl River Community College L, 74-51 1 30 1 4 5 1 4 0 0
Jan 22 Meridian Community College L, 70-47 1 1 2 2 4 2 6 2 1
Jan 27 at Jones College L, 70-63 1 28 2 1 3 3 5 3 0
Jan 29 Southwest Mississippi Community College W, 71-51 1 1 1 3 4 5 1 2 1
Feb 2 at Hinds Community College W, 89-57 1 1 0 6 6 3 5 2 0
Feb 5 Mississippi Gulf Coast Community College L, 61-53 1 1 0 4 4 2 4 2 0
Feb 9 at East Central Community College L, 50-42 1 1 1 6 7 2 3 2 0
Feb 12 Mississippi Delta Community College L, 54-47 1 1 0 5 5 3 4 1 0
Feb 19 at Holmes Community College L, 71-60 1 29 1 3 4 2 5 1 1
Feb 23 Itawamba Community College L, 56-42 1 1 1 3 4 2 2 1 2
Feb 26 at Coahoma Community College L, 72-71 1 1 2 3 5 1 1 3 0
Mar 2 Northeast Mississippi Community College W, 52-45 1 30 0 4 4 1 1 1 1
Date Opponent Score gs pf dq a/to
Oct 31 at Pensacola State College W, 68-64 1 0 - 0.8
Nov 3 Baton Rouge Community College W, 71-62 1 4 - 0.3
Nov 6 Wallace State Community College-Hanceville L, 51-40 1 1 - -
Nov 10 Holmes Community College L, 59-52 1 1 - 4.0
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 1 2 - 1.0
Nov 17 at Shelton State Community College L, 106-42 1 2 - 0.0
Nov 20 at Wallace State Community College-Hanceville L, 62-31 1 2 - 1.0
Dec 1 Shelton State Community College L, 92-42 1 3 - 0.5
Dec 4 Northwest Mississippi Community College L, 67-55 1 3 - 0.5
Dec 11 Jones College L, 69-60 1 4 - 0.6
Jan 8 at Itawamba Community College L, 78-46 1 0 - 0.0
Jan 12 at Northwest Mississippi Community College L, 61-59 1 3 - 0.5
Jan 15 Copiah-Lincoln Community College L, 49-45 1 0 - 0.8
Jan 17 at Baton Rouge Community College L, 60-41 1 0 - 0.3
Jan 20 at Pearl River Community College L, 74-51 1 3 - 0.3
Jan 22 Meridian Community College L, 70-47 1 3 - 0.3
Jan 27 at Jones College L, 70-63 1 3 0 0.6
Jan 29 Southwest Mississippi Community College W, 71-51 1 0 - 5.0
Feb 2 at Hinds Community College W, 89-57 1 0 - 0.6
Feb 5 Mississippi Gulf Coast Community College L, 61-53 1 4 - 0.5
Feb 9 at East Central Community College L, 50-42 1 0 - 0.7
Feb 12 Mississippi Delta Community College L, 54-47 1 0 - 0.8
Feb 19 at Holmes Community College L, 71-60 1 5 1 0.4
Feb 23 Itawamba Community College L, 56-42 1 3 - 1.0
Feb 26 at Coahoma Community College L, 72-71 1 0 - 1.0
Mar 2 Northeast Mississippi Community College W, 52-45 1 5 1 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 7.4 3.0-10.7 1.7-6.7 1.7-2.0 9.4
Conference 14 11.2 3.9-12.0 2.2-7.9 1.7-2.1 11.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 3.2 2.7-10.5 1.8-7.2 0.8-1.1 8.0
Away 13 11.5 3.3-10.8 1.7-6.3 2.5-3.0 10.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 6 5.8 4.7-11.3 3.0-6.8 1.3-1.8 13.7
Losses 20 7.8 2.5-10.4 1.4-6.7 1.8-2.1 8.1
             
October 1 1.0 4.0-10.0 2.0-5.0 3.0-4.0 13.0
November 6 4.8 1.7-8.0 1.0-5.0 0.7-0.7 5.0
December 3 1.0 2.0-11.3 1.3-6.3 2.3-2.7 7.7
January 8 11.8 3.2-10.2 2.0-7.1 2.0-2.8 10.5
February 7 5.0 4.1-12.7 2.1-8.0 1.7-1.9 12.1
March 1 30.0 3.0-14.0 2.0-8.0 1.0-2.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 192 78-277 28.2 45-175 25.7 43-53 81.1 244
Conference 14 14 157 54-168 32.1 31-110 28.2 24-30 80.0 163
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 42 35-137 25.5 23-93 24.7 11-14 78.6 104
Away 13 13 150 43-140 30.7 22-82 26.8 32-39 82.1 140
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 6 6 35 28-68 41.2 18-41 43.9 8-11 72.7 82
Losses 20 20 157 50-209 23.9 27-134 20.1 35-42 83.3 162
                     
October 1 1 1 4-10 40.0 2-5 40.0 3-4 75.0 13
November 6 6 29 10-48 20.8 6-30 20.0 4-4 100.0 30
December 3 3 3 6-34 17.6 4-19 21.1 7-8 87.5 23
January 8 8 94 26-82 31.7 16-57 28.1 16-22 72.7 84
February 7 7 35 29-89 32.6 15-56 26.8 12-13 92.3 85
March 1 1 30 3-14 21.4 2-8 25.0 1-2 50.0 9
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 26 192 7.4 16.2-57.7 9.4-36.5 25.7 9.0-11.0 50.8
Conference 14 157 11.2 13.8-42.8 7.9-28.0 28.2 6.1-7.6 41.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 42 3.2 33.3-130.5 21.9-88.6 24.7 10.5-13.3 99.0
Away 13 150 11.5 11.5-37.3 5.9-21.9 26.8 8.5-10.4 37.3
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 6 35 5.8 32.0-77.7 20.6-46.9 43.9 9.1-12.6 93.7
Losses 20 157 7.8 12.7-53.2 6.9-34.1 20.1 8.9-10.7 41.3
                 
October 1 1 1.0 160.0-400.0 80.0-200.0 40.0 120.0-160.0 520.0
November 6 29 4.8 13.8-66.2 8.3-41.4 20.0 5.5-5.5 41.4
December 3 3 1.0 80.0-453.3 53.3-253.3 21.1 93.3-106.7 306.7
January 8 94 11.8 11.1-34.9 6.8-24.3 28.1 6.8-9.4 35.7
February 7 35 5.0 33.1-101.7 17.1-64.0 26.8 13.7-14.9 97.1
March 1 30 30.0 4.0-18.7 2.7-10.7 25.0 1.3-2.7 12.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.8 3.3 4.1 2.1 3.2 1.3 0.5
Conference 14 0.8 3.4 4.1 2.2 3.4 1.6 0.7
Exhibition - - - - - - - -
                 
Home 13 0.5 3.0 3.5 2.5 2.8 1.3 0.7
Away 13 1.1 3.5 4.6 1.6 3.5 1.3 0.4
Neutral - - - - - - - -
                 
Wins 6 0.8 3.3 4.2 2.5 2.7 1.7 0.3
Losses 20 0.8 3.3 4.0 1.9 3.3 1.2 0.6
                 
October 1 2.0 2.0 4.0 4.0 5.0 2.0 0.0
November 6 0.7 2.5 3.2 1.8 1.7 0.8 0.2
December 3 0.3 4.3 4.7 2.0 3.7 0.7 0.3
January 8 1.1 2.6 3.8 2.1 3.9 1.5 1.0
February 7 0.7 4.3 5.0 2.1 3.4 1.7 0.4
March 1 0.0 4.0 4.0 1.0 1.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 26 26 21 85 106 54 82 34 14
Conference 14 14 11 47 58 31 47 22 10
Exhibition - - - - - - - - -
                   
Home 13 13 7 39 46 33 37 17 9
Away 13 13 14 46 60 21 45 17 5
Neutral - - - - - - - - -
                   
Wins 6 6 5 20 25 15 16 10 2
Losses 20 20 16 65 81 39 66 24 12
                   
October 1 1 2 2 4 4 5 2 0
November 6 6 4 15 19 11 10 5 1
December 3 3 1 13 14 6 11 2 1
January 8 8 9 21 30 17 31 12 8
February 7 7 5 30 35 15 24 12 3
March 1 1 0 4 4 1 1 1 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 26 4.4 17.7 22.1 11.3 17.1 7.1 2.9
Conference 14 2.8 12.0 14.8 7.9 12.0 5.6 2.5
Exhibition - - - - - - - -
                 
Home 13 6.7 37.1 43.8 31.4 35.2 16.2 8.6
Away 13 3.7 12.3 16.0 5.6 12.0 4.5 1.3
Neutral - - - - - - - -
                 
Wins 6 5.7 22.9 28.6 17.1 18.3 11.4 2.3
Losses 20 4.1 16.6 20.6 9.9 16.8 6.1 3.1
                 
October 1 80.0 80.0 160.0 160.0 200.0 80.0 0.0
November 6 5.5 20.7 26.2 15.2 13.8 6.9 1.4
December 3 13.3 173.3 186.7 80.0 146.7 26.7 13.3
January 8 3.8 8.9 12.8 7.2 13.2 5.1 3.4
February 7 5.7 34.3 40.0 17.1 27.4 13.7 3.4
March 1 0.0 5.3 5.3 1.3 1.3 1.3 1.3