Marli Castillo
gp
14
gs
14
min
694:00
ga
53
gaa
6.87
sv
79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 11 |
| Games started | 14 | 11 |
| Minutes | 694:00 | 495:00 |
| Goals against | 53 | 39 |
| Goals-against average | 6.87 | 7.09 |
| Saves | 79 | 56 |
| Save pct | .598 | .589 |
| Wins | 0 | 0 |
| Losses | 13 | 10 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | MUW | - | - | - | - | - | - | |
| Aug 26 # | at Millsaps College | - | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 9-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 30 | at Mineral Area College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 82:00 |
| Sep 5 # | EMCC Alumni | - | - | - | - | - | - | |
| Sep 12 | Hinds Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 72:00 |
| Sep 16 | at Northwest Mississippi Community College | L, 12-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 19 | Copiah-Lincoln Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 23 | Southwest Mississippi Community College | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 26 | at Hinds Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 29 | University of Mobile Reserve | - | - | - | - | - | - | |
| Oct 3 | Itawamba Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 7 | at Meridian Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 10 | Pearl River Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 14 | at East Central Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 17 | at University of Mobile Reserve | - | - | - | - | - | - | |
| Oct 21 | Mississippi Gulf Coast Community College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 24 | at Holmes Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 28 | Jones College | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | MUW | - | - | - | - | - | |
| Aug 26 # | at Millsaps College | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 9-1 | 1 | 1 | 8 | 3 | .273 |
| Aug 30 | at Mineral Area College | L, 4-0 | 1 | 1 | 3 | 13 | .813 |
| Sep 5 # | EMCC Alumni | - | - | - | - | - | |
| Sep 12 | Hinds Community College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 16 | at Northwest Mississippi Community College | L, 12-0 | 1 | 1 | 7 | 7 | .500 |
| Sep 19 | Copiah-Lincoln Community College | L, 3-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 23 | Southwest Mississippi Community College | L, 7-1 | 1 | 1 | 4 | 6 | .600 |
| Sep 26 | at Hinds Community College | L, 6-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 29 | University of Mobile Reserve | - | - | - | - | - | |
| Oct 3 | Itawamba Community College | L, 4-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 7 | at Meridian Community College | L, 5-1 | 1 | 1 | 3 | 1 | .250 |
| Oct 10 | Pearl River Community College | L, 6-0 | 1 | 1 | 4 | 1 | .200 |
| Oct 14 | at East Central Community College | T, 1-1 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 17 | at University of Mobile Reserve | - | - | - | - | - | |
| Oct 21 | Mississippi Gulf Coast Community College | L, 8-0 | 1 | 1 | 6 | 4 | .400 |
| Oct 24 | at Holmes Community College | L, 4-0 | 1 | 1 | 3 | 8 | .727 |
| Oct 28 | Jones College | L, 8-1 | 1 | 1 | 4 | 5 | .556 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 3.79 | 6.87 | 5.64 |
| Conference | 11 | 11 | 3.55 | 7.09 | 5.09 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 3.71 | 6.84 | 5.00 |
| Away | 7 | 7 | 3.86 | 6.90 | 6.29 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 13 | 13 | 4.08 | 7.35 | 5.69 |
| August | 2 | 2 | 5.50 | 7.80 | 8.00 |
| September | 5 | 5 | 3.80 | 6.79 | 6.60 |
| October | 7 | 7 | 3.29 | 6.57 | 4.29 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 13 | 1 | 0/0 | 694:00 |
| Conference | 11 | 0 | 10 | 1 | 0/0 | 495:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 7 | 0 | 0/0 | 342:00 |
| Away | 7 | 0 | 6 | 1 | 0/0 | 352:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 13 | 0 | 13 | 0 | 0/0 | 649:00 |
| August | 2 | 0 | 2 | 0 | 0/0 | 127:00 |
| September | 5 | 0 | 5 | 0 | 0/0 | 252:00 |
| October | 7 | 0 | 6 | 1 | 0/0 | 315:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 49:34 |
| Conference | 11 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 48:51 |
| Away | 7 | 50:17 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 13 | 49:55 |
| August | 2 | 63:30 |
| September | 5 | 50:24 |
| October | 7 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 53 | 79 | .598 |
| Conference | 11 | 11 | 39 | 56 | .589 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 26 | 35 | .574 |
| Away | 7 | 7 | 27 | 44 | .620 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 13 | 13 | 53 | 74 | .583 |
| August | 2 | 2 | 11 | 16 | .593 |
| September | 5 | 5 | 19 | 33 | .635 |
| October | 7 | 7 | 23 | 30 | .566 |
