|
East Mississippi at Northwest - Senatobia, Miss. 9/30/2021 - 7:00 |
|
|
East Mississippi Community College
30 |
Northwest Mississippi Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Mississippi Community College (5-0, 3-0) | 20 | 7 | 0 | 3 | 30 |
| Northwest Mississippi Community College (3-2, 2-1) | 0 | 7 | 7 | 7 | 21 |
| Senatobia, Miss. | Bobby Franklin Field | |||||
| Prd | Time | Scoring Summary | East Mississippi Community College - Northwest Mississippi Community College |
|---|---|---|---|
| 1 | 08:52 | East Mississippi Community College - J. Jones pass complete to Z. Perryman for 19 yards to the NWCC0, 1ST DOWN EMCC, TOUCHDOWN, clock 08:52. (P. Rodgers kick failed). | 6 - 0 |
| 1 | 04:27 | East Mississippi Community College - J. Jones pass complete to J. Henderson for 36 yards to the NWCC0, 1ST DOWN EMCC, TOUCHDOWN, clock 04:27. (P. Rodgers kick is good). | 13 - 0 |
| 1 | 02:08 | East Mississippi Community College - J. Jones rush for 8 yards to the NWCC0, TOUCHDOWN, clock 02:08. (P. Rodgers kick is good). | 20 - 0 |
| 2 | 09:11 | East Mississippi Community College - E. Conner rush for 2 yards to the NWCC0, TOUCHDOWN, clock 09:11. (P. Rodgers kick is good). | 27 - 0 |
| 2 | 05:41 | Northwest Mississippi Community College - J. Williams rush for 11 yards to the EMCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 05:41. (E. Hamlin kick is good). | 27 - 7 |
| 3 | 09:53 | Northwest Mississippi Community College - M. Hiers pass complete to D. Sheffield for 3 yards to the EMCC0, TOUCHDOWN, clock 09:53. (E. Hamlin kick is good). | 27 - 14 |
| 4 | 05:38 | Northwest Mississippi Community College - M. Hiers pass complete to D. Sheffield for 9 yards to the EMCC0, TOUCHDOWN, clock 05:38. (E. Hamlin kick is good). | 27 - 21 |
| 4 | 02:53 |
East Mississippi Community College
- P. Rodgers 34 yd field goal.
Drive: 6 plays, 58 yards in 2:45. |
30 - 21 |
| East Mississippi Community College | Statistics | Northwest Mississippi Community College |
|---|---|---|
| 20 | FIRST DOWNS | 27 |
| 12 7 1 |
Passing Rushing Penalty |
13 11 3 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 493 | TOTAL OFFENSE | 408 |
| 65 7.6 |
Total Offensive Plays Average gain per play |
84 4.9 |
| 328 | NET YARDS PASSING | 251 |
| 19-33
9.9 2-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-44
5.7 3-25 0 |
| 165 | NET YARDS RUSHING | 157 |
| 32 5.2 |
Rushing Attempts Average gain per rush |
40 3.9 |
| 2-53 | PUNTS: Number-Yards | 3-109 |
| 26.5 | Average | 36.3 |
| 11 | TOTAL RETURN YARDS | 122 |
| 2-11 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-99 2-23 |
| 9-85 | PENALTIES: Number-Yards | 5-51 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 3-25 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-23 |
| 26:21 | TIME OF POSSESSION | 33:39 |
East Mississippi Community College |
Northwest Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Lee Kpogba | 7 | 6 | 13 | - | 0.5 - 2 | - | - | ||||
| 2 | Kel Williams | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 23 | Brandon Lairy | 4 | 5 | 9 | 1 - 7 | 1.5 - 9 | - | - | 1 | |||
| 15 | Joshua Short | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 91 | Devonyal Lofton | 3 | 4 | 7 | 1 - 12 | 1 - 12 | 1 | 1-2 | - | |||
| 92 | Tait Deer | 4 | 3 | 7 | - | 1.5 - 2 | - | - | 1 | |||
| 6 | Jeremy Mack Jr. | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Cam McCullum | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Jamori Evans | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Ja'Quaris Jamison | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Trey Laing | 2 | 2 | 4 | 1 - 6 | 1.5 - 7 | 1 | - | - | |||
| 27 | Laurence Sullivan Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | LaJoshua Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Kason Boston | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Elijah Davis | 1 | 1 | 2 | - | - | 1-4 | - | ||||
| 22 | Kendarius Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Kylan Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Drew Tuazama | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 51 | 34 | 85 | 3 - 25 | 6 - 32 | 3 | 2-6 | - | 3 | 2 | ||
| # | Northwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1A | Kylan Robinson | 3 | 5 | 8 | 1 - 3 | 1.5 - 7 | - | - | 1 | |||
| 2 | Micheal Campbell | 6 | 2 | 8 | - | 1.5 - 7 | - | - | ||||
| 28 | Jarvis Townsend | 3 | 4 | 7 | - | 0.5 - 0 | - | 1-23 | 1 | |||
| 0A | Omar Pew | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 7 | Byron Pearson | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 25 | Rontavious Person | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 33 | Sam Brumfield | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Drea Shumaker | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Rayyan Buell | 1 | 2 | 3 | - | - | - | - | ||||
| 5A | Jykeveous Hibbler | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 34 | Tavion Prather | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 40 | Trace White | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Jaquerrious Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Charles Thomas | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 32 | Fred Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Ethan Bumgarner | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Jay Mickle | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | TreShun Johnson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 22 | 59 | 2 - 10 | 5 - 22 | - | 2-23 | 4 | 3 | |||
| Other Information | |
|---|---|
|
Location: Senatobia, Miss. Stadium: Bobby Franklin Field Attendance: 2130 Weather: Cloudy Temperature: 72 deg. Wind: ESE 6mph |
Referee: Loren Bell Umpire: Ben Mattox Head Linesman: Stan Acy Line Judge: Russ Shows Back Judge: Will Corbin Field Judge: Gerald Lavender Side Judge: Tatum Brown Center Judge: Dakota Brasher |
