|
East Mississippi CC vs. Iowa Western CC - Little Rock, Arkansas 12/13/2023 - 07:03 PM |
|
|
East Mississippi Community College
14 |
Iowa Western Community College
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Mississippi Community College (10-3, 0-0) | 7 | 0 | 7 | 0 | 14 |
| Iowa Western Community College (12-1, 0-0) | 13 | 14 | 14 | 20 | 61 |
| Little Rock, Arkansas | War Memorial Stadium | |||||
| Prd | Time | Scoring Summary | East Mississippi Community College - Iowa Western Community College |
|---|---|---|---|
| 1 | 05:15 | Iowa Western Community College - No Huddle-Shotgun Watson,Hunter pass complete short left to Williams,Bryant for 19 yards to the EMCC00 TOUCHDOWN, clock 05:15, 1ST DOWN. | 0 - 6 |
| 1 | 00:00 | East Mississippi Community College - No Huddle Watson,Hunter rush middle for 1 yard gain to the EMCC00 TOUCHDOWN, clock 00:24. (Kick). | 7 - 6 |
| 1 | 00:24 | Iowa Western Community College - No Huddle Watson,Hunter pass complete short right to Williams,Bryant for 26 yards to the EMCC00 TOUCHDOWN, clock 08:08, 1ST DOWN. (Kick). | 7 - 13 |
| 2 | 08:08 | Iowa Western Community College - No Huddle-Shotgun Humpal,Jonathan rush right for 4 yards gain to the EMCC00 TOUCHDOWN, clock 03:57. (Kick). | 7 - 20 |
| 2 | 03:57 | Iowa Western Community College - No Huddle-Shotgun Watson,Hunter rush middle for 45 yards gain to the EMCC00 TOUCHDOWN, clock 08:16, 1ST DOWN. (Kick). | 7 - 27 |
| 3 | 08:16 | Iowa Western Community College - No Huddle-Shotgun Watson,Hunter pass complete short right to Fitzpatrick,LJ for 10 yards to the EMCC00 TOUCHDOWN, clock 05:01, 1ST DOWN. (Kick). | 7 - 34 |
| 3 | 05:01 | Iowa Western Community College - No Huddle-Shotgun Keyes,Ty pass complete short middle to Blackmon,Raymon for 42 yards to the IWCC00 TOUCHDOWN, clock 03:01, 1ST DOWN. (Kick). | 7 - 41 |
| 3 | 03:01 | East Mississippi Community College - No Huddle-Shotgun Kearns,Chad pass complete short left to Bonner,Latrell for 14 yards to the EMCC00 TOUCHDOWN, clock 14:06, 1ST DOWN. (Kick). | 14 - 41 |
| 4 | 14:06 | Iowa Western Community College - No Huddle-Shotgun Humpal,Jonathan rush left for 45 yards gain to the EMCC00 TOUCHDOWN, clock 09:58, 1ST DOWN. (Kick). | 14 - 48 |
| 4 | 09:58 | Iowa Western Community College - No Huddle-Shotgun Burnett,Trevor rush left for 26 yards gain to the EMCC00 TOUCHDOWN, clock 03:24, 1ST DOWN. | 14 - 54 |
| 4 | 03:24 |
Iowa Western Community College
- Burnett,Trevor 26 yd run.
(Kick).
Drive: 3 plays, 81 yards in 01:36. |
14 - 61 |
| East Mississippi Community College | Statistics | Iowa Western Community College |
|---|---|---|
| 18 | FIRST DOWNS | 29 |
| 13 5 0 |
Passing Rushing Penalty |
13 12 4 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 317 | TOTAL OFFENSE | 553 |
| 75 4.2 |
Total Offensive Plays Average gain per play |
70 7.9 |
| 261 | NET YARDS PASSING | 218 |
| 24-45
5.8 4-34 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27
8.1 1-5 0 |
| 56 | NET YARDS RUSHING | 335 |
| 30 1.9 |
Rushing Attempts Average gain per rush |
43 7.8 |
| 8-219 | PUNTS: Number-Yards | 3-124 |
| 27.4 | Average | 41.3 |
| 190 | TOTAL RETURN YARDS | 90 |
| 0-0 10-190 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-33 3-57 0-0 |
| 7-77 | PENALTIES: Number-Yards | 2-15 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-5 | SACKS: Number-Yards | 4-33 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:13 | TIME OF POSSESSION | 32:22 |
East Mississippi Community College |
Iowa Western Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Bakari McCall | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Ashun Shepphard | 6 | 1 | 7 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Tyrane Stewart | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Marcus Ross | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Colin Crowder | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Brylan Lanier | 4 | 0 | 4 | 1 - 5 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Alvin Williams | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 29 | Shannon Blair | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Zavion Hardy | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 96 | Jalyn Durgan | 3 | 0 | 3 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Rosco Malloy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tyler Woodard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tyrese Hopkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ty Crowell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jaylen Jennings | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Chaunssey Triplett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Mikel Hines | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | DeAundre Washington | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Shone Washington | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Rashod Bradley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Ty Keyes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jaylon York | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Cole Arthur | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Raymon Blackmon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 20 | 60 | 1 - 5 | 6 - 17 | 0 | 0-0 | 0-0 | 1 | 0 | 2 | |
| # | Iowa Western Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Ahmad Johnson | 6 | 1 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joshua Pierre-Louis | 4 | 1 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Clem McCullough | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Clev Lubin | 3 | 2 | 5 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Matt Kordas | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Legend Doggett | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Nijah Brown | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Joe Hjelle | 2 | 2 | 4 | 1 - 11 | 2.5 - 13 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jaylen Pettus | 3 | 0 | 3 | 2 - 22 | 2 - 22 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 8 | Samuel Robertson | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Jack Wattier | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Shawn Gary, Jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Javonnee Szymanski | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Jacob Waller | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Nathan Hale | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Alex Szczesniak | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Capri Wilson | 1 | 1 | 2 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Louis Brooks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Anthony Atanda | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Mark Ard, Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Iesa Jarmon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Isimemen Etute | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Malik Reed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Brody Taggert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Darius Keck | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Cheick Kaba | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | LJ Fitzpatrick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Hunter Watson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jonathan Humpal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Trevor Burnett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Bryant Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Max Bartachek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kemari Copeland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 48 | Lane Feierfeil | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Latrell Bonner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Dominic Wiseman | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 52 | 14 | 66 | 4 - 33 | 11 - 46 | 1 | 1-0 | 0-0 | 4 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Little Rock, Arkansas Stadium: War Memorial Stadium Attendance: 2148 Weather: Cloudy Temperature: 47 Wind: NE 6mph |
Referee: Elliott,Wayne Umpire: McDaniel,Darren Head Linesman: Foreman,Nick Line Judge: Dush,Jason Back Judge: Williams,Maurice Field Judge: Mann,Simon Side Judge: Torna,Adam Center Judge: Simmons,Riley |
