|
Mississippi Gulf Coa at East Mississippi Com - Scooba. Miss. 8/29/2024 - 7:00 PM |
|
|
Mississippi Gulf Coast Community College
34 |
East Mississippi Community College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College (1-0, 1) | 7 | 7 | 7 | 13 | 34 |
| East Mississippi Community College (0-1, 0) | 0 | 14 | 7 | 7 | 28 |
| Scooba. Miss. | Sullivan-Windham | |||||
| Prd | Time | Scoring Summary | Mississippi Gulf Coast Community College - East Mississippi Community College |
|---|---|---|---|
| 1 | 05:18 | Mississippi Gulf Coast Community College - Landon Varnes pass complete to Tyler Henderson for 10 yards to the EMCC00, TOUCHDOWN, clock 05:18. (Connor Mullins kick is good). | 7 - 0 |
| 2 | 11:57 | East Mississippi Community College - Ty Keyes pass complete to Brendan Brown for 7 yards to the MGCCC00, TOUCHDOWN, clock 11:57. (Hayden Houpt kick is good). | 7 - 7 |
| 2 | 07:38 | Mississippi Gulf Coast Community College - Landon Varnes pass complete to JP Coulter for 10 yards to the EMCC00, TOUCHDOWN, clock 07:38. (Connor Mullins kick is good). | 14 - 7 |
| 2 | 00:09 | East Mississippi Community College - Ty Keyes rush for 5 yards to the MGCCC00, TOUCHDOWN, clock 00:09. (Hayden Houpt kick is good). | 14 - 14 |
| 3 | 12:09 | Mississippi Gulf Coast Community College - Landon Varnes pass complete to Mason Beverly for 9 yards to the EMCC00, TOUCHDOWN, clock 12:09. (Connor Mullins kick is good). | 21 - 14 |
| 3 | 03:32 | East Mississippi Community College - Ty Keyes pass complete to Jaylon York for 8 yards to the MGCCC00, TOUCHDOWN, clock 03:32. (Hayden Houpt kick is good). | 21 - 21 |
| 4 | 09:37 | East Mississippi Community College - Cole McCarty rush for 2 yards to the MGCCC00, TOUCHDOWN, clock 09:37. (Hayden Houpt kick is good). | 21 - 28 |
| 4 | 05:50 | Mississippi Gulf Coast Community College - Landon Varnes pass complete to Lester Miller for 10 yards to the EMCC00, TOUCHDOWN, clock 05:50. (Connor Mullins kick is good). | 28 - 28 |
| 4 | 02:57 | Mississippi Gulf Coast Community College - Landon Varnes rush for 1 yard to the EMCC00, TOUCHDOWN, clock 02:57. (Connor Mullins kick failed). | 34 - 28 |
| Mississippi Gulf Coast Community College | Statistics | East Mississippi Community College |
|---|---|---|
| 27 | FIRST DOWNS | 31 |
| 12 12 3 |
Passing Rushing Penalty |
11 18 2 |
| 56% (10 of 18) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 374 | TOTAL OFFENSE | 412 |
| 78 4.8 |
Total Offensive Plays Average gain per play |
80 5.2 |
| 233 | NET YARDS PASSING | 230 |
| 21-33
7.1 2-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-38
6.1 0-0 0 |
| 141 | NET YARDS RUSHING | 182 |
| 45 3.1 |
Rushing Attempts Average gain per rush |
42 4.3 |
| 5-199 | PUNTS: Number-Yards | 4-115 |
| 39.8 | Average | 28.8 |
| 136 | TOTAL RETURN YARDS | 204 |
| 2-71 5-65 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-76 6-128 0 0 |
| 11-136 | PENALTIES: Number-Yards | 13-140 |
| 2 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 2-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:03 | TIME OF POSSESSION | 29:57 |
Mississippi Gulf Coast Community College |
East Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Taurean Davis | 5 | 5 | 10 | - | - | - | - | ||||
| 23 | Marcus Washington | 6 | 4 | 10 | - | - | - | - | ||||
| 8 | Damani Dent | 6 | 3 | 9 | - | 0.5 - 0 | - | - | ||||
| 7D | Montrell Chapman | 4 | 4 | 8 | - | - | - | - | ||||
| 21 | Daniel Martin | 6 | 2 | 8 | - | 1 - 1 | - | - | 1 | |||
| 2D | Damaryion Fillmore | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
| 11 | Tylan Cole | 2 | 3 | 5 | - | - | 1-0 | - | 1 | |||
| 31 | Jabari McWilliams | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 94 | Myles Saulsberry | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 4D | Javen Gibson | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 3 | |||
| 15 | Shadrick Toodle | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Damon Felder | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Anthony Baxter | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Dayshawn McGee | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Chris Burton | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Brandon Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Tashawn Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Brandin Talley | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Michael Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Laynce Henderson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 43 | 32 | 75 | - | 4 - 12 | 2-0 | - | 2 | 4 | |||
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Shannon Blair Jr. | 9 | 1 | 10 | - | 1 - 3 | - | - | 3 | |||
| 32 | Ny'Jadus Roberts-Holloway | 5 | 4 | 9 | - | 1 - 2 | - | - | ||||
| 11 | Ghee Evans | 7 | 1 | 8 | - | - | - | - | ||||
| 9 | Brandon Short | 2 | 5 | 7 | - | - | - | - | ||||
| 16 | Dylan King | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 26 | Martavis Blackmon | 5 | 1 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 4 | Zavion Hardy | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 6 | Tony Mitchell | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 90 | Mikel Hines | 2 | 2 | 4 | 1 - 11 | 1.5 - 11 | - | - | ||||
| 95 | Mason Clinton | 0 | 4 | 4 | - | - | - | - | ||||
| 25 | Devin Clark | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | DQ Levy | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Tymere Burton | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Rosco Malloy | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 91 | Michael Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Darrell Gross | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Rashod Bradley | 2 | 0 | 2 | - | 1 - 1 | 1 | - | - | 1 | 1 | |
| 20 | Ajaveon Hatten | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jeremy Cook | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Demario Harrell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 36 | 81 | 2 - 18 | 8 - 28 | 2 | 0-0 | - | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Scooba. Miss. Stadium: Sullivan-Windham Attendance: 0 Weather: Rainy Temperature: 77F |
Referee: Tracy Montague Umpire: Daniel Harris Line Judge: Will Chandler Back Judge: Darryl Wilson Field Judge: Scott Mayeux Side Judge: Ashton Dillon Center Judge: George Washam Scorekeeper: David Rosinski |
