|
Itawamba Community C at East Mississippi Com - Scooba, Miss. 9/19/2024 - 7:00 PM |
|
|
Itawamba Community College
36 |
East Mississippi Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Itawamba Community College (3-1, 1) | 7 | 6 | 14 | 9 | 36 |
| East Mississippi Community College (1-3, 0) | 7 | 7 | 7 | 13 | 34 |
| Scooba, Miss. | Sullivan-Windham | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| East Mississippi Community College | 1 | 14:54 | 03:52 | EAST MIS27 | 12 | 73 | TD |
| Itawamba Community College | 1 | 10:53 | 00:50 | ITAWAMBA35 | 3 | 1 | INT |
| East Mississippi Community College | 1 | 10:03 | 03:50 | EAST MIS49 | 9 | 46 | INT |
| Itawamba Community College | 1 | 06:13 | 00:00 | EAST MIS03 | 0 | 0 | TD |
| East Mississippi Community College | 1 | 06:06 | 01:08 | EAST MIS31 | 3 | 3 | PUNT |
| Itawamba Community College | 1 | 04:58 | 02:09 | ITAWAMBA22 | 3 | 4 | PUNT |
| East Mississippi Community College | 1 | 02:49 | 02:56 | EAST MIS36 | 9 | 64 | TD |
| Itawamba Community College | 2 | 14:42 | 00:07 | EAST MIS15 | 1 | 15 | TD |
| East Mississippi Community College | 2 | 14:35 | 00:56 | EAST MIS30 | 3 | 6 | PUNT |
| Itawamba Community College | 2 | 13:39 | 01:25 | ITAWAMBA20 | 3 | -2 | INT |
| East Mississippi Community College | 2 | 12:14 | 00:38 | EAST MIS40 | 2 | 1 | INT |
| Itawamba Community College | 2 | 11:36 | 01:30 | ITAWAMBA39 | 4 | 13 | INT |
| East Mississippi Community College | 2 | 10:06 | 01:27 | EAST MIS15 | 3 | 4 | PUNT |
| Itawamba Community College | 2 | 08:39 | 01:35 | EAST MIS45 | 4 | 7 | FUMB |
| East Mississippi Community College | 2 | 07:04 | 00:30 | EAST MIS38 | 3 | 0 | PUNT |
| Itawamba Community College | 2 | 06:34 | 03:04 | ITAWAMBA30 | 7 | 22 | PUNT |
| East Mississippi Community College | 2 | 03:30 | 03:30 | EAST MIS20 | 13 | 65 | HALF |
| Itawamba Community College | 3 | 14:52 | 02:33 | ITAWAMBA45 | 5 | 55 | TD |
| East Mississippi Community College | 3 | 12:19 | 04:27 | EAST MIS34 | 7 | 12 | PUNT |
| Itawamba Community College | 3 | 07:52 | 02:47 | ITAWAMBA04 | 5 | 96 | TD |
| East Mississippi Community College | 3 | 04:55 | 03:38 | EAST MIS33 | 10 | 67 | TD |
| Itawamba Community College | 3 | 01:09 | 01:26 | ITAWAMBA19 | 3 | 5 | PUNT |
| East Mississippi Community College | 4 | 14:43 | 02:32 | EAST MIS27 | 8 | 73 | TD |
| Itawamba Community College | 4 | 12:11 | 01:09 | ITAWAMBA29 | 4 | 22 | PUNT |
| East Mississippi Community College | 4 | 11:02 | 01:41 | EAST MIS20 | 3 | 9 | PUNT |
| Itawamba Community College | 4 | 09:21 | 00:00 | ITAWAMBA30 | 3 | -8 | FUMB |
| Itawamba Community College | 4 | 09:21 | 02:34 | EAST MIS43 | 3 | 43 | TD |
| East Mississippi Community College | 4 | 06:41 | 04:49 | EAST MIS39 | 13 | 61 | TD |
| Itawamba Community College | 4 | 01:45 | 01:22 | ITAWAMBA30 | 5 | 60 | FGA |
| East Mississippi Community College | 4 | 00:23 | 00:23 | EAST MIS35 | 3 | -3 | HALF |
