|
Coahoma Community Co at East Mississippi Com - Scooba. Miss. 9/28/2024 - 2:00 PM |
|
|
Coahoma Community College
14 |
East Mississippi Community College
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma Community College (0-5, 0) | 7 | 7 | 0 | 0 | 14 |
| East Mississippi Community College (2-3, 1) | 20 | 21 | 14 | 7 | 62 |
| Scooba. Miss. | Sullivan-Windham | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at COAHOMA35 | COAHOMA ball on COAHOMA35, clock 15:00. |
| Damion Gonzalez kickoff 51 yards to the EAST MIS14, Chasden Collins return 18 yards to the EAST MIS32 (Brandon Hall). | |
| East Mississippi Community College at 14:53 | |
|---|---|
| 1st and 10 at EAST MIS32 | East Mississippi Com drive start at 14:53. |
| 1st and 10 at EAST MIS32 | Ty Keyes pass complete to Raymon Blackmon for 2 yards to the EAST MIS34 (Rahmaan Rinkin; Semaj Barber). |
| 2nd and 8 at EAST MIS34 | Jaylen Jennings rush for 3 yards to the EAST MIS37 (Nick Taylor). |
| 3rd and 5 at EAST MIS37 | Ty Keyes pass incomplete (Jerrell Goodlow). |
| 4th and 5 at EAST MIS37 | Jackson Bunyard punt 37 yards to the COAHOMA26, out-of-bounds. |
| 3 plays, 5 yards, 01:10 elapsed | |
| Coahoma Community College at 13:43 | |
| 1st and 10 at COAHOMA26 | Coahoma Community Co drive start at 13:43. |
| 1st and 10 at COAHOMA26 | Ashton Strother rush for 3 yards to the COAHOMA29, PENALTY EAST MIS targeting (Brandon Short) 14 yards to the COAHOMA43. |
| 1st and 10 at COAHOMA43 | Immanuel Griffi rush for 4 yards to the COAHOMA47 (Tony Mitchell). |
| 2nd and 6 at COAHOMA47 | Ashton Strother pass incomplete to Chris Davis. |
| 3rd and 6 at COAHOMA47 | Immanuel Griffi rush for 53 yards to the EAST MIS00, TOUCHDOWN, clock 12:30. |
| Damion Gonzalez kick attempt good. | |
| Coahoma Community College 7, East Mississippi Community College 0 | |
| 4 plays, 74 yards, 01:13 elapsed | |
| Damion Gonzalez kickoff 49 yards to the EAST MIS16, out-of-bounds, EAST MIS ball on EAST MIS35, clock 12:30. | |
| East Mississippi Community College at 12:30 | |
| 1st and 10 at EAST MIS35 | East Mississippi Com drive start at 12:30. |
| 1st and 10 at EAST MIS35 | Gavin Griffin rush for 2 yards to the EAST MIS37 (Malachi Brown). |
| 2nd and 8 at EAST MIS37 | Ty Keyes pass complete to Gavin Griffin for 6 yards to the EAST MIS43 (Rahmaan Rinkin), out-of-bounds. |
| 3rd and 2 at EAST MIS43 | Gavin Griffin rush for 5 yards to the EAST MIS48 (Byron Keys). |
| 1st and 10 at EAST MIS48 | Ty Keyes pass complete to Jaylon York for 37 yards to the COAHOMA15 (Marco Tyson), PENALTY EAST MIS unsportmanlike conduct (Jaylon York) 15 yards to the COAHOMA30. |
| 1st and 10 at COAHOMA30 | Gavin Griffin rush for 4 yards to the COAHOMA26 (Byron Keys; Marco Tyson), PENALTY EAST MIS holding 6 yards to the COAHOMA36, NO PLAY. |
| 1st and 16 at COAHOMA36 | PENALTY EAST MIS false start (Wes Thompson) 5 yards to the COAHOMA41. |
| 1st and 21 at COAHOMA41 | Timeout East Mississippi Com, clock 10:42. |
| 1st and 21 at COAHOMA41 | Ty Keyes pass complete to Raymon Blackmon for 5 yards to the COAHOMA36 (Malachi Brown), PENALTY COAHOMA hands to the face 15 yards to the COAHOMA21. |
| 1st and 10 at COAHOMA21 | Ty Keyes pass complete to Gavin Griffin for 3 yards to the COAHOMA18 (Rahmaan Rinkin; Brandon Hall). |
| 2nd and 7 at COAHOMA18 | Ty Keyes pass complete to Jaylen Jennings for 18 yards to the COAHOMA00, TOUCHDOWN, clock 09:53. |
| Hayden Houpt kick attempt failed. | |
| Coahoma Community College 7, East Mississippi Community College 6 | |
| 7 plays, 65 yards, 02:37 elapsed | |
| Jackson Bunyard kickoff 60 yards to the COAHOMA05, Deshaun Catron return 18 yards to the COAHOMA23 (Donald Passmore; Jordan McKnight). | |
| Coahoma Community College at 09:44 | |
| 1st and 10 at COAHOMA23 | Coahoma Community Co drive start at 09:44. |
| 1st and 10 at COAHOMA23 | Timeout Coahoma Community Co, clock 09:44. |
| 1st and 10 at COAHOMA23 | La'Zarious Penn rush for loss of 5 yards to the COAHOMA18 (Zavion Hardy; Jeremy Cook). |
| 2nd and 15 at COAHOMA18 | Ashton Strother pass incomplete to Deshaun Catron. |
| 3rd and 15 at COAHOMA18 | QB hurry by Zavion Hardy. |
| 3rd and 15 at COAHOMA18 | Ashton Strother pass incomplete to Chris Davis. |
| 4th and 15 at COAHOMA18 | Damion Gonzalez punt 45 yards to the EAST MIS37, Chasden Collins return 6 yards to the EAST MIS43 (Marco Tyson). |
| 3 plays, -5 yards, 01:12 elapsed | |
| East Mississippi Community College at 08:32 | |
| 1st and 10 at EAST MIS43 | East Mississippi Com drive start at 08:32. |
| 1st and 10 at EAST MIS43 | Ty Keyes pass complete to Raymon Blackmon for 9 yards to the COAHOMA48 (Brenton Hall), out-of-bounds. |
| 2nd and 1 at COAHOMA48 | Lee Wade III rush for 6 yards to the COAHOMA42 (Brenton Hall; Kennland Lyons). |
| 1st and 10 at COAHOMA42 | Ty Keyes pass complete to Jaylon York for 30 yards to the COAHOMA12 (Tyree Bridges). |
| 1st and 10 at COAHOMA12 | Lee Wade III rush for 4 yards to the COAHOMA08 (Byron Keys). |
| 2nd and 6 at COAHOMA08 | Ty Keyes pass complete to Raymon Blackmon for 8 yards to the COAHOMA00, TOUCHDOWN, clock 06:38. |
| Hayden Houpt kick attempt failed (blocked), returned by Patrick Kince (blocked by Rahmaan Rinkin). | |
| Coahoma Community College 7, East Mississippi Community College 12 | |
| 5 plays, 57 yards, 01:54 elapsed | |
| Jackson Bunyard kickoff 59 yards to the COAHOMA06, Deshaun Catron return 69 yards to the EAST MIS25 (Jackson Bunyard), out-of-bounds. | |
| Coahoma Community College at 06:26 | |
| 1st and 10 at EAST MIS25 | Coahoma Community Co drive start at 06:26. |
| 1st and 10 at EAST MIS25 | Immanuel Griffi rush for 3 yards to the EAST MIS22 (Ghee Evans). |
| 2nd and 7 at EAST MIS22 | Ashton Strother pass incomplete. |
| 3rd and 7 at EAST MIS22 | Timeout Coahoma Community Co, clock 05:44. |
| 3rd and 7 at EAST MIS22 | Ashton Strother rush for 12 yards to the EAST MIS10, PENALTY COAHOMA holding (Jeremiah McCrim) 10 yards to the EAST MIS32, NO PLAY. |
| 3rd and 17 at EAST MIS32 | Ashton Strother rush for loss of 1 yard to the EAST MIS33 (Mikel Hines). |
| 4th and 18 at EAST MIS33 | Damion Gonzalez field goal attempt from 50 MISSED - short, spot at EAST MIS33. |
| 4 plays, -8 yards, 01:42 elapsed | |
| East Mississippi Community College at 04:44 | |
| 1st and 10 at EAST MIS33 | East Mississippi Com drive start at 04:44. |
| 1st and 10 at EAST MIS33 | Jaylen Jennings rush for 3 yards to the EAST MIS36 (Kwaveon Tucker). |
| 2nd and 7 at EAST MIS36 | Ty Keyes pass complete to Lorenzo Arnold for 4 yards to the EAST MIS40 (Mario Wilbourn). |
| 3rd and 3 at EAST MIS40 | Jaylen Jennings rush for 4 yards to the EAST MIS44 (Kwaveon Tucker). |
| 1st and 10 at EAST MIS44 | Ty Keyes pass incomplete to Chasden Collins, dropped pass. |
| 2nd and 10 at EAST MIS44 | Ty Keyes pass complete to Ahmari Cox for 15 yards to the COAHOMA41 (Samuel Jackson), out-of-bounds. |
| 1st and 10 at COAHOMA41 | Ty Keyes pass incomplete to Antreyvious Edw. |
| 2nd and 10 at COAHOMA41 | Ty Keyes rush for 6 yards to the COAHOMA35 (Mario Wilbourn). |
| 3rd and 4 at COAHOMA35 | Ty Keyes pass incomplete. |
| 4th and 4 at COAHOMA35 | Ty Keyes pass complete to Michael Johnson for 14 yards to the COAHOMA21 (Samuel Jackson; Mario Wilbourn). |
| 1st and 10 at COAHOMA21 | PENALTY EAST MIS false start 5 yards to the COAHOMA26. |
| 1st and 15 at COAHOMA26 | Ty Keyes pass complete to Jaylen Jennings for 8 yards to the COAHOMA18 (Mario Wilbourn), out-of-bounds. |
| 2nd and 7 at COAHOMA18 | Ty Keyes pass incomplete to Ahmari Cox, PENALTY COAHOMA pass interference (Taj Colom) 15 yards to the COAHOMA03, NO PLAY. |
| 1st and Goal at COAHOMA03 | Cole McCarty rush for no gain to the COAHOMA03 (Brenton Hall). |
| 2nd and Goal at COAHOMA03 | Jaylen Jennings rush for 3 yards to the COAHOMA00, TOUCHDOWN, clock 00:24. |
| Ty Keyes rush attempt good. | |
| Coahoma Community College 7, East Mississippi Community College 20 | |
| 12 plays, 67 yards, 04:20 elapsed | |
| Jackson Bunyard kickoff 60 yards to the COAHOMA05, Deshaun Catron return 10 yards to the COAHOMA15 (Demario Harrell). | |
| Coahoma Community College at 00:18 | |
| 1st and 10 at COAHOMA15 | Coahoma Community Co drive start at 00:18. |
| 1st and 10 at COAHOMA15 | PENALTY COAHOMA delay of game (Ashton Strother) 5 yards to the COAHOMA10. |
| 1st and 15 at COAHOMA10 | Ashton Strother rush for 6 yards to the COAHOMA16. |
| 2nd and 9 at COAHOMA16 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 9 at COAHOMA16 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at COAHOMA16 | Ashton Strother pass complete to Immanuel Griffi for 1 yard to the COAHOMA17 (Jeremy Cook). |
| 3rd and 8 at COAHOMA17 | Ashton Strother pass incomplete to Deshaun Catron. |
| 4th and 8 at COAHOMA17 | QB hurry by Tony Mitchell. |
| 4th and 8 at COAHOMA17 | Damion Gonzalez punt 25 yards to the COAHOMA42, fair catch by Jaylon York. |
| 3 plays, 2 yards, 01:13 elapsed | |
| East Mississippi Community College at 14:05 | |
| 1st and 10 at COAHOMA42 | East Mississippi Com drive start at 14:05. |
| 1st and 10 at COAHOMA42 | Ty Keyes pass intercepted by Rahmaan Rinkin at the COAHOMA00, Rahmaan Rinkin return 0 yards to the COAHOMA00 (Michael Johnson), touchback, clock 13:56. |
| 1 plays, 0 yards, 00:09 elapsed | |
| Coahoma Community College at 13:56 | |
| 1st and 10 at COAHOMA20 | Ashton Strother rush for 14 yards to the COAHOMA34 (Ghee Evans). |
| 1st and 10 at COAHOMA34 | La'Zarious Penn rush for 5 yards to the COAHOMA39 (Dylan King), out-of-bounds. |
| 2nd and 5 at COAHOMA39 | Ashton Strother pass incomplete to Nick Taylor. |
| 3rd and 5 at COAHOMA39 | QB hurry by Rashod Bradley. |
| 3rd and 5 at COAHOMA39 | Ashton Strother rush for 3 yards to the COAHOMA42, out-of-bounds. |
| 4th and 2 at COAHOMA42 | Damion Gonzalez punt 25 yards to the EAST MIS33, downed. |
| 4 plays, 22 yards, 02:10 elapsed | |
| East Mississippi Community College at 11:46 | |
| 1st and 10 at EAST MIS33 | East Mississippi Com drive start at 11:46. |
| 1st and 10 at EAST MIS33 | Gavin Griffin rush for 7 yards to the EAST MIS40 (Malachi Brown; Brenton Hall). |
| 2nd and 3 at EAST MIS40 | Ty Keyes pass complete to Raymon Blackmon for 7 yards to the EAST MIS47 (Rahmaan Rinkin; Brandon Hall). |
| 1st and 10 at EAST MIS47 | Gavin Griffin rush for 15 yards to the COAHOMA38 (Brenton Hall). |
| 1st and 10 at COAHOMA38 | Ty Keyes pass complete to Gavin Griffin for 3 yards to the COAHOMA35 (Brandon Hall), out-of-bounds. |
| 2nd and 7 at COAHOMA35 | Gavin Griffin rush for 8 yards to the COAHOMA27, fumble forced by Samuel Jackson, fumble by Gavin Griffin recovered by EAST MIS Michael Johnson at COAHOMA27. |
| 1st and 10 at COAHOMA27 | Ty Keyes pass complete to Lee Wade III for 27 yards to the COAHOMA00, TOUCHDOWN, clock 09:38. |
| Hayden Houpt kick attempt good. | |
| Coahoma Community College 7, East Mississippi Community College 27 | |
| 6 plays, 67 yards, 02:08 elapsed | |
| Jackson Bunyard kickoff 57 yards to the COAHOMA08, Deshaun Catron return 92 yards to the EAST MIS00, TOUCHDOWN, clock 09:24. | |
| Coahoma Community College at 09:24 | |
| Damion Gonzalez kick attempt good. | |
| Coahoma Community College 14, East Mississippi Community College 27 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Damion Gonzalez kickoff 53 yards to the EAST MIS12, Jaylon York return 13 yards to the EAST MIS25 (Brenton Hall). | |
| East Mississippi Community College at 09:18 | |
| 1st and 10 at EAST MIS25 | East Mississippi Com drive start at 09:18. |
| 1st and 10 at EAST MIS25 | Ty Keyes pass incomplete. |
| 2nd and 10 at EAST MIS25 | QB hurry by Jerrell Erving. |
| 2nd and 10 at EAST MIS25 | Ty Keyes pass complete to Raymon Blackmon for 45 yards to the COAHOMA30 (Isaiah Smith). |
| 1st and 10 at COAHOMA30 | Jaylen Jennings rush for 6 yards to the COAHOMA24 (Samuel Jackson). |
| 2nd and 4 at COAHOMA24 | Jaylen Jennings rush for 2 yards to the COAHOMA22 (Brandon Hall). |
| 3rd and 2 at COAHOMA22 | Jaylen Jennings rush for 1 yard to the COAHOMA21 (Samuel Jackson; Rahmaan Rinkin). |
| 4th and 1 at COAHOMA21 | Jaylen Jennings rush for 3 yards to the COAHOMA18 (Marco Tyson). |
| 1st and 10 at COAHOMA18 | Jaylen Jennings rush for loss of 1 yard to the COAHOMA19 (Kennland Lyons). |
| 2nd and 11 at COAHOMA19 | Ty Keyes rush for 9 yards to the COAHOMA10 (Samuel Jackson), PENALTY EAST MIS holding (Michael Johnson) 1 yards to the COAHOMA20, NO PLAY. |
| 2nd and 12 at COAHOMA20 | Ty Keyes pass complete to Raymon Blackmon for 9 yards to the COAHOMA11 (Ryan Kirkwood), out-of-bounds. |
| 3rd and 3 at COAHOMA11 | Jaylen Jennings rush for 1 yard to the COAHOMA10 (R'Jay Hazzel). |
| 4th and 2 at COAHOMA10 | Timeout East Mississippi Com, clock 05:04. |
| 4th and 2 at COAHOMA10 | Ty Keyes rush for 6 yards to the COAHOMA04 (R'Jay Hazzel), out-of-bounds. |
| 1st and Goal at COAHOMA04 | Jaylen Jennings rush for 4 yards to the COAHOMA00, TOUCHDOWN, clock 04:26. |
| Hayden Houpt kick attempt good. | |
| Coahoma Community College 14, East Mississippi Community College 34 | |
| 11 plays, 75 yards, 04:52 elapsed | |
| Jackson Bunyard kickoff 46 yards to the COAHOMA19, Brandon Johnson return 6 yards to the COAHOMA25 (Donald Passmore). | |
| Coahoma Community College at 04:16 | |
| 1st and 10 at COAHOMA25 | Coahoma Community Co drive start at 04:16. |
| 1st and 10 at COAHOMA25 | Immanuel Griffi rush for 4 yards to the COAHOMA29 (Martavis Blackm). |
| 2nd and 6 at COAHOMA29 | Ashton Strother pass complete to Immanuel Griffi for 6 yards to the COAHOMA35 (Tony Mitchell), out-of-bounds. |
| 1st and 10 at COAHOMA35 | Ashton Strother pass complete to Immanuel Griffi for no gain to the COAHOMA35 (Tony Mitchell; Ny'Jadus Robert), PENALTY COAHOMA illegal shift 5 yards to the COAHOMA30, NO PLAY. |
| 1st and 15 at COAHOMA30 | Ashton Strother pass incomplete. |
| 2nd and 15 at COAHOMA30 | QB hurry by Darrell Gross. |
| 2nd and 15 at COAHOMA30 | Ashton Strother pass complete to Keith Richburg for 11 yards to the COAHOMA41 (Jeremy Cook), out-of-bounds. |
| 3rd and 4 at COAHOMA41 | Ashton Strother sacked for loss of 7 yards to the COAHOMA34 (Martavis Blackm). |
| 4th and 11 at COAHOMA34 | Raymond Morales punt 31 yards to the EAST MIS35, Jaylon York return 4 yards to the EAST MIS39, out-of-bounds. |
| 5 plays, 9 yards, 03:14 elapsed | |
| East Mississippi Community College at 01:02 | |
| 1st and 10 at EAST MIS39 | East Mississippi Com drive start at 01:02. |
| 1st and 10 at EAST MIS39 | Ty Keyes pass complete to Raymon Blackmon for 61 yards to the COAHOMA00, TOUCHDOWN, clock 00:53. |
| Hayden Houpt kick attempt good. | |
| Coahoma Community College 14, East Mississippi Community College 41 | |
| 1 plays, 61 yards, 00:09 elapsed | |
| Jackson Bunyard kickoff 40 yards to the COAHOMA25, BJ Marrow return 10 yards to the COAHOMA35 (Demario Harrell). | |
| Coahoma Community College at 00:45 | |
| 1st and 10 at COAHOMA35 | Coahoma Community Co drive start at 00:45. |
| 1st and 10 at COAHOMA35 | Immanuel Griffi rush for 9 yards to the COAHOMA44 (Dylan King), out-of-bounds. |
| 2nd and 1 at COAHOMA44 | Ashton Strother pass incomplete to Chris Davis (Shannon Blair J). |
| 3rd and 1 at COAHOMA44 | Edwin Merriweat rush for 9 yards to the EAST MIS47. |
| 1st and 10 at EAST MIS47 | Ashton Strother sacked for loss of 8 yards to the COAHOMA45 (Ghee Evans; Mikel Hines). |
| 2nd and 18 at COAHOMA45 | clock 00:00. |
| 4 plays, 10 yards, 00:45 elapsed | |
| 2nd and 18 at COAHOMA45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at COAHOMA45 | Start of 3rd quarter, clock 15:00, EAST MIS ball on EAST MIS35. |
| Jackson Bunyard kickoff 62 yards to the COAHOMA03, Deshaun Catron return 28 yards to the COAHOMA31 (Demario Harrell), out-of-bounds, PENALTY COAHOMA blind side block 10 yards to the COAHOMA21. | |
| Coahoma Community College at 14:51 | |
| 1st and 10 at COAHOMA21 | Coahoma Community Co drive start at 14:51. |
| 1st and 10 at COAHOMA21 | Immanuel Griffi rush for 9 yards to the COAHOMA30 (Tony Mitchell). |
| 2nd and 1 at COAHOMA30 | Ashton Strother pass complete to Brandon Johnson for 5 yards to the COAHOMA35 (Ghee Evans). |
| 1st and 10 at COAHOMA35 | Ashton Strother pass complete to Deshaun Catron for 9 yards to the COAHOMA44 (DQ Levy), out-of-bounds. |
| 2nd and 1 at COAHOMA44 | Immanuel Griffi rush for 1 yard to the COAHOMA45, fumble forced by Rosco Malloy, fumble by Immanuel Griffi recovered by EAST MIS Jeremy Cook at COAHOMA47. |
| 4 plays, 26 yards, 01:39 elapsed | |
| East Mississippi Community College at 13:12 | |
| 1st and 10 at COAHOMA47 | East Mississippi Com drive start at 13:12. |
| 1st and 10 at COAHOMA47 | Jaylen Jennings rush for 10 yards to the COAHOMA37 (Marco Tyson). |
| 1st and 10 at COAHOMA37 | Ty Keyes pass complete to Raymon Blackmon for 9 yards to the COAHOMA28 (Malachi Brown). |
| 2nd and 1 at COAHOMA28 | Jaylen Jennings rush for 4 yards to the COAHOMA24 (Trey Triggs). |
| 1st and 10 at COAHOMA24 | Ty Keyes pass complete to Michael Johnson for 13 yards to the COAHOMA11 (Rahmaan Rinkin). |
| 1st and 10 at COAHOMA11 | Jaylen Jennings rush for 2 yards to the COAHOMA09 (Byron Keys). |
| 2nd and 8 at COAHOMA09 | Ty Keyes pass complete to Michael Johnson for 9 yards to the COAHOMA00, TOUCHDOWN, clock 11:07. |
| Hayden Houpt kick attempt good. | |
| Coahoma Community College 14, East Mississippi Community College 48 | |
| 6 plays, 47 yards, 02:05 elapsed | |
| Jackson Bunyard kickoff 34 yards to the COAHOMA31, BJ Marrow return 0 yards to the COAHOMA31. | |
| Coahoma Community College at 11:07 | |
| 1st and 10 at COAHOMA31 | Coahoma Community Co drive start at 11:07. |
| 1st and 10 at COAHOMA31 | La'Zarious Penn rush for 6 yards to the COAHOMA37 (Michael Smith). |
| 2nd and 4 at COAHOMA37 | Ashton Strother pass complete to Chris Davis for 6 yards to the COAHOMA43 (Jordan McKnight), out-of-bounds. |
| 1st and 10 at COAHOMA43 | La'Zarious Penn rush for 4 yards to the COAHOMA47 (Michael Smith). |
| 2nd and 6 at COAHOMA47 | Ashton Strother pass incomplete. |
| 3rd and 6 at COAHOMA47 | QB hurry by Michael Smith. |
| 3rd and 6 at COAHOMA47 | Timeout Coahoma Community Co, clock 09:32. |
| 3rd and 6 at COAHOMA47 | Ashton Strother pass incomplete to Keith Richburg (Jeremy Cook). |
| 4th and 6 at COAHOMA47 | Raymond Morales punt no gain to the COAHOMA47 (blocked by Ahmari Cox), Antreyvious Edw return 46 yards to the COAHOMA01 (Isaiah Smith), out-of-bounds, PENALTY EAST MIS unsportmanlike conduct off-setting, PENALTY COAHOMA unsportmanlike conduct off-setting. |
| 5 plays, 16 yards, 02:41 elapsed | |
| East Mississippi Community College at 08:26 | |
| 1st and Goal at COAHOMA01 | East Mississippi Com drive start at 08:26. |
| 1st and Goal at COAHOMA01 | Gavin Griffin rush for 1 yard to the COAHOMA00, TOUCHDOWN, clock 08:17. |
| Hayden Houpt kick attempt good. | |
| Coahoma Community College 14, East Mississippi Community College 55 | |
| 1 plays, 1 yards, 00:09 elapsed | |
| Jackson Bunyard kickoff 40 yards to the COAHOMA25, BJ Marrow return -1 yards to the COAHOMA24 (Donald Passmore). | |
| Coahoma Community College at 06:20 | |
| 1st and 10 at COAHOMA24 | Coahoma Community Co drive start at 06:20. |
| 1st and 10 at COAHOMA24 | Immanuel Griffi rush for 2 yards to the COAHOMA26, fumble forced by Demario Harrell, fumble by Immanuel Griffi recovered by COAHOMA TEAM at COAHOMA26. |
| 2nd and 8 at COAHOMA26 | Immanuel Griffi rush for 8 yards to the COAHOMA34 (Demario Harrell). |
| 1st and 10 at COAHOMA34 | Ashton Strother pass complete to Taj Colom for 2 yards to the COAHOMA36 (Devin Clark), out-of-bounds. |
| 2nd and 8 at COAHOMA36 | Ashton Strother pass complete to Deshaun Catron for 10 yards to the COAHOMA46 (Jeremy Cook). |
| 1st and 10 at COAHOMA46 | Ashton Strother pass complete to Jakevion Jones for 1 yard to the COAHOMA47 (Ja'vontae Mosle). |
| 2nd and 9 at COAHOMA47 | Ashton Strother pass complete to Deshaun Catron for 4 yards to the EAST MIS49 (Ja'vontae Mosle), out-of-bounds, PENALTY COAHOMA unsportmanlike conduct off-setting, PENALTY EAST MIS unsportmanlike conduct off-setting. |
| 2nd and 5 at EAST MIS49 | La'Zarious Penn rush for 6 yards to the EAST MIS43 (Michael Smith). |
| 1st and 10 at EAST MIS43 | Ashton Strother pass incomplete to Chris Davis, PENALTY EAST MIS pass interference (Jordan McKnight) 15 yards to the EAST MIS28, NO PLAY. |
| 1st and 10 at EAST MIS28 | Ashton Strother pass intercepted by DQ Levy at the EAST MIS00, DQ Levy return 0 yards to the EAST MIS00, touchback, clock 00:00. |
| 8 plays, 48 yards, 06:20 elapsed | |
| back to top | |
|
4th
|
|
| 1st and 10 at EAST MIS20 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at EAST MIS20 | Lee Wade III rush for 1 yard to the EAST MIS21 (Tyree Bridges). |
| 2nd and 9 at EAST MIS21 | Carter Hankins pass complete to Lee Wade III for 13 yards to the EAST MIS34, out-of-bounds. |
| 1st and 10 at EAST MIS34 | Lee Wade III rush for 11 yards to the EAST MIS45 (Kwaveon Tucker; Deshaun Catron). |
| 1st and 10 at EAST MIS45 | Lee Wade III rush for 17 yards to the COAHOMA38 (Trey Triggs), PENALTY EAST MIS holding 1 yards to the EAST MIS46, NO PLAY. |
| 1st and 9 at EAST MIS46 | Carter Hankins pass complete to Ahmari Cox for 3 yards to the EAST MIS49 (Tyree Bridges; Brenton Hall). |
| 2nd and 6 at EAST MIS49 | LaDonya Adams rush for no gain to the EAST MIS49 (Samuel Jackson; Tyree Bridges). |
| 3rd and 6 at EAST MIS49 | Carter Hankins pass complete to Tajii Burkett for 23 yards to the COAHOMA28 (Brenton Hall). |
| 1st and 10 at COAHOMA28 | LaDonya Adams rush for 7 yards to the COAHOMA21 (Marco Tyson). |
| 2nd and 3 at COAHOMA21 | Carter Hankins pass incomplete to Lee Wade III. |
| 3rd and 3 at COAHOMA21 | Carter Hankins pass incomplete to Lorenzo Arnold (Ryan Kirkwood). |
| 4th and 3 at COAHOMA21 | Carter Hankins pass complete to Lorenzo Arnold for 18 yards to the COAHOMA03 (Ryan Kirkwood; Samuel Jackson). |
| 1st and Goal at COAHOMA03 | Carter Hankins pass complete to Lorenzo Arnold for 3 yards to the COAHOMA00, TOUCHDOWN, clock 08:14. |
| 1st and Goal at COAHOMA03 | Timeout East Mississippi Com, clock 07:34. |
| Hayden Houpt kick attempt good. | |
| Coahoma Community College 14, East Mississippi Community College 62 | |
| Jackson Bunyard kickoff 26 yards to the COAHOMA39, BJ Marrow return 0 yards to the COAHOMA39. | |
| Coahoma Community College at 05:57 | |
| 1st and 10 at COAHOMA39 | Coahoma Community Co drive start at 05:57. |
| 1st and 10 at COAHOMA39 | Edwin Merriweat sacked for loss of 4 yards to the COAHOMA35 (Darrell Gross). |
| 2nd and 14 at COAHOMA35 | Edwin Merriweat pass incomplete. |
| 3rd and 14 at COAHOMA35 | Edwin Merriweat pass incomplete to Kaden Bolden (Ajaveon Hatten). |
| 4th and 14 at COAHOMA35 | Damion Gonzalez punt 30 yards to the EAST MIS35, fair catch by Chasden Collins. |
| 3 plays, 0 yards, 02:47 elapsed | |
| East Mississippi Community College at 03:10 | |
| 1st and 10 at EAST MIS35 | East Mississippi Com drive start at 03:10. |
| 1st and 10 at EAST MIS35 | LaDonya Adams rush for 3 yards to the EAST MIS38 (Trey Triggs). |
| 2nd and 7 at EAST MIS38 | LaDonya Adams rush for 8 yards to the EAST MIS46 (Marco Tyson; Byron Keys). |
| 1st and 10 at EAST MIS46 | LaDonya Adams rush for 5 yards to the COAHOMA49 (Malachi Brown). |
| 2nd and 5 at COAHOMA49 | Carter Hankins rush for 4 yards to the COAHOMA45 (Byron Keys; Mike Adams). |
| 3rd and 1 at COAHOMA45 | clock 00:00. |
| 4 plays, 20 yards, 03:10 elapsed | |
| 3rd and 1 at COAHOMA45 | End of game, clock 00:00. |
| back to top | |
