|
East Mississippi Com at Northeast Mississipp - Booneville, MS 10/10/2024 - 7:00 PM |
|
|
East Mississippi Community College
49 |
Northeast Mississippi Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Mississippi Community College (3-3, 2-2) | 21 | 21 | 0 | 7 | 49 |
| Northeast Mississippi Community College (2-4, 1-3) | 7 | 0 | 7 | 7 | 21 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | East Mississippi Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 11:25 | East Mississippi Community College - Ty Keyes rush for 11 yards to the NEMCC00, TOUCHDOWN, clock 11:25. (Hayden Houpt kick is good). | 7 - 0 |
| 1 | 11:05 | East Mississippi Community College - Gavin Griffin rush for 19 yards to the NEMCC00, TOUCHDOWN, clock 11:05. (Hayden Houpt kick is good). | 14 - 0 |
| 1 | 06:02 | East Mississippi Community College - Cole McCarty pass complete to Michael Johnson for 24 yards to the NEMCC00, TOUCHDOWN, clock 06:02. (Hayden Houpt kick is good). | 21 - 0 |
| 1 | 01:51 | Northeast Mississippi Community College - Jeremiah Harrel rush for 4 yards to the EMCC00, TOUCHDOWN, clock 01:51. (Freddy Lopez kick is good). | 21 - 7 |
| 2 | 14:01 | East Mississippi Community College - Ty Keyes pass complete to Brendan Brown for 17 yards to the NEMCC00, TOUCHDOWN, clock 14:01. (Hayden Houpt kick is good). | 28 - 7 |
| 2 | 06:12 | East Mississippi Community College - Ty Keyes pass complete to Raymon Blackmon for 18 yards to the NEMCC00, TOUCHDOWN, clock 06:12. (Hayden Houpt kick is good). | 35 - 7 |
| 2 | 01:24 | East Mississippi Community College - Jaylen Jennings rush for 4 yards to the NEMCC00, TOUCHDOWN, clock 01:24. (Hayden Houpt kick is good). | 42 - 7 |
| 3 | 02:36 | Northeast Mississippi Community College - Keion Mays rush for 14 yards to the EMCC00, TOUCHDOWN, clock 02:36. (Freddy Lopez kick is good). | 42 - 14 |
| 4 | 14:20 | East Mississippi Community College - Gavin Griffin rush for 1 yard to the NEMCC00, TOUCHDOWN, clock 14:20. (Hayden Houpt kick is good). | 49 - 14 |
| 4 | 05:41 | Northeast Mississippi Community College - Carter Hankins rush for 3 yards to the NEMCC06, fumble forced by Carlous Robinso, fumble by Carter Hankins recovered by NEMCC Carlous Robinso at NEMCC06, Carlous Robinso return 94 yards to the EMCC00, TOUCHDOWN, clock 05:41. (Freddy Lopez kick is good). | 49 - 21 |
| East Mississippi Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 29 | FIRST DOWNS | 15 |
| 17 11 1 |
Passing Rushing Penalty |
7 8 0 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 484 | TOTAL OFFENSE | 271 |
| 64 7.6 |
Total Offensive Plays Average gain per play |
58 4.7 |
| 312 | NET YARDS PASSING | 146 |
| 23-33
9.5 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24
6.1 0-0 2 |
| 172 | NET YARDS RUSHING | 125 |
| 31 5.5 |
Rushing Attempts Average gain per rush |
34 3.7 |
| 2-85 | PUNTS: Number-Yards | 4-150 |
| 42.5 | Average | 37.5 |
| 115 | TOTAL RETURN YARDS | 39 |
| 0 0 4-75 2-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-39 0 0 |
| 6-50 | PENALTIES: Number-Yards | 5-40 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 1-7 |
| 2-40 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:43 | TIME OF POSSESSION | 33:17 |
East Mississippi Community College |
Northeast Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Dylan King | 7 | 0 | 7 | - | - | - | - | ||||
| 32 | Ny'Jadus Roberts-Holloway | 2 | 5 | 7 | - | - | - | 1-36 | ||||
| 9 | Brandon Short | 2 | 4 | 6 | - | - | - | - | ||||
| 26 | Martavis Blackmon | 3 | 3 | 6 | - | 1 - 3 | - | 1-4 | ||||
| 8 | Tymere Burton | 2 | 3 | 5 | - | - | - | - | ||||
| 95 | Mason Clinton | 1 | 4 | 5 | - | - | - | - | ||||
| 6 | Tony Mitchell | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 90 | Mikel Hines | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 91 | Michael Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | DQ Levy | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Makel Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Rashod Bradley | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 4 | Zavion Hardy | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 7 | Shannon Blair Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Antreyvious Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Ahmari Cox | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jeremy Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Donald Passmore II | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Martrell Wilbourn | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Johnathan Flowers | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 20 | Ajaveon Hatten | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 36 | 26 | 62 | - | 4 - 8 | 1-0 | 2-40 | 1 | 1 | |||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Justin Davis | 5 | 1 | 6 | - | - | - | - | ||||
| 34 | Carlous Robinson | 4 | 2 | 6 | - | - | 1 | 1-94 | - | |||
| 29 | Jayden Parker | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 92 | Jordan Jackson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 2 | Rickey Banks | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Keion Mays | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Jameson Mosley | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Coby Owens | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Khaled Rawls | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 23 | JD Washington | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Tre'Marcus Webb | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Mykel Randall | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 94 | Chris Gilliland | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Kenneth Yates | 1 | 1 | 2 | 0.5 - 3 | 1.5 - 5 | - | - | ||||
| 99 | Terrell Washington | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 3 | Jeremiah Harrell | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Makyi Reed-Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jordan Pratt | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jacourey Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Dylan Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Trison Booker | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | TJ Parks | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | DJ Burnett | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Octavian Gillespie | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Walter Rodgers | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 18 | 59 | 1 - 7 | 4 - 12 | 1 | 1-94 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 3213 Weather: 78F Temperature: Clear |
Referee: Ryan Smith Umpire: Patrick Jeter Head Linesman: Prettis Young Line Judge: Ben Mattox Back Judge: Tatum Brown Field Judge: Robert Briggs Side Judge: Dwyan Suggs Center Judge: Phil. Thornton |
