|
East Mississippi Com at Pearl River Communit - Poplarville 10/17/2024 - 7:00 PM |
|
|
East Mississippi Community College
28 |
Pearl River Community College
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Mississippi Community College (3-5, 2) | 7 | 18 | 0 | 3 | 28 |
| Pearl River Community College (5-3, 2) | 6 | 6 | 6 | 14 | 32 |
| Poplarville | | |||||
| Prd | Time | Scoring Summary | East Mississippi Community College - Pearl River Community College |
|---|---|---|---|
| 1 | 09:00 | Pearl River Community College - Shadamien Willi rush for 14 yards to the EAST MIS00, TOUCHDOWN, clock 09:00. (Morgan Craft kick failed). | 0 - 6 |
| 1 | 04:37 | East Mississippi Community College - Ty Keyes pass complete to Gavin Griffin for 12 yards to the PEARL RI00, TOUCHDOWN, clock 04:37. (Hayden Houpt kick is good). | 7 - 6 |
| 2 | 14:11 | Pearl River Community College - Kabe Barnett rush for 6 yards to the EAST MIS00, TOUCHDOWN, clock 14:11. (Morgan Craft kick failed). | 7 - 12 |
| 2 | 11:45 | East Mississippi Community College - Ty Keyes pass complete to Jaylon York for 27 yards to the PEARL RI00, TOUCHDOWN, clock 11:45, PENALTY PEARL RI pass interference declined. (Hayden Houpt kick failed). | 13 - 12 |
| 2 | 06:28 | East Mississippi Community College - Jaylen Jennings rush for 11 yards to the PEARL RI00, TOUCHDOWN, clock 06:28. (2 pt conversion rush by Gavin Griffin failed). | 19 - 12 |
| 2 | 03:40 | East Mississippi Community College - Ty Keyes pass complete to Ahmari Cox for 35 yards to the PEARL RI00, TOUCHDOWN, clock 03:40. (Hayden Houpt kick failed). | 25 - 12 |
| 3 | 03:20 | Pearl River Community College - Ty Keyes sacked for loss of 7 yards to the EAST MIS15 (Amarion Tyson), fumble by Ty Keyes recovered by PEARL RI Chavarius Garre at EAST MIS15, Chavarius Garre return 15 yards to the EAST MIS00, TOUCHDOWN, clock 03:20. (Morgan Craft kick failed). | 25 - 18 |
| 4 | 08:23 |
East Mississippi Community College
- Hayden Houpt 22 yd field goal.
Drive: 13 plays, 76 yards in 6:23. |
28 - 18 |
| 4 | 04:50 | Pearl River Community College - Hayden Houpt field goal attempt from 22 GOOD, clock 08:23. (Morgan Craft kick is good). | 28 - 25 |
| 4 | 01:08 | Pearl River Community College - Kabe Barnett pass complete to Javonta Caldwel for 44 yards to the EAST MIS00, TOUCHDOWN, clock 04:50. (Morgan Craft kick is good). | 28 - 32 |
| East Mississippi Community College | Statistics | Pearl River Community College |
|---|---|---|
| 22 | FIRST DOWNS | 20 |
| 14 8 0 |
Passing Rushing Penalty |
10 9 1 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 50% (4 of 8) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 493 | TOTAL OFFENSE | 389 |
| 83 5.9 |
Total Offensive Plays Average gain per play |
57 6.8 |
| 290 | NET YARDS PASSING | 236 |
| 19-45
6.4 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-24
9.8 2-20 0 |
| 203 | NET YARDS RUSHING | 153 |
| 38 5.3 |
Rushing Attempts Average gain per rush |
33 4.6 |
| 1-41 | PUNTS: Number-Yards | 5-173 |
| 41.0 | Average | 34.6 |
| 96 | TOTAL RETURN YARDS | 0 |
| 0 0 5-96 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 5-33 | PENALTIES: Number-Yards | 4-39 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 2-20 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:58 | TIME OF POSSESSION | 28:20 |
East Mississippi Community College |
Pearl River Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Dylan King | 8 | 2 | 10 | - | 1 - 2 | 1-0 | - | ||||
| 27 | Jejuan Davis | 6 | 1 | 7 | - | - | - | - | ||||
| 26 | Martavis Blackmon | 3 | 3 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 9 | Brandon Short | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Ny'Jadus Roberts-Holloway | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 4 | Zavion Hardy | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 90 | Mikel Hines | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Rashod Bradley | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 24 | Jeremy Cook | 1 | 1 | 2 | 1 - 8 | 1.5 - 8 | - | - | ||||
| 25 | Devin Clark | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 91 | Michael Smith | 0 | 2 | 2 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 92 | Johnathan Flowers | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Ghee Evans | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 28 | DQ Levy | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Rosco Malloy | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 18 | 52 | 2 - 20 | 7 - 28 | 1 | 1-0 | - | 1 | |||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Amarion Tyson | 9 | 4 | 13 | 1 - 7 | 3.5 - 12 | 1 | - | - | |||
| 8 | Ja'Quaylen Love | 5 | 1 | 6 | - | - | - | - | ||||
| 11 | Amari Butler | 4 | 2 | 6 | - | 1 - 3 | 1 | - | - | 3 | ||
| 23 | Travis Bendolph Jr. | 5 | 1 | 6 | - | - | 1-15 | - | ||||
| 42 | Jalen Anderson | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 10 | Trace Carter | 4 | 1 | 5 | - | - | - | - | 1 | 1 | ||
| 9 | A.J. Prim | 3 | 1 | 4 | - | 2 - 4 | - | - | ||||
| 12 | Zavier Fairley | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Chavarius Garrett | 2 | 1 | 3 | - | 0.5 - 0 | 1-15 | - | ||||
| 91 | Kendrick Simms Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Jadarrius Gordon | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Charles Atkins Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Jeffrey Hopgood | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Quandarius Keyes | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 21 | Lejon Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Kashwaun Drain | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Mark Will | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Quinton Haynes | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Tucker Smith | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 22 | 67 | 1 - 7 | 8 - 20 | 2 | 2-30 | - | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Poplarville Attendance: 0 |
Scorekeeper: Dylan Dunaway |
