Michael Godshaw
-
- Height:
- 5-9
-
- Hometown:
- Vicksburg, MS
-
- Position:
- Fwd
-
- Year:
- So.
-
- High School:
- Warren Central HS
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 2 | 2 |
| Goals | 3 | 1 |
| Assists | 1 | 1 |
| Points | 7 | 3 |
| Shots | 6 | 3 |
| Shot Pct | .500 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | MUW | - | - | - | - | - | |
| Aug 26 | at Millsaps | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Mineral Area College | T, 3-3 | 1 | - | 2 | 0 | 4 |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Southern Union State Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Hinds Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Southern Union State Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Itawamba Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Meridian Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Pearl River Community College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Holmes Community College | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 28 | Jones College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | MUW | - | - | - | - | - | |
| Aug 26 | at Millsaps | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 30 | at Mineral Area College | T, 3-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Southern Union State Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Hinds Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Southern Union State Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Itawamba Community College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Meridian Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Pearl River Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Holmes Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Jones College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | MUW | - | - | - | - | - | |
| Aug 26 | at Millsaps | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Mineral Area College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Southern Union State Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hinds Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Southern Union State Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Itawamba Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Meridian Community College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Pearl River Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Holmes Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Jones College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 3 | 1 | 7 |
| Conference | 11 | 2 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 1 | 0 | 2 |
| Away | 8 | - | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 0 | 1 | 1 |
| Losses | 14 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | - | 2 | 0 | 4 |
| September | 8 | 1 | 1 | 0 | 2 |
| October | 7 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .35 | .500 | .29 | .833 |
| Conference | 11 | .27 | .333 | .18 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .500 | .22 | 1.000 |
| Away | 8 | .50 | .500 | .38 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 14 | .29 | .250 | .21 | .750 |
| Month | |||||
| August | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 8 | .13 | 1.000 | .13 | 1.000 |
| October | 7 | .43 | .000 | .29 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | .500 | 5 | .833 |
| Conference | 11 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .500 | 2 | 1.000 |
| Away | 8 | 4 | .500 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 14 | 4 | .250 | 3 | .750 |
| Month | |||||
| August | 2 | 2 | 1.000 | 2 | 1.000 |
| September | 8 | 1 | 1.000 | 1 | 1.000 |
| October | 7 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | .18 | .06 | .41 |
| Conference | 11 | 2 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .11 | .00 | .22 |
| Away | 8 | - | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .00 | .50 | .50 |
| Losses | 14 | 2 | .07 | .00 | .14 |
| Month | |||||
| August | 2 | - | 1.00 | .00 | 2.00 |
| September | 8 | 1 | .13 | .00 | .25 |
| October | 7 | 1 | .00 | .14 | .14 |
News mentions
The East Mississippi Community College men’s soccer team earned the program’s first conference win since being reinstated three years ago by blanking Holmes Community College, 6-0, during Friday’s MACCC contest played on the Bulldogs’ Ridgeland campus.
On the heels of some close decisions this season with different outcomes, the East Mississippi Community College men’s soccer team managed to come out on the winning end Monday afternoon with a 2-1 comeback victory over Southern Union State Community College.
The East Mississippi Community College men’s soccer team posted a second straight one-goal decision by dropping hard-fought 3-2 home decision to Southwest Mississippi during Tuesday’s MACCC action played at EMCC’s Sullivan-Windham Field.
The East Mississippi Community College men’s soccer team began regular-season play this past weekend with a pair of notable road performances against top competition from the Missouri community college ranks. A tough 3-2 setback to reigning MCCAC champion St. Charles CC on Friday was followed the next day by a well-earned 3-3 draw versus preseason 15th-ranked Mineral Area College.
The East Mississippi Community College men’s and women’s soccer teams are set to kick off the third season of the Lions’ reinstated program by playing host to The W on Thursday (Aug. 21) in Scooba. Season-opening exhibition doubleheader soccer action is slated to begin at 5 p.m. at Sullivan-Windham Field with no charge for admission.
