Mississippi Gulf Coast Community College at East Mississippi Community College October 21, 2025

5

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 2 | 3 | 5 |
| East Mississippi Community College | 0 | 0 | 0 |
Box Score
Mississippi Gulf Coast Community College
East Mississippi Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Omarion Brown
|
0 | 0 | 0 | 0 |
|
def 3
Stiward Palacios
|
2 | 1 | 0 | 0 |
|
mid 4
Seamus Murphy
|
0 | 0 | 0 | 1 |
|
def 5
Alexander Mink
|
5 | 3 | 3 | 0 |
|
def 6
Tobias Buch
|
0 | 0 | 0 | 0 |
|
fwd 7
Trey Roche
|
2 | 2 | 1 | 0 |
|
9
Pedro Harb
|
4 | 3 | 1 | 1 |
|
mid 10
Storm Hesselager
|
3 | 1 | 0 | 0 |
|
fwd 11
Hayden Thomas
|
6 | 5 | 0 | 1 |
|
14
Isaac Vance
|
0 | 0 | 0 | 0 |
|
15
Isaac Whitfield
|
1 | 0 | 0 | 0 |
|
mid 16
Michael Baty
|
2 | 2 | 0 | 1 |
|
def 19
Ben Myrick
|
2 | 0 | 0 | 0 |
|
20
Kenny Gonzalez
|
0 | 0 | 0 | 0 |
|
21
Jairon DeGannes
|
0 | 0 | 0 | 0 |
|
22
Christian Biehl
|
2 | 1 | 0 | 0 |
|
def 24
Neko Worthy
|
2 | 2 | 0 | 0 |
|
26
Braylon Poindexter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 20 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Omarion Brown | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bentchey Garcia | 7 | 2 | 5 | 45:00 | |
| 24 - Hunter McMillon | 10 | 3 | 7 | 45:00 | |
| TOTALS | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
26:20 | Trey Roche (Pedro Harb) | 1 - 0 |
|
Mississippi Gulf Coast Community College
1st
|
27:15 | Pedro Harb (unassisted) - Pen | 2 - 0 |
|
Mississippi Gulf Coast Community College
2nd
|
46:00 | Alexander Mink (Hayden Thomas) | 3 - 0 |
|
Mississippi Gulf Coast Community College
2nd
|
77:58 | Alexander Mink (Michael Baty) | 4 - 0 |
|
Mississippi Gulf Coast Community College
2nd
|
86:59 | Alexander Mink (Seamus Murphy) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
27:15 | Red card - Daniel van Beurden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 12 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| East Mississippi Community College | 4 | 6 | 10 |
| Date/Time | October 21, 2025 - 7:00 PM |
|---|---|
| Location | Scooba, MS |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Windham Whatley |
