Ronal Lopez
-
- Height:
- 5-7
-
- Hometown:
- Canton, MS
-
- Position:
- Mid
-
- Year:
- Fr.
-
- High School:
- Canton HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 9 |
| Games started | 5 | 4 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | MUW | - | - | - | - | - | |
| Aug 26 | at Millsaps | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Mineral Area College | T, 3-3 | - | - | - | - | - |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | - | - | - | - | - |
| Sep 10 | at Southern Union State Community College | L, 2-1 | - | - | - | - | - |
| Sep 12 | Hinds Community College | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | - | - | - | - | - |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Southern Union State Community College | W, 2-1 | - | - | - | - | - |
| Oct 3 | Itawamba Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Meridian Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Pearl River Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Holmes Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | Jones College | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | MUW | - | - | - | - | - | |
| Aug 26 | at Millsaps | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 30 | at Mineral Area College | T, 3-3 | - | - | - | - | - |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | - | - | - | - | - |
| Sep 10 | at Southern Union State Community College | L, 2-1 | - | - | - | - | - |
| Sep 12 | Hinds Community College | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | - | - | - | - | - |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Southern Union State Community College | W, 2-1 | - | - | - | - | - |
| Oct 3 | Itawamba Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Meridian Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Pearl River Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Holmes Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Jones College | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | MUW | - | - | - | - | - | |
| Aug 26 | at Millsaps | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | at Mineral Area College | T, 3-3 | - | - | - | - | - |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | - | - | - | - | - |
| Sep 10 | at Southern Union State Community College | L, 2-1 | - | - | - | - | - |
| Sep 12 | Hinds Community College | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | - | - | - | - | - |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Southern Union State Community College | W, 2-1 | - | - | - | - | - |
| Oct 3 | Itawamba Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Meridian Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Pearl River Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Holmes Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Jones College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5 | 0 | 1 | 1 |
| Conference | 9 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 5 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 1 | 1 |
| Losses | 9 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 7 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .10 | .000 | .00 | .000 |
| Conference | 9 | .11 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .00 | .000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 9 | .11 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 7 | .14 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .000 | 0 | .000 |
| Conference | 9 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 0 | .000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 9 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 7 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5 | .00 | .10 | .10 |
| Conference | 9 | 4 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 5 | 3 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | 1.00 | 1.00 |
| Losses | 9 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 7 | 4 | .00 | .14 | .14 |
News mentions
The East Mississippi Community College men’s soccer team earned the program’s first conference win since being reinstated three years ago by blanking Holmes Community College, 6-0, during Friday’s MACCC contest played on the Bulldogs’ Ridgeland campus.
The East Mississippi Community College men’s and women’s soccer teams are set to kick off the third season of the Lions’ reinstated program by playing host to The W on Thursday (Aug. 21) in Scooba. Season-opening exhibition doubleheader soccer action is slated to begin at 5 p.m. at Sullivan-Windham Field with no charge for admission.
