Madalin Secarea
27 Madalin Secarea
-
- Height:
- 5-10
-
- Hometown:
- Constanta, Romania
-
- Position:
- Fwd
-
- Year:
- Fr.
-
- High School:
- Wrenn School (England)
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 2 | - |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 8 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | MUW | - | - | - | - | - | |
| Aug 26 | at Millsaps | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Mineral Area College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Southern Union State Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Hinds Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | - | - | - | - | - |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Southern Union State Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Itawamba Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Meridian Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Pearl River Community College | L, 8-0 | - | - | - | - | - |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Holmes Community College | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 28 | Jones College | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | MUW | - | - | - | - | - | |
| Aug 26 | at Millsaps | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Aug 30 | at Mineral Area College | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Southern Union State Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Hinds Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | - | - | - | - | - |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Southern Union State Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Itawamba Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Meridian Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Pearl River Community College | L, 8-0 | - | - | - | - | - |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Holmes Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Jones College | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | MUW | - | - | - | - | - | |
| Aug 26 | at Millsaps | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Mineral Area College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Southern Union State Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hinds Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | - | - | - | - | - |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Southern Union State Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Itawamba Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Meridian Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Pearl River Community College | L, 8-0 | - | - | - | - | - |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Holmes Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Jones College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 0 | 1 | 1 |
| Conference | 8 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 0 | 0 | 0 |
| Away | 8 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 0 | 1 | 1 |
| Losses | 11 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 2 | 0 | 0 | 0 |
| October | 6 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .57 | .000 | .21 | .375 |
| Conference | 8 | .13 | .000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .17 | 1.000 |
| Away | 8 | .88 | .000 | .25 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .50 | 1.000 |
| Losses | 11 | .45 | .000 | .18 | .400 |
| Month | |||||
| August | 2 | 2.50 | .000 | .50 | .200 |
| September | 6 | .50 | .000 | .33 | .667 |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | .000 | 3 | .375 |
| Conference | 8 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 1 | 1.000 |
| Away | 8 | 7 | .000 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 1 | 1.000 |
| Losses | 11 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 2 | 5 | .000 | 1 | .200 |
| September | 6 | 3 | .000 | 2 | .667 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 1 | 0-0 | 0 |
| Conference | 8 | 0 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 1 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 1 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | .00 | .07 | .07 |
| Conference | 8 | - | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .00 | .00 | .00 |
| Away | 8 | - | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .00 | .50 | .50 |
| Losses | 11 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 2 | .00 | .00 | .00 |
| October | 6 | - | .00 | .17 | .17 |
News mentions
The East Mississippi Community College men’s and women’s soccer teams are set to kick off the third season of the Lions’ reinstated program by playing host to The W on Thursday (Aug. 21) in Scooba. Season-opening exhibition doubleheader soccer action is slated to begin at 5 p.m. at Sullivan-Windham Field with no charge for admission.
