gp
26
pts/g
13.8
fg %
31.5
3pt %
29.3
ft %
74.8
reb/g
5.0
a/g
1.7
Player Stats
  Overall Conference
Games 26 14
Games started 26 14
Minutes 177 137
Minutes per game 6.8 9.8
FG 121-384 69-221
FG Pct 31.5 31.2
3PT 24-82 19-63
3PT Pct 29.3 30.2
FT 92-123 50-69
FT Pct 74.8 72.5
Off rebounds 27 13
Def rebounds 104 60
Total rebounds 131 73
Rebounds per game 5.0 5.2
Personal fouls 41 16
Disqualifications 0 0
Assists 43 25
Turnovers 116 58
Assist to turnover ratio 0.4 0.4
Steals 75 38
Blocks 2 1
Points 358 207
Points per game 13.8 14.8
Points per 40.0 min 80.9 60.4
Recent Results
Date Opponent Result
Feb 9 at East Central Community College L, 50-42
Feb 12 Mississippi Delta Community College L, 54-47
Feb 19 at Holmes Community College L, 71-60
Feb 23 Itawamba Community College L, 56-42
Feb 26 at Coahoma Community College L, 72-71
Mar 2 Northeast Mississippi Community College W, 52-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Pensacola State College W, 68-64 1 1 3-16 18.8 0-1 0.0 4-4 100.0 10
Nov 3 Baton Rouge Community College W, 71-62 1 1 5-16 31.3 0-1 0.0 1-1 100.0 11
Nov 6 Wallace State Community College-Hanceville L, 51-40 1 1 2-6 33.3 0-1 0.0 2-4 50.0 6
Nov 10 Holmes Community College L, 59-52 1 1 10-22 45.5 2-2 100.0 1-2 50.0 23
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 1 1 3-9 33.3 0-0 - 4-6 66.7 10
Nov 17 at Shelton State Community College L, 106-42 1 29 3-5 60.0 0-0 - 5-7 71.4 11
Nov 20 at Wallace State Community College-Hanceville L, 62-31 1 1 1-13 7.7 0-1 0.0 2-2 100.0 4
Dec 1 Shelton State Community College L, 92-42 1 1 4-12 33.3 0-1 0.0 1-3 33.3 9
Dec 4 Northwest Mississippi Community College L, 67-55 1 1 9-16 56.3 2-4 50.0 8-9 88.9 28
Dec 11 Jones College L, 69-60 1 1 5-23 21.7 1-4 25.0 8-8 100.0 19
Jan 8 at Itawamba Community College L, 78-46 1 1 4-17 23.5 0-2 0.0 4-4 100.0 12
Jan 12 at Northwest Mississippi Community College L, 61-59 1 32 7-18 38.9 2-3 66.7 7-10 70.0 23
Jan 15 Copiah-Lincoln Community College L, 49-45 1 1 5-19 26.3 2-7 28.6 1-4 25.0 13
Jan 17 at Baton Rouge Community College L, 60-41 1 1 3-8 37.5 0-2 0.0 2-4 50.0 8
Jan 20 at Pearl River Community College L, 74-51 1 21 0-5 0.0 0-1 0.0 3-4 75.0 3
Jan 22 Meridian Community College L, 70-47 1 1 5-13 38.5 4-6 66.7 2-2 100.0 16
Jan 27 at Jones College L, 70-63 1 30 6-16 37.5 1-4 25.0 2-2 100.0 15
Jan 29 Southwest Mississippi Community College W, 71-51 1 1 10-18 55.6 2-5 40.0 3-5 60.0 25
Feb 2 at Hinds Community College W, 89-57 1 1 6-17 35.3 1-4 25.0 6-6 100.0 19
Feb 5 Mississippi Gulf Coast Community College L, 61-53 1 1 7-23 30.4 5-11 45.5 4-4 100.0 23
Feb 9 at East Central Community College L, 50-42 1 1 4-17 23.5 0-3 0.0 1-2 50.0 9
Feb 12 Mississippi Delta Community College L, 54-47 1 1 6-23 26.1 1-9 11.1 3-3 100.0 16
Feb 19 at Holmes Community College L, 71-60 1 31 4-17 23.5 1-4 25.0 4-8 50.0 13
Feb 23 Itawamba Community College L, 56-42 1 1 6-21 28.6 0-4 0.0 5-6 83.3 17
Feb 26 at Coahoma Community College L, 72-71 1 1 2-9 22.2 0-1 0.0 7-9 77.8 11
Mar 2 Northeast Mississippi Community College W, 52-45 1 14 1-5 20.0 0-1 0.0 2-4 50.0 4
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 at Pensacola State College W, 68-64 1 1 2 4 6 4 5 8 0
Nov 3 Baton Rouge Community College W, 71-62 1 1 4 5 9 4 3 7 0
Nov 6 Wallace State Community College-Hanceville L, 51-40 1 1 0 0 0 2 5 3 0
Nov 10 Holmes Community College L, 59-52 1 1 2 3 5 0 1 4 0
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 1 1 1 3 4 1 4 2 0
Nov 17 at Shelton State Community College L, 106-42 1 29 2 5 7 1 13 0 0
Nov 20 at Wallace State Community College-Hanceville L, 62-31 1 1 1 1 2 0 3 3 0
Dec 1 Shelton State Community College L, 92-42 1 1 0 5 5 1 6 1 0
Dec 4 Northwest Mississippi Community College L, 67-55 1 1 0 7 7 0 4 3 0
Dec 11 Jones College L, 69-60 1 1 1 5 6 4 1 2 0
Jan 8 at Itawamba Community College L, 78-46 1 1 0 3 3 1 5 2 1
Jan 12 at Northwest Mississippi Community College L, 61-59 1 32 2 3 5 1 4 1 0
Jan 15 Copiah-Lincoln Community College L, 49-45 1 1 2 2 4 2 5 6 0
Jan 17 at Baton Rouge Community College L, 60-41 1 1 1 3 4 0 8 2 0
Jan 20 at Pearl River Community College L, 74-51 1 21 0 3 3 0 4 3 0
Jan 22 Meridian Community College L, 70-47 1 1 0 7 7 3 5 1 0
Jan 27 at Jones College L, 70-63 1 30 0 3 3 0 7 2 0
Jan 29 Southwest Mississippi Community College W, 71-51 1 1 0 2 2 3 2 8 0
Feb 2 at Hinds Community College W, 89-57 1 1 0 4 4 4 9 6 0
Feb 5 Mississippi Gulf Coast Community College L, 61-53 1 1 2 2 4 0 0 3 0
Feb 9 at East Central Community College L, 50-42 1 1 0 9 9 1 6 1 0
Feb 12 Mississippi Delta Community College L, 54-47 1 1 3 5 8 0 3 3 0
Feb 19 at Holmes Community College L, 71-60 1 31 2 5 7 5 5 1 0
Feb 23 Itawamba Community College L, 56-42 1 1 0 9 9 2 4 1 0
Feb 26 at Coahoma Community College L, 72-71 1 1 1 6 7 2 3 2 0
Mar 2 Northeast Mississippi Community College W, 52-45 1 14 1 0 1 2 1 0 1
Date Opponent Score gs pf dq a/to
Oct 31 at Pensacola State College W, 68-64 1 0 - 0.8
Nov 3 Baton Rouge Community College W, 71-62 1 1 - 1.3
Nov 6 Wallace State Community College-Hanceville L, 51-40 1 4 - 0.4
Nov 10 Holmes Community College L, 59-52 1 4 - 0.0
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 1 1 - 0.3
Nov 17 at Shelton State Community College L, 106-42 1 4 - 0.1
Nov 20 at Wallace State Community College-Hanceville L, 62-31 1 2 - 0.0
Dec 1 Shelton State Community College L, 92-42 1 3 - 0.2
Dec 4 Northwest Mississippi Community College L, 67-55 1 2 - 0.0
Dec 11 Jones College L, 69-60 1 4 - 4.0
Jan 8 at Itawamba Community College L, 78-46 1 0 - 0.2
Jan 12 at Northwest Mississippi Community College L, 61-59 1 3 - 0.3
Jan 15 Copiah-Lincoln Community College L, 49-45 1 0 - 0.4
Jan 17 at Baton Rouge Community College L, 60-41 1 0 - 0.0
Jan 20 at Pearl River Community College L, 74-51 1 1 - 0.0
Jan 22 Meridian Community College L, 70-47 1 2 - 0.6
Jan 27 at Jones College L, 70-63 1 0 0 0.0
Jan 29 Southwest Mississippi Community College W, 71-51 1 0 - 1.5
Feb 2 at Hinds Community College W, 89-57 1 0 - 0.4
Feb 5 Mississippi Gulf Coast Community College L, 61-53 1 3 - -
Feb 9 at East Central Community College L, 50-42 1 0 - 0.2
Feb 12 Mississippi Delta Community College L, 54-47 1 0 - 0.0
Feb 19 at Holmes Community College L, 71-60 1 4 - 1.0
Feb 23 Itawamba Community College L, 56-42 1 3 - 0.5
Feb 26 at Coahoma Community College L, 72-71 1 0 - 0.7
Mar 2 Northeast Mississippi Community College W, 52-45 1 0 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 6.8 4.7-14.8 0.9-3.2 3.5-4.7 13.8
Conference 14 9.8 4.9-15.8 1.4-4.5 3.6-4.9 14.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 2.0 5.8-16.7 1.5-4.3 3.2-4.2 16.2
Away 13 11.6 3.5-12.8 0.4-2.0 3.9-5.2 11.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 6 3.2 4.7-13.5 0.5-2.0 3.3-4.3 13.2
Losses 20 7.9 4.7-15.2 1.1-3.5 3.6-4.8 13.9
             
October 1 1.0 3.0-16.0 0.0-1.0 4.0-4.0 10.0
November 6 5.7 4.0-11.8 0.3-0.8 2.5-3.7 10.8
December 3 1.0 6.0-17.0 1.0-3.0 5.7-6.7 18.7
January 8 11.0 5.0-14.2 1.4-3.8 3.0-4.4 14.4
February 7 5.3 5.0-18.1 1.1-5.1 4.3-5.4 15.4
March 1 14.0 1.0-5.0 0.0-1.0 2.0-4.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 177 121-384 31.5 24-82 29.3 92-123 74.8 358
Conference 14 14 137 69-221 31.2 19-63 30.2 50-69 72.5 207
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 26 75-217 34.6 19-56 33.9 41-55 74.5 210
Away 13 13 151 46-167 27.5 5-26 19.2 51-68 75.0 148
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 6 6 19 28-81 34.6 3-12 25.0 20-26 76.9 79
Losses 20 20 158 93-303 30.7 21-70 30.0 72-97 74.2 279
                     
October 1 1 1 3-16 18.8 0-1 0.0 4-4 100.0 10
November 6 6 34 24-71 33.8 2-5 40.0 15-22 68.2 65
December 3 3 3 18-51 35.3 3-9 33.3 17-20 85.0 56
January 8 8 88 40-114 35.1 11-30 36.7 24-35 68.6 115
February 7 7 37 35-127 27.6 8-36 22.2 30-38 78.9 108
March 1 1 14 1-5 20.0 0-1 0.0 2-4 50.0 4
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 26 177 6.8 27.3-86.8 5.4-18.5 29.3 20.8-27.8 80.9
Conference 14 137 9.8 20.1-64.5 5.5-18.4 30.2 14.6-20.1 60.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 26 2.0 115.4-333.8 29.2-86.2 33.9 63.1-84.6 323.1
Away 13 151 11.6 12.2-44.2 1.3-6.9 19.2 13.5-18.0 39.2
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 6 19 3.2 58.9-170.5 6.3-25.3 25.0 42.1-54.7 166.3
Losses 20 158 7.9 23.5-76.7 5.3-17.7 30.0 18.2-24.6 70.6
                 
October 1 1 1.0 120.0-640.0 0.0-40.0 0.0 160.0-160.0 400.0
November 6 34 5.7 28.2-83.5 2.4-5.9 40.0 17.6-25.9 76.5
December 3 3 1.0 240.0-680.0 40.0-120.0 33.3 226.7-266.7 746.7
January 8 88 11.0 18.2-51.8 5.0-13.6 36.7 10.9-15.9 52.3
February 7 37 5.3 37.8-137.3 8.6-38.9 22.2 32.4-41.1 116.8
March 1 14 14.0 2.9-14.3 0.0-2.9 0.0 5.7-11.4 11.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.0 4.0 5.0 1.7 4.5 2.9 0.1
Conference 14 0.9 4.3 5.2 1.8 4.1 2.7 0.1
Exhibition - - - - - - - -
                 
Home 13 1.2 4.0 5.2 1.8 3.1 3.2 0.1
Away 13 0.9 4.0 4.9 1.5 5.8 2.5 0.1
Neutral - - - - - - - -
                 
Wins 6 1.3 3.0 4.3 3.0 4.0 5.2 0.2
Losses 20 0.9 4.3 5.3 1.3 4.6 2.2 0.1
                 
October 1 2.0 4.0 6.0 4.0 5.0 8.0 0.0
November 6 1.7 2.8 4.5 1.3 4.8 3.2 0.0
December 3 0.3 5.7 6.0 1.7 3.7 2.0 0.0
January 8 0.6 3.3 3.9 1.3 5.0 3.1 0.1
February 7 1.1 5.7 6.9 2.0 4.3 2.4 0.0
March 1 1.0 0.0 1.0 2.0 1.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 26 26 27 104 131 43 116 75 2
Conference 14 14 13 60 73 25 58 38 1
Exhibition - - - - - - - - -
                   
Home 13 13 15 52 67 23 40 42 1
Away 13 13 12 52 64 20 76 33 1
Neutral - - - - - - - - -
                   
Wins 6 6 8 18 26 18 24 31 1
Losses 20 20 19 86 105 25 92 44 1
                   
October 1 1 2 4 6 4 5 8 0
November 6 6 10 17 27 8 29 19 0
December 3 3 1 17 18 5 11 6 0
January 8 8 5 26 31 10 40 25 1
February 7 7 8 40 48 14 30 17 0
March 1 1 1 0 1 2 1 0 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 26 6.1 23.5 29.6 9.7 26.2 16.9 0.5
Conference 14 3.8 17.5 21.3 7.3 16.9 11.1 0.3
Exhibition - - - - - - - -
                 
Home 13 23.1 80.0 103.1 35.4 61.5 64.6 1.5
Away 13 3.2 13.8 17.0 5.3 20.1 8.7 0.3
Neutral - - - - - - - -
                 
Wins 6 16.8 37.9 54.7 37.9 50.5 65.3 2.1
Losses 20 4.8 21.8 26.6 6.3 23.3 11.1 0.3
                 
October 1 80.0 160.0 240.0 160.0 200.0 320.0 0.0
November 6 11.8 20.0 31.8 9.4 34.1 22.4 0.0
December 3 13.3 226.7 240.0 66.7 146.7 80.0 0.0
January 8 2.3 11.8 14.1 4.5 18.2 11.4 0.5
February 7 8.6 43.2 51.9 15.1 32.4 18.4 0.0
March 1 2.9 0.0 2.9 5.7 2.9 0.0 2.9