Hunter McMillon
gp
5
gs
3
min
310:00
ga
20
gaa
5.81
sv
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 3 | 1 |
| Minutes | 310:00 | 180:00 |
| Goals against | 20 | 16 |
| Goals-against average | 5.81 | 8.00 |
| Saves | 37 | 29 |
| Save pct | .649 | .644 |
| Wins | 1 | 0 |
| Losses | 1 | 1 |
| Ties | 1 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | MUW | - | - | - | - | - | - | |
| Aug 26 # | at Millsaps | - | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | - | - | - | - | - | - |
| Aug 30 | at Mineral Area College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | - | - | - | - | - | - |
| Sep 10 | at Southern Union State Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 12 | Hinds Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | - | - | - | - | - | - |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 29 | Southern Union State Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 85:00 |
| Oct 3 | Itawamba Community College | L, 6-0 | - | - | - | - | - | - |
| Oct 7 | at Meridian Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 10 | Pearl River Community College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at East Central Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 24 | at Holmes Community College | W, 6-0 | - | - | - | - | - | - |
| Oct 28 | Jones College | L, 5-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | MUW | - | - | - | - | - | |
| Aug 26 # | at Millsaps | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 3-2 | - | - | - | - | - |
| Aug 30 | at Mineral Area College | T, 3-3 | 1 | 1 | 3 | 3 | .500 |
| Sep 2 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | L, 6-0 | - | - | - | - | - |
| Sep 10 | at Southern Union State Community College | L, 2-1 | - | - | - | - | - |
| Sep 12 | Hinds Community College | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Northwest Mississippi Community College | L, 5-2 | - | - | - | - | - |
| Sep 19 | Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - |
| Sep 23 | Southwest Mississippi Community College | L, 3-2 | - | - | - | - | - |
| Sep 26 | at Hinds Community College | L, 9-1 | 1 | 0 | 5 | 7 | .583 |
| Sep 29 | Southern Union State Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 3 | Itawamba Community College | L, 6-0 | - | - | - | - | - |
| Oct 7 | at Meridian Community College | L, 4-0 | - | - | - | - | - |
| Oct 10 | Pearl River Community College | L, 8-0 | 1 | 1 | 8 | 15 | .652 |
| Oct 14 | at East Central Community College | L, 3-2 | - | - | - | - | - |
| Oct 21 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | 0 | 3 | 7 | .700 |
| Oct 24 | at Holmes Community College | W, 6-0 | - | - | - | - | - |
| Oct 28 | Jones College | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 4.00 | 5.81 | 7.40 |
| Conference | 3 | 1 | 5.33 | 8.00 | 9.67 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 4.00 | 4.91 | 9.00 |
| Away | 2 | 1 | 4.00 | 8.00 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.06 | 5.00 |
| Losses | 3 | 1 | 5.33 | 8.00 | 9.67 |
| August | 1 | 1 | 3.00 | 6.00 | 3.00 |
| September | 2 | 1 | 3.00 | 4.15 | 6.00 |
| October | 2 | 1 | 5.50 | 7.33 | 11.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 1 | 1 | 1 | 0/0 | 310:00 |
| Conference | 3 | 0 | 1 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 1 | 0 | 0/0 | 220:00 |
| Away | 2 | 0 | 0 | 1 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 85:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| September | 2 | 1 | 0 | 0 | 0/0 | 130:00 |
| October | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 62:00 |
| Conference | 3 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 73:20 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 85:00 |
| Losses | 3 | 60:00 |
| August | 1 | 45:00 |
| September | 2 | 65:00 |
| October | 2 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 20 | 37 | .649 |
| Conference | 3 | 1 | 16 | 29 | .644 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 12 | 27 | .692 |
| Away | 2 | 1 | 8 | 10 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 5 | .833 |
| Losses | 3 | 1 | 16 | 29 | .644 |
| August | 1 | 1 | 3 | 3 | .500 |
| September | 2 | 1 | 6 | 12 | .667 |
| October | 2 | 1 | 11 | 22 | .667 |
