East Mississippi Community College at Mineral Area College August 30, 2025
Box Score
East Mississippi Community College
Mineral Area College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Ally Boykin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Kamyia Fultz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Cori Duncan
|
0 | 0 | 0 | 0 |
|
- Yellow card 0:00
4
Lilly Staat
|
0 | 0 | 0 | 0 |
|
5
Ruby Carney
|
4 | 2 | 1 | 0 |
|
6
Ophelia Coe
|
3 | 1 | 0 | 0 |
|
7
Sophie Cowperthwaite
|
1 | 0 | 0 | 0 |
|
8
Millie Pinkney
|
4 | 3 | 0 | 0 |
|
9
Isabella Payne
|
6 | 2 | 1 | 2 |
|
13
Sammy Thiele
|
3 | 3 | 1 | 0 |
|
14
Ellie Brand
|
3 | 1 | 0 | 1 |
|
16
Mia Wilson
|
0 | 0 | 0 | 0 |
|
17
Kaydie-Mae Morrin
|
1 | 0 | 0 | 0 |
|
19
Katia Hussein
|
4 | 1 | 0 | 1 |
|
22
Olivia Waller
|
3 | 2 | 1 | 0 |
|
29
Maria Ferreira
|
3 | 0 | 0 | 0 |
|
67
Tegan Bennett
|
0 | 0 | 0 | 0 |
|
77
Abigail Clark
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 15 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ainsley Orr | 2 | 1 | 1 | 08:00 | |
| 12 - Marli Castillo | 16 | 3 | 13 | 82:00 | |
| TOTALS | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 67 - Tegan Bennett | 0 | 0 | 0 | 45:00 | |
| 77 - Abigail Clark | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mineral Area College
1st
|
39:00 | Olivia Waller (Isabella Payne) | 0 - 1 |
|
Mineral Area College
1st
|
44:00 | Sammy Thiele (Ellie Brand) | 0 - 2 |
|
Mineral Area College
2nd
|
79:00 | Ruby Carney (Isabella Payne) | 0 - 3 |
|
Mineral Area College
2nd
|
83:00 | Isabella Payne (Katia Hussein) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mineral Area College
1st
|
0:00 | Yellow card - Lilly Staat |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 0 | 2 | 2 |
| Mineral Area College | 19 | 16 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 0 | 14 | 14 |
| Mineral Area College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 1 | 0 | 1 |
| Mineral Area College | 4 | 11 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 1 | 5 | 6 |
| Mineral Area College | 2 | 5 | 7 |
| Date/Time | August 30, 2025 - 10:00 AM |
|---|---|
| Location | Park Hills, MO |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | David Rosinski |


