East Mississippi Community College at Hinds Community College September 26, 2025
Box Score
East Mississippi Community College
Hinds Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
14
Ally Boykin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Kamyia Fultz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Gracyn White
|
0 | 0 | 0 | 0 |
|
2
Kynleigh Doyle
|
0 | 0 | 1 | 0 |
|
3
Rebecca Reynolds
|
0 | 0 | 0 | 0 |
|
5
Shannon Pearson
|
0 | 0 | 0 | 0 |
|
7
Luiza Siecola
|
0 | 0 | 0 | 1 |
|
8
Anna McArthur
|
0 | 0 | 1 | 0 |
|
9
Brooklyn Henley
|
0 | 0 | 1 | 0 |
|
10
Kali Frith
|
0 | 0 | 0 | 0 |
|
12
Delta Terry
|
0 | 0 | 0 | 0 |
|
13
Torri Keen
|
0 | 0 | 0 | 1 |
|
14
Pixie O'Hara
|
0 | 0 | 0 | 2 |
|
15
Nicole Roberts
|
0 | 0 | 0 | 0 |
|
16
Gre'Yonne Queen
|
0 | 0 | 0 | 0 |
|
17
Pixie Hankins
|
0 | 0 | 0 | 0 |
|
18
Ellie Brown
|
0 | 0 | 0 | 0 |
|
19
Blair Wicker
|
0 | 0 | 0 | 0 |
|
20
Jada Watson
|
0 | 0 | 0 | 0 |
|
21
Claire Garcia
|
0 | 0 | 0 | 0 |
|
22
Emma Sutterfield
|
0 | 0 | 2 | 0 |
|
24
Yassely Pacheco
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ainsley Orr | 5 | 3 | 2 | 45:00 | |
| 12 - Marli Castillo | 10 | 3 | 7 | 45:00 | |
| TOTALS | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gracyn White | 4 | 0 | 4 | 45:00 | |
| 21 - Claire Garcia | 3 | 0 | 3 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hinds Community College
1st
|
4:00 | Emma Sutterfield (Torri Keen) | 0 - 1 |
|
Hinds Community College
1st
|
29:00 | Kynleigh Doyle (Pixie O'Hara) | 0 - 2 |
|
Hinds Community College
1st
|
38:00 | Emma Sutterfield (Pixie O'Hara) | 0 - 3 |
|
Hinds Community College
2nd
|
47:00 | Anna McArthur (unassisted) | 0 - 4 |
|
Hinds Community College
2nd
|
63:00 | Brooklyn Henley (Luiza Siecola) | 0 - 5 |
|
Hinds Community College
2nd
|
68:00 | Team | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 0 | 3 | 3 |
| Hinds Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 0 | 9 | 9 |
| Hinds Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 1 | 0 | 1 |
| Hinds Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 0 | 7 | 7 |
| Hinds Community College | 0 | 0 | 0 |
| Date/Time | September 26, 2025 - 5:00 PM |
|---|---|
| Location | Raymond, MS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | David Rosinski |


